Green dragonhide coif
Release date | 9 April 2008 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes - only when uncharged |
Equipable? | Yes |
Stacks? | No |
High Alch | 1,200 coins |
Low Alch | 800 coins |
Destroy | Drop |
Store price | 150 FOG tokens (Fist of Guthix Reward shop) |
Examine | Fully charged: A coif made of green dragonhide. Fully degraded: A worn out coif made of green dragonhide. |
Weight | 0.9 kg |
Green d'hide coifs are rewards that can be purchased with Fist of Guthix tokens from the Fist of Guthix minigame. It requires level 40 Defence and level 40 Ranged to wear. This coif cannot be made with the Crafting skill.
It degrades with use similar with the Barrows equipment, which means you can use it in some hours of combat before it becomes unusable, but the coif can be recharged when its meter reaches 0, and may only be traded when completely uncharged. To degrade the coif instantly (for trading), players may talk to the Reggie, who will be able to degrade the coif. A completely degraded version may be obtained as drops from Revenants.
The green d'hide coif is currently the best coif available to free-to-play players. However, when fully degraded it will only give a bonus of +1 Ranged (whereas the Coif has a consistent +2 Ranged bonus) and can be charged again for a price of 15 Fist of Guthix tokens.
Equipment bonuses
Charged
Hover over image for type | A player wearing a green d'hide coif. A player wearing a green d'hide coif. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | -1 | +4 | ||||||||
Defence bonus | ||||||||||||
+4 | +6 | +8 | +4 | +5 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Uncharged
Hover over image for type | A player wearing the uncharged version of the coif. A player wearing the uncharged version of the coif. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | -1 | +1 | ||||||||
Defence bonus | ||||||||||||
+1 | +2 | +2 | +1 | +2 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Leather • Hardleather • Studded Leather • Frog Leather • Snakeskin • Green d'hide • Blue d'hide • Red d'hide • Black d'hide • Third Age • Blessed • Karil's • Armadyl • Royal d'hide • Morrigan • Pernix |