Armadyl armour
- This article is about armour from the God Wars Dungeon. For rewards from Treasure Trails, see Armadyl rune armour.
Armadyl armour is a set of armour consisting of the Armadyl helmet, the Armadyl chestplate, the Armadyl chainskirt, the Armadyl gloves, the Armadyl boots, the Armadyl buckler and the Armadyl crossbow. It is dropped by General Kree'arra and his 3 minions, (Wingman Skree, Flockleader Geerin, and Flight Kilisa) in the God Wars Dungeon. The pieces require 70 Ranged and 70 Defence to wear. The set provides defence bonuses that are only slightly better than those of black dragonhide armour, with the exception of the magic defence bonus, which is 38 points higher. However, the set also provides 22% Damage soaking versus 13% for black dragonhide armour, which is a considerable advantage when fighting opponents capable of inflicting highly damaging hits.
Originally, the set did not include vambraces or boots. However, with the God Wars update released on 5 September 2012, the set has received a piece in every item slot, including an Armadyl buckler.
The armour also gives a small prayer bonus, which makes it desirable for completing the Fight Caves activity.
Price
Armadyl Set Grand Exchange Cost | ||
---|---|---|
Armadyl helmet | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. coins | |
Armadyl chestplate | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. coins | |
Armadyl chainskirt | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. coins | |
Armadyl gloves | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. coins | |
Armadyl boots | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. coins | |
Armadyl buckler | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. coins | |
Full set | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. coins |
Items
Item | Attack bonuses | Defence bonuses | Other | Absorption | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armadyl helmet | -5 | -5 | -5 | -5 | +10 | +6 | +8 | +10 | +10 | +8 | +12 | 0 | 0 | +1 | 0% | 0% | 5% | 2% | |
Armadyl chestplate | -7 | -7 | -7 | -15 | +33 | +56 | +48 | +61 | +70 | +57 | +52 | 0 | 0 | +1 | 0% | 0% | 10% | 5% | |
Armadyl chainskirt | -6 | -6 | -6 | -10 | +20 | +32 | +26 | +34 | +40 | +33 | +25 | 0% | 0% | +1 | 0% | 0% | 7% | 3% | |
Armadyl gloves | 0 | 0 | 0 | -10 | +15 | +3 | +3 | +5 | +8 | +4 | 0 | 0% | 0% | +1 | 0% | 0% | 0% | 0% | |
Armadyl boots | 0 | 0 | 0 | -10 | +8 | +2 | +1 | +5 | +2 | 0 | 0 | 0% | 0% | +1 | 0% | 0% | 0% | 0% | |
Armadyl buckler | -2 | -2 | -2 | -4 | +2 | +45 | +48 | +68 | +22 | +45 | 0 | 0% | 0% | +1 | 0% | 0% | 0% | 0% | |
Totals | -20 | -20 | -20 | -54 | +88 | +144 | +134 | +213 | +152 | +147 | +89 | 0% | 0% | +6 | 0% | 0% | 22% | 10% |
Compared to the royal d'hide set, Armadyl armour yields the following differences:
+5 range attack, -2 stab defence, +0 slash defence, +28 crush defence, +25 magic defence, -8 range defence, -37 summoning defence, +6 prayer, -4% magic absorption, and -3% ranged absorption.
Trivia
- With the release of RuneScape HD, the look of the Armadyl chestplate changed slightly for male characters resulting in a more feminine crop-top style similar to the initial dragon chainbody on females. It has since been changed to cover up the bare midriff.
- On 31 January 2012, Jagex updated the mercenary team north of Falador to wear upcoming versions of some high level armour sets, The mercenary ranger is wearing the updated Armadyl armour.
- On 6 March 2012, the Armadyl armour, along with many other armours, received a graphical rework.
- With the release of the new royal d'hide armour, Armadyl armour has been losing value in the Grand exchange since royal d'hide has similar stats.
See also
Template:Ranged armour Template:GWD Template:Prayer items fi:Armadyl armour nl:Armadyl armour