Bronze crossbow
| Release date | 31 July 2006 (Update) |
|---|---|
| Members? | Yes |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 43 coins |
| Low Alch | 29 coins |
| Destroy | Drop |
| Store price | 92 coins |
| Examine | A bronze crossbow. |
| Weight | 4 kg |

The bronze crossbow is the second weakest crossbow in the game, only stronger than the crossbow. It requires a Ranged level of 1 to wield and can only use bronze bolts.
Bronze crossbows can be made through the Fletching at level 9; a player must first cut a wooden stock for the crossbow from logs, granting 6 Fletching experience. Then, a player must add bronze crossbow limbs to the stock, granting 12 experience and making an unstrung bronze crossbow. Finally, a player must string the crossbow with crossbow string, granting 6 experience.
| Hover over image for type | A player wielding the bronze crossbow. A player wielding the bronze crossbow. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | +18 | ||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
| FastestInterval: 2.4 seconds | ||||||||||||
Dropping monsters
Monster Combat level Quantity Rarity Black Guard crossbowdwarf 83 1 Uncommon
Combat styles
Template:CombatStyles Crossbow
| Metal crossbows |
|
| Unstrung crossbows |
|
| Crossbow limbs |
|
| Crossbow stock | |
| Two-handed crossbows | |
| Other crossbows |
|
| Weapons |
|
| Armour |
|
| Ranged |
|
| Other |
|
|
(m) stands for members only. | |