Calculator:Fletching/Gems to bolt tips
(Redirected from Calculators/Gems to bolt tips)
Cut gems
Fletching Level | Gem | Price (Gem) | Bolt tips | Price (Bolt tips) | Profit | XP | Profit per XP |
---|---|---|---|---|---|---|---|
11 | Opal | 55 | Opal bolt tips | 2 | −31 | 1 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. |
26 | Jade | 89 | Jade bolt tips | 4 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | 2 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. |
41 | Oyster pearl | 29 | Pearl bolt tips | 6 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | 3 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. |
41 | Oyster pearls | 722 | Pearl bolt tips | 6 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | 3 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. |
48 | Red Topaz | 165 | Topaz bolt tips | 8 | −69 | 3 | −23 |
56 | Sapphire | 391 | Sapphire bolt tips | 6 | −319 | 4 | −79.75 |
58 | Emerald | 654 | Emerald bolt tips | 53 | −18 | 5 | −3.6 |
63 | Ruby | 1,184 | Ruby bolt tips | 115 | 196 | 6 | 32.67 |
65 | Diamond | 5,665 | Diamond bolt tips | 509 | 443 | 7 | 63.29 |
71 | Dragonstone | 10,393 | Dragon bolt tips | 992 | 1,511 | 8 | 188.88 |
73 | Onyx | 4,915,667 | Onyx bolt tips | 8,050 | −4,819,067 | 9 | −535,451.89 |
Uncut gems
Fletching Level | Crafting Level | Uncut Gem | Price (Uncut Gem) | Bolt tips | Price (Bolt tips) | Profit | Fletching XP | Crafting XP | Profit per XP (Fletching+Crafting) |
---|---|---|---|---|---|---|---|---|---|
11 | 1 | Uncut Opal<ref>There is a chance of losing the gem, giving 3.8 Crafting XP</ref> | 26 | Opal bolt tips | 2 | −2 | 1 | 15 | −0.13 |
26 | 13 | Uncut Jade<ref>There is a chance of losing the gem, giving 5 Crafting XP</ref> | 63 | Jade bolt tips | 4 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | 2 | 20 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. |
48 | 16 | Uncut red topaz<ref>There is a chance of losing the gem, giving 6.3 Crafting XP</ref> | 133 | Topaz bolt tips | 8 | −37 | 3 | 25 | −1.32 |
56 | 20 | Uncut Sapphire | 810 | Sapphire bolt tips | 6 | −738 | 4 | 50 | −13.67 |
58 | 27 | Uncut Emerald | 1,295 | Emerald bolt tips | 53 | −659 | 5 | 67.5 | −9.09 |
63 | 34 | Uncut Ruby | 2,613 | Ruby bolt tips | 115 | −1,233 | 6 | 85 | −13.55 |
65 | 43 | Uncut Diamond | 9,520 | Diamond bolt tips | 509 | −3,412 | 7 | 107.5 | −29.8 |
71 | 55 | Uncut Dragonstone | 13,572 | Dragon bolt tips | 992 | −1,668 | 8 | 137.5 | −11.46 |
73 | 67 | Uncut Onyx | 4,687,968 | Onyx bolt tips | 8,050 | −4,591,368 | 9 | 167.5 | −26,013.42 |
<references/>