Calculator:Livid Farm/RunesAndExp
Jump to navigation
Jump to search
The following tables show the runes needed and the experience gained at certain Magic levels while playing the Livid Farm activity.
It is recommended to use a Mud battlestaff as this will save you lots of Earth and Water Runes. NOTE - Runes needed/experience gained is shown per Cycle - that is five one minute rounds
Calculator
template = :Livid Farm/RunesAndExp/Calculator form = Livid_Form result = Livid_Result param = currprod|Current Produce Points|0|int|0-850000 param = targspell|Goal: Spell to unlock|Show all|select|Show all,South Falador Teleport,Repair Rune Pouch,North Ardougne Teleport,Remote Farm,Spiritualise Food,Make Leather,Disruption Shield,Vengeance Group,Teleport to Trollheim,Group Teleport to Trollheim,Borrowed Power param = magelvl|Magic level|70|int|70-99
The calculator was unable to load.
Please submit the form.
70-79 Magic
Runes needed
Spell | Magic Level |
Casts per Cycle |
Produce Points per Cast |
Produce Points per Cycle |
Astral Runes |
Nature Runes |
Earth Runes |
Water Runes |
Law Runes |
---|---|---|---|---|---|---|---|---|---|
Cure Plant | 66 | 15 | 20 | 300 | 15 | - | 120 | - | - |
String Jewellery | 80 | 4 | 60 | 240 | 8 | - | 40 | 20 | - |
Fertile Soil | 83 | 15 | 10 | 150 | 45 | 30 | 225 | - | - |
Plank Make | 86 | 10 | 10 | 100 | 20 | 10 | 150 | - | - |
Energy Transfer | 91 | 3 | 50 | 150 | 9 | 3 | - | - | 6 |
Cycle Totals | 940 | 97 | 43 | 535 | 20 | 6 |
Spell | Produce Points |
Number of Cycles Needed |
Astral Runes |
Nature Runes |
Earth Runes |
Water Runes |
Law Runes |
---|---|---|---|---|---|---|---|
South Falador Teleport | 69,840 | 75 | 7,275 | 3,225 | 40,125 | 1,500 | 450 |
Repair Rune Pouch | 139,760 | 149 | 14,453 | 6,407 | 79,715 | 2,980 | 894 |
North Ardougne Teleport | 227,120 | 242 | 23,474 | 10,406 | 129,470 | 4,840 | 1,452 |
Remote Farm | 314,480 | 335 | 32,495 | 14,405 | 179,225 | 6,700 | 2,010 |
Spiritualise Food | 401,840 | 428 | 41,516 | 18,404 | 228,980 | 8,560 | 2,568 |
Make Leather | 489,200 | 521 | 50,537 | 22,403 | 278,735 | 10,420 | 3,126 |
Disruption Shield | 576,560 | 614 | 59,558 | 26,402 | 328,490 | 12,280 | 3,684 |
Vengeance Group | 663,920 | 707 | 68,579 | 30,401 | 378,245 | 14,140 | 4,242 |
Teleport to Trollheim | 744,400 | 792 | 76,824 | 34,056 | 423,720 | 15,840 | 4,752 |
Group Teleport to Trollheim | 806,400 | 858 | 83,226 | 36,894 | 459,030 | 17,160 | 5,148 |
Borrowed Power | 850,000 | 905 | 87,785 | 38,915 | 484,175 | 18,100 | 5,430 |
Experience gained
Spell | Magic Level |
Casts per Cycle |
Magic | Farming | Construction | Crafting | Agility |
---|---|---|---|---|---|---|---|
Cure Plant | 66 | 15 | 900 | 1,377 | - | - | - |
String Jewellery | 80 | 4 | 0 | - | - | 1,080 | - |
Fertile Soil | 83 | 15 | 0 | 1,377 | - | - | - |
Plank Make | 86 | 10 | 0 | - | 546 | - | - |
Energy Transfer | 91 | 3 | 0 | - | - | - | 509.1 |
Cycle Totals | 900 | 2,754 | 546 | 1,080 | 509.1 |
Spell | Produce Points |
Number of Cycles Needed |
Magic | Farming | Construction | Crafting | Agility |
---|---|---|---|---|---|---|---|
South Falador Teleport | 69,840 | 75 | 67,500 | 206,550 | 40,950 | 81,000 | 38,182.5 |
Repair Rune Pouch | 139,760 | 149 | 134,100 | 410,346 | 81,354 | 160,920 | 75,855.9 |
North Ardougne Teleport | 227,120 | 242 | 217,800 | 666,468 | 132,132 | 261,360 | 123,202.2 |
Remote Farm | 314,480 | 335 | 301,500 | 922,590 | 182,910 | 361,800 | 170,548.5 |
Spiritualise Food | 401,840 | 428 | 385,200 | 1,178,712 | 233,688 | 462,240 | 217,894.8 |
Make Leather | 489,200 | 521 | 468,900 | 1,434,834 | 284,466 | 562,680 | 265,241.1 |
Disruption Shield | 576,560 | 614 | 552,600 | 1,690,956 | 335,244 | 663,120 | 312,587.4 |
Vengeance Group | 663,920 | 707 | 636,300 | 1,947,078 | 386,022 | 763,560 | 359,933.7 |
Teleport to Trollheim | 744,400 | 792 | 712,800 | 2,181,168 | 432,432 | 855,360 | 403,207.2 |
Group Teleport to Trollheim | 806,400 | 858 | 772,200 | 2,362,932 | 468,468 | 926,640 | 436,807.8 |
Borrowed Power | 850,000 | 905 | 814,500 | 2,492,370 | 494,130 | 977,400 | 460,735.5 |
80-82 Magic
Runes needed
Spell | Magic Level |
Casts per Cycle |
Produce Points per Cast |
Produce Points per Cycle |
Astral Runes |
Nature Runes |
Earth Runes |
Water Runes |
Law Runes |
---|---|---|---|---|---|---|---|---|---|
Cure Plant | 66 | 15 | 20 | 300 | 15 | - | 120 | - | - |
String Jewellery | 80 | 4 | 120 | 480 | 8 | - | 40 | 20 | - |
Fertile Soil | 83 | 15 | 10 | 150 | 45 | 30 | 225 | - | - |
Plank Make | 86 | 10 | 10 | 100 | 20 | 10 | 150 | - | - |
Energy Transfer | 91 | 3 | 50 | 150 | 9 | 3 | - | - | 6 |
Cycle Totals | 1,180 | 97 | 43 | 535 | 20 | 6 |
Spell | Produce Points |
Number of Cycles Needed |
Astral Runes |
Nature Runes |
Earth Runes |
Water Runes |
Law Runes |
---|---|---|---|---|---|---|---|
South Falador Teleport | 69,840 | 60 | 5,820 | 2,580 | 32,100 | 1,200 | 360 |
Repair Rune Pouch | 139,760 | 119 | 11,543 | 5,117 | 63,665 | 2,380 | 714 |
North Ardougne Teleport | 227,120 | 193 | 18,721 | 8,299 | 103,255 | 3,860 | 1,158 |
Remote Farm | 314,480 | 267 | 25,899 | 11,481 | 142,845 | 5,340 | 1,602 |
Spiritualise Food | 401,840 | 341 | 33,077 | 14,663 | 182,435 | 6,820 | 2,046 |
Make Leather | 489,200 | 415 | 40,255 | 17,845 | 222,025 | 8,300 | 2,490 |
Disruption Shield | 576,560 | 489 | 47,433 | 21,027 | 261,615 | 9,780 | 2,934 |
Vengeance Group | 663,920 | 563 | 54,611 | 24,209 | 301,205 | 11,260 | 3,378 |
Teleport to Trollheim | 744,400 | 631 | 61,207 | 27,133 | 337,585 | 12,620 | 3,786 |
Group Teleport to Trollheim | 806,400 | 684 | 66,348 | 29,412 | 365,940 | 13,680 | 4,104 |
Borrowed Power | 850,000 | 721 | 69,937 | 31,003 | 385,735 | 14,420 | 4,326 |
Experience gained
Spell | Magic Level |
Casts per Cycle |
Magic | Farming | Construction | Crafting | Agility |
---|---|---|---|---|---|---|---|
Cure Plant | 66 | 15 | 900 | 1,377 | - | - | - |
String Jewellery | 80 | 4 | 332 | - | - | 1,080 | - |
Fertile Soil | 83 | 15 | 0 | 1,377 | - | - | - |
Plank Make | 86 | 10 | 0 | - | 546 | - | - |
Energy Transfer | 91 | 3 | 0 | - | - | - | 509.1 |
Cycle Totals | 1,232 | 2,754 | 546 | 1,080 | 509.1 |
Spell | Produce Points |
Number of Cycles Needed |
Magic | Farming | Construction | Crafting | Agility |
---|---|---|---|---|---|---|---|
South Falador Teleport | 69,840 | 60 | 73,920 | 165,240 | 32,760 | 64,800 | 30,546 |
Repair Rune Pouch | 139,760 | 119 | 146,608 | 327,726 | 64,974 | 128,520 | 60,582.9 |
North Ardougne Teleport | 227,120 | 193 | 237,776 | 531,522 | 105,378 | 208,440 | 98,256.3 |
Remote Farm | 314,480 | 267 | 328,944 | 735,318 | 145,782 | 288,360 | 135,929.7 |
Spiritualise Food | 401,840 | 341 | 420,112 | 939,114 | 186,186 | 368,280 | 173,603.1 |
Make Leather | 489,200 | 415 | 511,280 | 1,142,910 | 226,590 | 448,200 | 211,276.5 |
Disruption Shield | 576,560 | 489 | 602,448 | 1,346,706 | 266,994 | 528,120 | 248,949.9 |
Vengeance Group | 663,920 | 563 | 693,616 | 1,550,502 | 307,398 | 608,040 | 286,623.3 |
Teleport to Trollheim | 744,400 | 631 | 777,392 | 1,737,774 | 344,526 | 681,480 | 321,242.1 |
Group Teleport to Trollheim | 806,400 | 684 | 842,688 | 1,883,736 | 373,464 | 738,720 | 348,224.4 |
Borrowed Power | 850,000 | 721 | 888,272 | 1,985,634 | 393,666 | 778,680 | 367,061.1 |
83-85 Magic
Runes needed
Spell | Magic Level |
Casts per Cycle |
Produce Points per Cast |
Produce Points per Cycle |
Astral Runes |
Nature Runes |
Earth Runes |
Water Runes |
Law Runes |
---|---|---|---|---|---|---|---|---|---|
Cure Plant | 66 | 15 | 20 | 300 | 15 | - | 120 | - | - |
String Jewellery | 80 | 4 | 120 | 480 | 8 | - | 40 | 20 | - |
Fertile Soil | 83 | 15 | 20 | 300 | 45 | 30 | 225 | - | - |
Plank Make | 86 | 10 | 10 | 100 | 20 | 10 | 150 | - | - |
Energy Transfer | 91 | 3 | 50 | 150 | 9 | 3 | - | - | 6 |
Cycle Totals | 1,330 | 97 | 43 | 535 | 20 | 6 |
Spell | Produce Points |
Number of Cycles Needed |
Astral Runes |
Nature Runes |
Earth Runes |
Water Runes |
Law Runes |
---|---|---|---|---|---|---|---|
South Falador Teleport | 69,840 | 53 | 5,141 | 2,279 | 28,355 | 1,060 | 318 |
Repair Rune Pouch | 139,760 | 106 | 10,282 | 4,558 | 56,710 | 2,120 | 636 |
North Ardougne Teleport | 227,120 | 171 | 16,587 | 7,353 | 91,485 | 3,420 | 1,026 |
Remote Farm | 314,480 | 237 | 22,989 | 10,191 | 126,795 | 4,740 | 1,422 |
Spiritualise Food | 401,840 | 303 | 29,391 | 13,029 | 162,105 | 6,060 | 1,818 |
Make Leather | 489,200 | 368 | 35,696 | 15,824 | 196,880 | 7,360 | 2,208 |
Disruption Shield | 576,560 | 434 | 42,098 | 18,662 | 232,190 | 8,680 | 2,604 |
Vengeance Group | 663,920 | 500 | 48,500 | 21,500 | 267,500 | 10,000 | 3,000 |
Teleport to Trollheim | 744,400 | 560 | 54,320 | 24,080 | 299,600 | 11,200 | 3,360 |
Group Teleport to Trollheim | 806,400 | 607 | 58,879 | 26,101 | 324,745 | 12,140 | 3,642 |
Borrowed Power | 850,000 | 640 | 62,080 | 27,520 | 342,400 | 12,800 | 3,840 |
Experience gained
Spell | Magic Level |
Casts per Cycle |
Magic | Farming | Construction | Crafting | Agility |
---|---|---|---|---|---|---|---|
Cure Plant | 66 | 15 | 900 | 1,377 | - | - | - |
String Jewellery | 80 | 4 | 332 | - | - | 1,080 | - |
Fertile Soil | 83 | 15 | 1305 | 1,377 | - | - | - |
Plank Make | 86 | 10 | 0 | - | 546 | - | - |
Energy Transfer | 91 | 3 | 0 | - | - | - | 509.1 |
Cycle Totals | 2,537 | 2,754 | 546 | 1,080 | 509.1 |
Spell | Produce Points |
Number of Cycles Needed |
Magic | Farming | Construction | Crafting | Agility |
---|---|---|---|---|---|---|---|
South Falador Teleport | 69,840 | 53 | 134,461 | 145,962 | 28,938 | 57,240 | 26,982.3 |
Repair Rune Pouch | 139,760 | 106 | 268,922 | 291,924 | 57,876 | 114,480 | 53,964.6 |
North Ardougne Teleport | 227,120 | 171 | 433,827 | 470,934 | 93,366 | 184,680 | 87,056.1 |
Remote Farm | 314,480 | 237 | 601,269 | 652,698 | 129,402 | 255,960 | 120,656.7 |
Spiritualise Food | 401,840 | 303 | 768,711 | 834,462 | 165,438 | 327,240 | 154,257.3 |
Make Leather | 489,200 | 368 | 933,616 | 1,013,472 | 200,928 | 397,440 | 187,348.8 |
Disruption Shield | 576,560 | 434 | 1,101,058 | 1,195,236 | 236,964 | 468,720 | 220,949.4 |
Vengeance Group | 663,920 | 500 | 1,268,500 | 1,377,000 | 273,000 | 540,000 | 254,550 |
Teleport to Trollheim | 744,400 | 560 | 1,420,720 | 1,542,240 | 305,760 | 604,800 | 285,096 |
Group Teleport to Trollheim | 806,400 | 607 | 1,539,959 | 1,671,678 | 331,422 | 655,560 | 309,023.7 |
Borrowed Power | 850,000 | 640 | 1,623,680 | 1,762,560 | 349,440 | 691,200 | 325,824 |
86-90 Magic
Runes needed
Spell | Magic Level |
Casts per Cycle |
Produce Points per Cast |
Produce Points per Cycle |
Astral Runes |
Nature Runes |
Earth Runes |
Water Runes |
Law Runes |
---|---|---|---|---|---|---|---|---|---|
Cure Plant | 66 | 15 | 20 | 300 | 15 | - | 120 | - | - |
String Jewellery | 80 | 4 | 120 | 480 | 8 | - | 40 | 20 | - |
Fertile Soil | 83 | 15 | 20 | 300 | 45 | 30 | 225 | - | - |
Plank Make | 86 | 10 | 20 | 200 | 20 | 10 | 150 | - | - |
Energy Transfer | 91 | 3 | 50 | 150 | 9 | 3 | - | - | 6 |
Cycle Totals | 1,430 | 97 | 43 | 535 | 20 | 6 |
Spell | Produce Points |
Number of Cycles Needed |
Astral Runes |
Nature Runes |
Earth Runes |
Water Runes |
Law Runes |
---|---|---|---|---|---|---|---|
South Falador Teleport | 69,840 | 49 | 4,753 | 2,107 | 26,215 | 980 | 294 |
Repair Rune Pouch | 139,760 | 98 | 9,506 | 4,214 | 52,430 | 1,960 | 588 |
North Ardougne Teleport | 227,120 | 159 | 15,423 | 6,837 | 85,065 | 3,180 | 954 |
Remote Farm | 314,480 | 220 | 21,340 | 9,460 | 117,700 | 4,400 | 1,320 |
Spiritualise Food | 401,840 | 282 | 27,354 | 12,126 | 150,870 | 5,640 | 1,692 |
Make Leather | 489,200 | 343 | 33,271 | 14,749 | 183,505 | 6,860 | 2,058 |
Disruption Shield | 576,560 | 404 | 39,188 | 17,372 | 216,140 | 8,080 | 2,424 |
Vengeance Group | 663,920 | 465 | 45,105 | 19,995 | 248,775 | 9,300 | 2,790 |
Teleport to Trollheim | 744,400 | 521 | 50,537 | 22,403 | 278,735 | 10,420 | 3,126 |
Group Teleport to Trollheim | 806,400 | 564 | 54,708 | 24,252 | 301,740 | 11,280 | 3,384 |
Borrowed Power | 850,000 | 595 | 57,715 | 25,585 | 318,325 | 11,900 | 3,570 |
Experience gained
Spell | Magic Level |
Casts per Cycle |
Magic | Farming | Construction | Crafting | Agility |
---|---|---|---|---|---|---|---|
Cure Plant | 66 | 15 | 900 | 1,377 | - | - | - |
String Jewellery | 80 | 4 | 332 | - | - | 1,080 | - |
Fertile Soil | 83 | 15 | 1305 | 1,377 | - | - | - |
Plank Make | 86 | 10 | 900 | - | 546 | - | - |
Energy Transfer | 91 | 3 | 0 | - | - | - | 509.1 |
Cycle Totals | 3,437 | 2,754 | 546 | 1,080 | 509.1 |
Spell | Produce Points |
Number of Cycles Needed |
Magic | Farming | Construction | Crafting | Agility |
---|---|---|---|---|---|---|---|
South Falador Teleport | 69,840 | 49 | 168,413 | 134,946 | 26,754 | 52,920 | 24,945.9 |
Repair Rune Pouch | 139,760 | 98 | 336,826 | 269,892 | 53,508 | 105,840 | 49,891.8 |
North Ardougne Teleport | 227,120 | 159 | 546,483 | 437,886 | 86,814 | 171,720 | 80,946.9 |
Remote Farm | 314,480 | 220 | 756,140 | 605,880 | 120,120 | 237,600 | 112,002 |
Spiritualise Food | 401,840 | 282 | 969,234 | 776,628 | 153,972 | 304,560 | 143,566.2 |
Make Leather | 489,200 | 343 | 1,178,891 | 944,622 | 187,278 | 370,440 | 174,621.3 |
Disruption Shield | 576,560 | 404 | 1,388,548 | 1,112,616 | 220,584 | 436,320 | 205,676.4 |
Vengeance Group | 663,920 | 465 | 1,598,205 | 1,280,610 | 253,890 | 502,200 | 236,731.5 |
Teleport to Trollheim | 744,400 | 521 | 1,790,677 | 1,434,834 | 284,466 | 562,680 | 265,241.1 |
Group Teleport to Trollheim | 806,400 | 564 | 1,938,468 | 1,553,256 | 307,944 | 609,120 | 287,132.4 |
Borrowed Power | 850,000 | 595 | 2,045,015 | 1,638,630 | 324,870 | 642,600 | 302,914.5 |
91+ Magic
Runes needed
Spell | Magic Level |
Casts per Cycle |
Produce Points per Cast |
Produce Points per Cycle |
Astral Runes |
Nature Runes |
Earth Runes |
Water Runes |
Law Runes |
---|---|---|---|---|---|---|---|---|---|
Cure Plant | 66 | 15 | 20 | 300 | 15 | - | 120 | - | - |
String Jewellery | 80 | 4 | 120 | 480 | 8 | - | 40 | 20 | - |
Fertile Soil | 83 | 15 | 20 | 300 | 45 | 30 | 225 | - | - |
Plank Make | 86 | 10 | 20 | 200 | 20 | 10 | 150 | - | - |
Energy Transfer | 91 | 3 | 100 | 300 | 9 | 3 | - | - | 6 |
Cycle Totals | 1,580 | 97 | 43 | 535 | 20 | 6 |
Spell | Produce Points |
Number of Cycles Needed |
Astral Runes |
Nature Runes |
Earth Runes |
Water Runes |
Law Runes |
---|---|---|---|---|---|---|---|
South Falador Teleport | 69,840 | 45 | 4,365 | 1,935 | 24,075 | 900 | 270 |
Repair Rune Pouch | 139,760 | 89 | 8,633 | 3,827 | 47,615 | 1,780 | 534 |
North Ardougne Teleport | 227,120 | 144 | 13,968 | 6,192 | 77,040 | 2,880 | 864 |
Remote Farm | 314,480 | 200 | 19,400 | 8,600 | 107,000 | 4,000 | 1,200 |
Spiritualise Food | 401,840 | 255 | 24,735 | 10,965 | 136,425 | 5,100 | 1,530 |
Make Leather | 489,200 | 310 | 30,070 | 13,330 | 165,850 | 6,200 | 1,860 |
Disruption Shield | 576,560 | 365 | 35,405 | 15,695 | 195,275 | 7,300 | 2,190 |
Vengeance Group | 663,920 | 421 | 40,837 | 18,103 | 225,235 | 8,420 | 2,526 |
Teleport to Trollheim | 744,400 | 472 | 45,784 | 20,296 | 252,520 | 9,440 | 2,832 |
Group Teleport to Trollheim | 806,400 | 511 | 49,567 | 21,973 | 273,385 | 10,220 | 3,066 |
Borrowed Power | 850,000 | 538 | 52,186 | 23,134 | 287,830 | 10,760 | 3,228 |
Experience gained
Spell | Magic Level |
Casts per Cycle |
Magic | Farming | Construction | Crafting | Agility |
---|---|---|---|---|---|---|---|
Cure Plant | 66 | 15 | 900 | 1,377 | - | - | - |
String Jewellery | 80 | 4 | 332 | - | - | 1,080 | - |
Fertile Soil | 83 | 15 | 1305 | 1,377 | - | - | - |
Plank Make | 86 | 10 | 900 | - | 546 | - | - |
Energy Transfer | 91 | 3 | 300 | - | - | - | 509.1 |
Cycle Totals | 3,737 | 2,754 | 546 | 1,080 | 509.1 |
Spell | Produce Points |
Number of Cycles Needed |
Magic | Farming | Construction | Crafting | Agility |
---|---|---|---|---|---|---|---|
South Falador Teleport | 69,840 | 45 | 168,165 | 123,930 | 24,570 | 48,600 | 22,909.5 |
Repair Rune Pouch | 139,760 | 89 | 332,593 | 245,106 | 48,594 | 96,120 | 45,309.9 |
North Ardougne Teleport | 227,120 | 144 | 538,128 | 396,576 | 78,624 | 155,520 | 73,310.4 |
Remote Farm | 314,480 | 200 | 747,400 | 550,800 | 109,200 | 216,000 | 101,820 |
Spiritualise Food | 401,840 | 255 | 952,935 | 702,270 | 139,230 | 275,400 | 129,820.5 |
Make Leather | 489,200 | 310 | 1,158,470 | 853,740 | 169,260 | 334,800 | 157,821 |
Disruption Shield | 576,560 | 365 | 1,364,005 | 1,005,210 | 199,290 | 394,200 | 185,821.5 |
Vengeance Group | 663,920 | 421 | 1,573,277 | 1,159,434 | 229,866 | 454,680 | 214,331.1 |
Teleport to Trollheim | 744,400 | 472 | 1,763,864 | 1,299,888 | 257,712 | 509,760 | 240,295.2 |
Group Teleport to Trollheim | 806,400 | 511 | 1,909,607 | 1,407,294 | 279,006 | 551,880 | 260,150.1 |
Borrowed Power | 850,000 | 538 | 2,010,506 | 1,481,652 | 293,748 | 581,040 | 273,895.8 |