Ale
- See also: Brewing
| Image | Name | Heals | Member | Notes |
|---|---|---|---|---|
| Asgarnian ale | 20 | No | Boosts | |
| Axeman's folly | 10 | Yes | Boosts | |
| Bandit's brew | Yes | Boosts | ||
| Beer | 10 | No | Boosts | |
| Tankard of beer | Yes | Boosts | ||
| Keg of beer | Yes | Boosts | ||
| Chef's Delight | 10 | Yes | Boosts | |
| Cider | 20 | Yes | Boosts | |
| Dragon bitter | 10 | Yes | Boosts | |
| Dwarven stout | 10 | No | Boosts | |
| Greenman's ale | 10 | Yes | Boosts | |
| Grog | 30 | Yes | Boosts your | |
| Moonlight mead | 50 | Yes | No effect other than healing. | |
| Slayer's respite | 10 | Yes | Boosts | |
| Wizard's mind bomb | 10 | No | Boosts | |
| Ranger's aid | Yes | Boosts |
| Normal |
|
| Other drinks |
|