Armadyl gloves
Release date | 5 September 2012 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 180 coins |
Low Alch | 120 coins |
Destroy | Drop |
Store price | Not sold |
Examine | A pair of Armadyl gloves. |
Weight | 1 kg |
Armadyl gloves are part of the Armadyl armour set. They require 70 Defence and 70 Ranged to wear. They are dropped by Kree'arra and his minions in the God Wars Dungeon.
Combat properties
Armadyl gloves offer the second highest offensive ranged bonus in RuneScape, tied with Swift gloves and Mercenary gloves. Only Pernix gloves offer a higher offensive ranged bonus. They also offer a +1 prayer bonus, which Swift gloves and Mercenary gloves don't, making them more useful for combat activities such as the TzHaar Fight Cave where prayer is needed.
Hover over image for type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | |||||||||||
0 | 0 | 0 | -10 | +15 | |||||||
Defence bonus | |||||||||||
+3 | +3 | +5 | +8 | +4 | |||||||
Other bonuses | Slot | ||||||||||
0 | 0 | 0% | +1 |
Dropping monsters
Monster Combat level Quantity Rarity Kree'arra 580 1 Rare Flight Kilisa 159 1 Very rare Flockleader Geerin 149 1 Very rare Wingman Skree 143 1 Very rare