Marmaros platebody
(Redirected from Marmaros pl8)
Release date | 12 April 2010 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 3,840 coins |
Low Alch | 2,560 coins |
Smuggler price | 1,920 coins |
Value | 6,400 coins |
Destroy | Unbound: Drop
Bound: The only way to unbind an item is to destroy it. |
Store price | Not sold |
Examine | Provides excellent protection. (Tier 3) |
Weight | 9.9 kg |
The Marmaros platebody is a Tier 3 platebody that can be found within Daemonheim. It can obtained as a drop from monsters or smithed using 5 Marmaros bars with 29 Smithing granting 162.5 experience. It requires 20 Defence to wear. Like most Dungeoneering armour and weapons, it is quite powerful considering the level requirement.
The Marmaros platebody's stats is between those of a mithril platebody and adamant platebody. However, its crush defence is noticeably poor, 7 less than a mithril platebody.
Hover over image for type | A player wearing a Marmaros platebody. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | -30 | -10 | ||||||||
Defence bonus | ||||||||||||
+57 | +54 | +31 | -6 | +58 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Dropping monsters
Monster Combat level Quantity Rarity Dreadnaut 102, 137, 173, 315, 347, 380, 424, 459, 495, 529 1 Varies Forgotten warrior 28-31 1 Uncommon