Granite legs
(Redirected from Granite platelegs)
Release date | December 12, 2005 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Lendable? | Yes |
Equipable? | Yes |
Stacks? | No |
High Alch | 39,600 coins |
Low Alch | 26,400 coins |
Destroy | Drop |
Store price | Not sold |
Examine | These look pretty heavy. |
Weight | 15 kg |
Granite legs are platelegs which require 50 Defence and 50 Strength to wear. They are dropped solely by Skeletal Wyverns. Despite having a higher Defence requirement than rune platelegs, granite legs give lower melee defence bonuses; this, combined with their greater weight and higher cost than rune platelegs, accounts for their lack of popularity. Granite legs do, however, have a much higher Ranged defence bonus than rune platelegs.
Granite equipment cannot be carved from granite that can be mined from the quarry.
Hover over image for type | A player wearing Granite legs, along with other Granite Equipment A player wearing Granite legs, along with other Granite Equipment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | -31 | -18 | ||||||||
Defence bonus | ||||||||||||
+43 | +45 | +41 | -4 | +68 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Dropping monsters
Monster Combat level Quantity Rarity Skeletal Wyvern 198 1 Rare
Trivia
- With the release of the granite body, granite legs saw a huge spike in price with players trading them for up to two million coins, because many players wanted to wear the body and legs together. The price died down within a month.
- Despite being made of less conductive granite, granite legs have a higher magic attack penalty than metal platelegs.