Dagger (class 1)
(Redirected from Dagger (Class 1))
Release date | 11 November 2008 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
Alchemy | Cannot be alchemised |
Value | 30 coins |
Destroy | Drop |
Store price | Not sold |
Examine | The sacred clay transformed into a sharp dagger. |
Weight | Unknown |
The Dagger (class 1) is a melee weapon in the Stealing Creation minigame. It requires 1 Attack to wear and 1 Smithing to make. Surprisingly, even though it is the weakest clay dagger, it is quite powerful, and has higher accuracy stats than a rune dagger, however it has a lesser strength bonus.
Like all other Stealing Creation equipment, this item can be traded freely between players who are on the same team during the minigame.
Hover over image for type | A player wielding a Dagger (class 1). A player wielding a Dagger (class 1). | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
+41 | 0 | 0 | 0 | 0 | ||||||||
Defence bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Other bonuses | Slot | |||||||||||
+15 | 0 | 0% | 0 | |||||||||
SlowInterval: 4.2 seconds |
Combat styles
Icon | Class | Level to use | Level to make |
---|---|---|---|
Class 1 | 1 Attack | 1 Smithing | |
Class 2 | 20 Attack | 20 Smithing | |
Class 3 | 40 Attack | 40 Smithing | |
Class 4 | 60 Attack | 60 Smithing | |
Class 5 | 80 Attack | 80 Smithing |