Culinaromancer's gloves
Release date | 15 March 2006 (Update) |
---|---|
Members? | Yes |
Quest item? | Recipe For Disaster |
Tradeable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | Varies coins |
Low Alch | Varies coins |
Destroy | Drop |
Store price | Varies Coins (Culinaromancer's Chest) |
Examine | Culinaromancer's gloves 1: A pair of plain gloves.
Culinaromancer's gloves 2 through 9: A pair of (metal)-coloured gloves. Culinaromancer's gloves 10: A pair of Barrows-themed gloves. |
Weight | 0.2 kg |
Culinaromancer's gloves, commonly known as metal gloves, can be bought from the Culinaromancer's Chest, which is unlocked after the first section of the Recipe for Disaster quest. Through succeeding subquests in Recipe for Disaster, a player may unlock progressively better gloves. You cannot sell metal gloves back to the chest after buying them.
The Culinaromancer's gloves 10 are popular because they give the second best overall combat bonuses in the game, with +12 melee and ranged attack bonus and +12 strength bonus. Although they appear similar to Barrows equipment, the gloves aren't part of any Barrows equipment set and do not degrade over time.
While all of the metal gloves are named "Culinaromancer's gloves (number)", they are coloured in the same colours as the Runescape metals and the progression of the gloves corresponds with the progression of metals.
There are also Gauntlets which give slightly more melee defence compared to their corresponding gloves, but these gloves give more bonuses overall, including Strength bonuses.
Item | Attack bonuses | Defence bonuses | Other | Absorption |
LP | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culinaromancer's gloves 1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | 0% | 0% | 0% | 0% | 0 | |
Culinaromancer's gloves 2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | +2 | 0 | 0 | 0% | 0% | 0% | 0% | 0 | |
Culinaromancer's gloves 3 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | 0 | 0 | 0% | 0% | 0% | 0% | 0 | |
Culinaromancer's gloves 4 | +4 | +4 | +4 | +2 | +4 | +4 | +4 | +4 | +2 | +4 | +2 | +4 | 0 | 0 | 0% | 0% | 0% | 0% | 0 | |
Culinaromancer's gloves 5 | +5 | +5 | +5 | +3 | +5 | +5 | +5 | +5 | +3 | +5 | +3 | +5 | 0 | 0 | 0% | 0% | 0% | 0% | 0 | |
Culinaromancer's gloves 6 | +6 | +6 | +6 | +3 | +6 | +6 | +6 | +6 | +3 | +6 | +3 | +6 | 0 | 0 | 0% | 0% | 0% | 0% | 0 | |
Culinaromancer's gloves 7 | +7 | +7 | +7 | +4 | +7 | +7 | +7 | +7 | +4 | +7 | +4 | +7 | 0 | 0 | 0% | 0% | 0% | 0% | 0 | |
Culinaromancer's gloves 8 | +8 | +8 | +8 | +4 | +8 | +8 | +8 | +8 | +4 | +8 | +4 | +8 | 0 | 0 | 0% | 0% | 0% | 0% | 0 | |
Culinaromancer's gloves 9 | +9 | +9 | +9 | +5 | +9 | +9 | +9 | +9 | +5 | +9 | +5 | +9 | 0 | 0 | 0% | 0% | 0% | 0% | 0 | |
Culinaromancer's gloves 10 | +12 | +12 | +12 | +6 | +12 | +12 | +12 | +12 | +6 | +12 | +6 | +12 | 0 | 0 | 0% | 0% | 0% | 0% | 0 |
Subquests |
Starting out • Goblin generals • Mountain dwarf • Evil Dave • Lumbridge Sage • Pirate Pete • Skrach Uglogwee • Sir Amik Varze • King Awowogei |
Bosses |
Agrith-Na-Na • Flambeed • Karamel • Dessourt • Gelatinnoth Mother • Culinaromancer |
Related articles |
Culinaromancer's Chest • Culinaromancer's gloves • Kitchen weaponry • Trivia |