Bandos helmet
Release date | 5 September 2012 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 21,120 coins |
Low Alch | 14,080 coins |
Destroy | Drop |
Store price | Not sold |
Examine | A full face helmet of Bandos. |
Weight | 2.7 kg |
The Bandos helmet is a piece of the Bandos armour set. It requires 65 Defence to wear.
As far as raw stats are concerned, the Bandos Helmet offers comparable, if not better protection than the Dragon full helm . However it suffers from a slightly worse magic defence bonus and provides both negligible summoning defence as well as smaller damage absorption. However it makes up for this by offering a +1 prayer and strength bonus respectively.
Players may still prefer to use the Helm of neitiznot, as it gives a higher strength and prayer bonus compared to the Bandos helmet, but the Bandos helmet offers better defence bonuses. Players on a slayer assignment may wish to use a Full slayer helmet instead, due to its accuracy-and-damage boosting effects.
Hover over image for type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | |||||||||||
0 | 0 | 0 | -6 | -2 | |||||||
Defence bonus | |||||||||||
+58 | +48 | +49 | -3 | +53 | |||||||
Other bonuses | Slot | ||||||||||
+1 | 0 | 0% | +1 |
Dropping monsters
Monster Combat level Quantity Rarity General Graardor 624 1 Rare Sergeant Grimspike 142 1 Very rare Sergeant Steelwill 142 1 Very rare Sergeant Strongstack 141 1 Very rare