Marmaros plateskirt
| Release date | 12 April 2010 (Update) |
|---|---|
| Members? | No |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 2,880 coins |
| Low Alch | 1,920 coins |
| Smuggler price | 1,440 coins |
| Value | 4,800 coins |
| Destroy | Unbound: Drop
Bound: The only way to unbind an item is to destroy it. |
| Store price | Not sold |
| Examine | Designer leg protection. (Tier 3) |
| Weight | 8.1 kg |

The Marmaros plateskirt is a Tier 3 plateskirt that can be found within Daemonheim. It can obtained as a drop from a monster, or smithed using 3 Marmaros bars with 27 Smithing granting 94.5 experience. It requires 20 Defence to equip. It is orangish gold and is cheaper than a marmaros platelegs.
This item can occasionally be found as starting equipment.
| Hover over image for type | A player wearing a Marmaros plateskirt. A player wearing a Marmaros plateskirt. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -18 | -3 | ||||||||
| +25 | +28 | +46 | -4 | +28 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
Dropping monsters
Monster Combat level Quantity Rarity Forgotten warrior 28-31 1 Uncommon Night-gazer Khighorahk 39/36, 85/73, 117/100, 143/122, 172/148, 226/211 262/245, 282/263, 302/282 1 Varies