Grand Exchange Market Watch/Construction

From Darkan
Revision as of 22:35, 23 February 2024 by Jawarrior1 (talk | contribs) (Created page with "{{GEMWHelp}} Construction|link=Construction '''Grand Exchange items related to Construction.''' == Building materials == {{GEHeader}} {{GEItem|Plank}} {{GEItem|Oak plank}} {{GEItem|Teak plank}} {{GEItem|Mahogany plank}} {{GEItem|Limestone brick}} {{GEItem|Marble block}} {{GEItem|Magic stone}} {{GEItem|Gold leaf}} {{GEItem|Soft clay}} {{GEItem|Iron bar}} {{GEItem|Steel bar}} {{GEItem|Bolt of cloth}} {{GEItem|Molten glass}} {{GEItem|...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Construction Grand Exchange items related to Construction.

Building materials

Icon Item Price ItemId Last updated
Plank 156 960 09:22, November 18, 2012 (UTC)
Oak plank 473 8778 11:32, November 18, 2012 (UTC)
Teak plank 857 8780 14:43, November 18, 2012 (UTC)
Mahogany plank 2215 8782 08:41, November 18, 2012 (UTC)
Limestone brick 112 3420 11:53, November 18, 2012 (UTC)
Marble block 329610 8786 10:50, November 18, 2012 (UTC)
Magic stone 980234 8788 12:42, November 18, 2012 (UTC)
Gold leaf 131967 8784 10:11, November 18, 2012 (UTC)
Soft clay 159 1761 08:30, November 18, 2012 (UTC)
Iron bar 270 2351 15:05, November 18, 2012 (UTC)
Steel bar 882 2353 08:12, November 18, 2012 (UTC)
Bolt of cloth 1096 8790 10:48, November 18, 2012 (UTC)
Molten glass 580 1775 14:38, November 18, 2012 (UTC)
File:Clockwork.png Clockwork 1249 8792 10:37, November 18, 2012 (UTC)
File:Saw.png Saw 97 8794 05:32, November 18, 2012 (UTC)
Hammer 44 2347 14:33, November 18, 2012 (UTC)

Nails

Icon Item Price ItemId Last updated
Bronze nails 19 4819 13:29, November 18, 2012 (UTC)
Iron nails 16 4820 12:00, November 18, 2012 (UTC)
Steel nails 46 1539 05:49, November 18, 2012 (UTC)
Black nails 15 4821 10:23, November 18, 2012 (UTC)
Mithril nails 32 4822 13:31, November 18, 2012 (UTC)
Adamantite nails 89 4823 13:52, November 18, 2012 (UTC)
Rune nails 210 4824 10:15, November 18, 2012 (UTC)

Garden supplies

Tools

Icon Item Price ItemId Last updated
Watering can 181 5331 13:18, November 18, 2012 (UTC)

Garden

Icon Item Price ItemId Last updated
Bagged plant 1 1264 8431 11:49, November 18, 2012 (UTC)

Table toys

Icon Item Price ItemId Last updated
File:Wooden cat.png Wooden cat 1864 10891 09:32, November 18, 2012 (UTC)
File:Clockwork.png Clockwork 1249 8792 10:37, November 18, 2012 (UTC)
File:Toy soldier.png Toy soldier 3051 7759 07:45, November 18, 2012 (UTC)
File:Toy doll.png Toy doll 3213 7763 13:54, November 18, 2012 (UTC)
File:Toy mouse.png Toy mouse 3073 7767 08:27, November 18, 2012 (UTC)
Clockwork cat 2982 7771 10:00, November 18, 2012 (UTC)

Add new item

Grand Exchange Market Watch/AddItem


nl:Grand Exchange Market Watch/Construction fi:Grand Exchange Market Watch/Construction