Template:WoodcuttingUrnCapacity/Strong
Jump to navigation
Jump to search
| Logs | XP per Logs |
Percent per Logs |
# of Logs to Fill |
|---|---|---|---|
| Logs | 25 | 0.3% | 333 |
| Oak logs | 37.5 | 0.45% | 222 |
| Willow logs | 67.5 | 0.81% | 124 |
| Teak logs | 85 | 1.02% | 98 |
| Maple logs | 100 | 1.2% | 84 |
| Mahogany logs | 125 | 1.5% | 67 |
| Arctic pine logs | 140.2 | 1.69% | 60 |
| Eucalyptus logs | 165 | 1.98% | 51 |
| Yew logs | 175 | 2.11% | 48 |
| Magic logs | 250 | 3.01% | 34 |
This documentation is transcluded from Template:WoodcuttingUrnCapacity/Strong/doc.
This template switches to see the maximum capacity and experience gained for the strong woodcutting urn.
Usage
This template can be used by entering the following onto a relevant page.
{{WoodcuttingUrnCapacity/Strong}}