Template:Infotable Bonuses multi-totals
Jump to navigation
Jump to search
Usage
{{Infotable Bonuses header}}
|-
|Headband||0||0||0||0||0||0||-2||0||0||0||0||0||0||0||0%||0%||0%||0%
|-
|Tanktop||0||0||0||0||0||-4||0||0||0||0||0||0||0||0||0%||0%||0%||0%
|-
|Cutoffs||0||0||0||0||0||0||0||-3||0||0||0||0||0||0||0%||0%||0%||0%
|-
|Flipflops||0||0||0||0||0||0||0||0||0||-1||0||0||0||0||0%||0%||0%||0%
|-
|Protest Sign||0||0||0||0||0||0||0||0||0||0||+1||0||0||0||0%||0%||0%||0%
|-
|Herb Tea (wielded)||0||0||0||0||+1||0||0||0||0||0||0||0||0||0||0%||0%||0%||0%
|-
{{Infotable Bonuses multi-totals|with Sign}}
|-
|0||0||0||0||0||-4||-2||-3||0||-1||+1||0||0||0||0%||0%||0%||0%
|-
{{Infotable Bonuses multi-totals|with Tea}}
|-
|0||0||0||0||+1||-4||-2||-3||0||-1||0||0||0||0||0%||0%||0%||0%
|}
results in:
| Item | Other | Absorption | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headband | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| Tanktop | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| Cutoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| Flipflops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| Protest Sign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| Herb Tea (wielded) | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| Totals | with Sign | |||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | -4 | -2 | -3 | 0 | -1 | +1 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |
| Totals | with Tea | |||||||||||||||||
| 0 | 0 | 0 | 0 | +1 | -4 | -2 | -3 | 0 | -1 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |
Notes
- The totals must be manually calculated.
- The closing mark ( |} ) must be added at the end.