Template:Crystalscombinationprisoner
Jump to navigation
Jump to search
Colour | Value | |||||
---|---|---|---|---|---|---|
Circle | Almond | Triangle | Square | Pentagon | Hexagon | |
Red | 1 | 2 | 3 | 4 | 5 | 6 |
Orange | 2 | 4 | 6 | 8 | 10 | 12 |
Yellow | 3 | 6 | 9 | 12 | 15 | 18 |
Green | 4 | 8 | 12 | 16 | 20 | 24 |
Blue | 5 | 10 | 15 | 20 | 25 | 30 |
Indigo | 6 | 12 | 18 | 24 | 30 | 36 |
Violet | 7 | 14 | 21 | 28 | 35 | 42 |
This documentation is transcluded from Template:Crystalscombinationprisoner/doc.
This template displays a table showing the value of each color of crystal for the Gnome quest series, specifically Prisoner of Glouphrie.
Usage
This template can be used by entering the following onto a relevant page.
{{Crystalscombinationprisoner}}