Bovistrangler shortbow
(Redirected from Ochswürger-Kurzbogen)
Release date | 12 April 2010 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 3,408 coins |
Low Alch | 2,272 coins |
Smuggler price | 1,704 coins |
Value | 5,680 coins |
Destroy | Unbound: Drop
Bound: The only way to unbind an item is to destroy it. |
Store price | Unknown edit |
Examine | A small bow, only effective at short distance. (Tier 6) |
Weight | 1.8 kg |
The Bovistrangler shortbow is a Members-only shortbow found in the dungeons of Daemonheim. 50 range is required to wield this item.
Hover over image for type | A player wielding a Bovistrangler shortbow A player wielding a Bovistrangler shortbow | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | 0 | +30 | ||||||||
Defence bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 | |||||||||
AverageInterval: 3.6 seconds |
Dropping monsters
Monster Combat level Quantity Rarity Forgotten ranger 54 1 Uncommon Skeletal trio 54, 71, 96, 112, 135, 185, 200, 212, 226, 242,43, 61, 83 , 97, 118, 143, 192, 206, 220 1 Varies
Template:Dungeoneering bow range bonuses Template:Dungeoneering Ranged fi:Bovistrangler shortbow