Hunter creatures
Jump to navigation
Jump to search
- This article is about Hunter creatures. For the skill, see Hunter.
Here is a full list of huntable creatures via the Hunter skill.
| Level | Image | Creature | Area | Method | Exp |
|---|---|---|---|---|---|
| 1 | Polar Kebbit | Snow | Track | 30 | |
| 1 | Crimson Swift | Jungle | Bird snare | 34 | |
| 3 | Common Kebbit | Woodland | Track | 36 | |
| 5 | Golden Warbler | Desert | Bird snare | 48 | |
| 7 | Feldip Weasel | Jungle | Track | 48 | |
| 9 | Copper Longtail | Woodland | Bird snare | 61 | |
| 11 | Cerulean Twitch | Snow | Bird snare | 64.67 | |
| 13 | Desert Devil | Desert | Track | 66 | |
| 15 | Ruby harvest | Woodland | Butterfly net | 24 | |
| 17 | Baby impling | Worldwide/Puro-Puro | Butterfly net | 25/20 | |
| 19 | Tropical Wagtail | Jungle | Bird snare | 95 | |
| 22 | Young impling | Worldwide/Puro-Puro | Butterfly net | 65/48 | |
| 23 | Wild Kebbit | Woodland | Deadfall | 128 | |
| 25 | Sapphire Glacialis | Snow | Butterfly net | 34 | |
| 27 | Ferret | Woodland | Box trap | 115 | |
| 27 | White Rabbit | Woodland | Rabbit snare | 144 | |
| 27 | Giant Eagle | Eagle's Peak | Lasso | 0 | |
| 28 | Gourmet impling | Worldwide/Puro-Puro | Butterfly net | 113/82 | |
| 29 | Swamp Lizard | Swamp | Net | 152 | |
| 31 | ![]() |
Spined Larupia | Jungle | Pit Trap | 180 |
| 33 | Barbtailed Kebbit | Jungle | Deadfall | 168 | |
| 35 | Snowy Knight | Snow | Butterfly net | 44 | |
| 36 | Earth impling | Worldwide/Puro-Puro | Butterfly net | 177/126 | |
| 37 | Prickly Kebbit | Woodland | Deadfall | 204 | |
| 39 | Wimpy bird | Oo'glog | Bird snare | 167 | |
| 41 | ![]() |
Horned Graahk | Karamja | Pitfall | 240 |
| 42 | Essence impling | Worldwide/Puro-Puro | Butterfly net | 225/160 | |
| 43 | Spotted Kebbit | Falconer | Falconry | 104 | |
| 45 | Black Warlock | Jungle | Butterfly net | 54 | |
| 45 | Penguin | Snow | Track | 250 | |
| 47 | Orange Salamander | Desert | Net | 224 | |
| 49 | Razor-backed Kebbit | Woodland | Track | 348 | |
| 50 | Eclectic impling | Worldwide/Puro-Puro | Butterfly net | 289/205 | |
| 50 | Penguin | Snow | Net | 250 | |
| 51 | Sabre-toothed Kebbit | Snow | Deadfall | 200 | |
| 51 | Penguin | Snow | Deadfall | 210 | |
| 53 | Chinchompa | Woodland | Box trap | 198.5 | |
| 54 | ![]() |
Spirit impling | Worldwide/Puro-Puro | Butterfly net | 321/227 |
| 55 | Sabre-toothed Kyatt | Snow | Pitfall | 300 | |
| 56 | Penguin | Snow | Box trap | 150 | |
| 57 | Dark Kebbit | Falconer | Falconry | 132 | |
| 58 | Nature impling | Worldwide/Puro-Puro | Butterfly net | 353/250 | |
| 59 | Red Salamander | Lava - Chaos Temple | Net | 272 | |
| 63 | Carnivorous Chinchompa | Jungle | Box trap | 265 | |
| 65 | Magpie impling | Worldwide/Puro-Puro | Butterfly net | 409/289 | |
| 66 | Pawya | Isafdar | Box trap | 400 | |
| 67 | Black Salamander | Lava - Wilderness | Net | 304 | |
| 69 | Dashing Kebbit | Falconer | Falconry | 156 | |
| 71 | Imp | Worldwide | Magic Box | 450 | |
| 74 | Ninja impling | Worldwide/Puro-Puro | Butterfly net | 481/339 | |
| 76 | Pirate impling | Worldwide/Puro-Puro/ Trouble Brewing Minigame |
Butterfly net | 497/350/30 | |
| 77 | Grenwall | Isafdar | Box trap | 1100 | |
| 83 | Dragon impling | Worldwide/Puro-Puro | Butterfly net | 553/390 | |
| 87 | Zombie impling | Worldwide/Puro-Puro | Butterfly net | 585/412 | |
| 91 | Kingly impling | Worldwide/Puro-Puro | Butterfly net | 617/434 |














































