Dungeoneering/High alchemy table

From Darkan
Jump to navigation Jump to search

This table documents the high alchemy values of resources and equipment in Daemonheim. Often, high alchemy is more monetarily beneficial than selling an item to the smuggler. Since the smuggler often sells items at 3 or more times as much as he buys for, it is never profitable to buy something and alch it, especially once the cost of creating the nature and fire runes is factored in. However, an exception to this is the Earth Staff, though it requires fletching and runecrafting skill to make it from the materials bought from the smuggler to become profitable.

Minerals

Novite (Tier 1)

Item Sell Value High Alchemy Value High Alchemy Profit
Novite Ore 105 210 105
Novite Bar 105 210 105
Novite Dagger 105 210 105
Novite Boots 105 210 105
Novite Gloves 105 210 105
Novite Hatchet 105 210 105
Novite Pickaxe 105 210 105
Novite Rapier (2 Bars) 210 420 210
Novite Warhammer (2 Bars) 210 420 210
Novite Longsword (2 Bars) 210 420 210
Novite Battleaxe (2 Bars) 210 420 210
Novite Full Helm (2 Bars) 210 420 210
Novite Chainbody (3 Bars) 315 630 315
Novite Kiteshield (3 Bars) 315 630 315
Novite Platelegs (3 bars) 315 630 315
Novite Plateskirt (3 Bars) 315 630 315
Novite Spear (4 Bars) 420 840 420
Novite 2H Sword (4 Bars) 420 840 420
Novite Maul (4 Bars) 420 840 420
Novite Platebody (5 Bars) 420 840 420

Zephyrium (Tier 6)

Item Sell Value High Alchemy Value High Alchemy Profit
Zephyrium Ore 1065 2130 1065
Zephyrium Bar 1065 2130 1065
Zephyrium Dagger 1065 2130 1065
Zephyrium Boots 1065 2130 1065
Zephyrium Gloves 1065 2130 1065
Zephyrium Hatchet 1065 2130 1065
ZephyriumPickaxe 1065 2130 1065
Zephyrium Rapier (2 Bars) 2130 4260 2130
Zephyrium Warhammer (2 Bars) 2130 4260 2130
Zephyrium Longsword (2 Bars) 2130 4260 2130
Zephyrium Battleaxe (2 Bars) 2130 4260 2130
Zephyrium Full Helm (2 Bars) 2130 4260 2130
Zephyrium Chainbody (3 Bars) 3195 6390 3195
Zephyrium Kiteshield (3 Bars) 3195 6390 3195
Zephyrium Platelegs (3 bars) 3195 6390 3195
Zephyrium Plateskirt (3 Bars) 3195 6390 3195
Zephyrium Spear (4 Bars) 4260 8520 4260
Zephyrium 2H Sword (4 Bars) 4260 8520 4260
Zephyrium Maul (4 Bars) 4260 8520 4260
Zephyrium Platebody (5 Bars) 4260 8520 4260

Argonite (Tier 7)

Item Sell Value High Alchemy Value High Alchemy Profit
Argonite Ore 1335 2670 1335
Argonite Bar 1335 2670 1335
Argonite Dagger 1335 2670 1335
Argonite Boots 1335 2670 1335
Argonite Gloves 1335 2670 1335
Argonite Hatchet 1335 2670 1335
Argonite Pickaxe 1335 2670 1335
Argonite Rapier (2 Bars) 2670 5340 2670
Argonite Warhammer (2 Bars) 2670 5340 2670
Argonite Longsword (2 Bars) 2670 5340 2670
ArgoniteBattleaxe (2 Bars) 2670 5340 2670
Argonite Full Helm (2 Bars) 2670 5340 2670
Argonite Chainbody (3 Bars) 4005 8010 4005
Argonite Kiteshield (3 Bars) 4005 8010 4005
Argonite Platelegs (3 bars) 4005 8010 4005
Argonite Plateskirt (3 Bars) 4005 8010 4005
Argonite Spear (4 Bars) 5340 10680 5340
Argonite 2H Sword (4 Bars) 5340 10680 5340
Argonite Maul (4 Bars) 5340 10680 5340
Argonite Platebody (5 Bars) 5340 10680 5340

Wood

Tangle Gum (Tier 1)

Item Sell Value High Alchemy Value High Alchemy Profit
Tangle Gum Branches 45 90 45
Tangle Gum Shortbow (u) 147 294 147
Tangle Gum Shortbow 105 207 165
Tangle Gum Longbow (u) 120 240 120
Tangle Gum Longbow 75 210 135
Tangle Gum Trap 90 180 90
Tangle Gum Staff 147 294 147
Water Staff 165 330 165

Seeping Elm (Tier 2)

Item Sell Value High Alchemy Value High Alchemy Profit
Seeping Elm Branches 90 180 90
Seeping Elm Shortbow (u) 366 732 366
Seeping Elm Shortbow 348 756 408
Seeping Elm Longbow (u) 297 594 297
Seeping Elm Longbow 270 600 330
Seeping Elm Trap 180 360 180
Seeping Elm Staff 366 732 366
Earth Staff 408 816 408

Blood Spindle (Tier 3)

Item Sell Value High Alchemy Value High Alchemy Profit
Blood Spindle Branches 165 330 165
Blood Spindle Shortbow (u) 690 1380 690
Blood Spindle Shortbow 708 1476 768
Blood Spindle Londbow (u) 561 1122 561
Blood Spindle Longbow 564 1188 624
Blood Spindle Trap 330 660 330
Blood Spindle Staff 690 1380 690
Fire Staff 768 1536 768

Utuku (Tier 4)

Item Sell Value High Alchemy Value High Alchemy Profit
Utuku Branches 225 450 225
Utuku Shortbow (u) 951 1902 951
Utuku Shortbow 996 2052 1056
Utuku Longbow (u) 771 1542 771
Utuku Longbow 798 1656 858
Utuku Trap 450 900 450
Utuku Staff 951 1902 951
Air Staff 1056 2112 1056

Spinebeam (Tier 5)

Item Sell Value High Alchemy Value High Alchemy Profit
Spinebeam Branches 315 630 315
Spinebeam Shortbow (u) 1317 2634 1317
Spinebeam Shortbow 1404 2868 1464
Spinebeam Longbow (u) 1068 2136 1068
Spinebeam Longbow 1128 2316 1188
Spinebeam Trap 630 1260 630
Spinebeam Staff 1317 2634 1317
Catalytic Staff 1464 2928 1464

Bovistrangle (Tier 6)

Item Sell Value High Alchemy Value High Alchemy Profit
Bovistrangle Branches 375 750 375
Bovistrangle Shortbow (u) 1533 3066 1533
Bovistrangle Shortbow 1644 3348 1704
Bovistrangle Longbow (u) 1245 2490 1704
Bovistrangle Longbow 1323 2706 1383
Bovistrangle Trap 750 1500 750
Bovistrangle Staff 1533 3066 1533

Emp.Water Staff

1704 3408 1704

Thigat (Tier 7)

Item Sell Value High Alchemy Value High Alchemy Profit
Thigat Branches 450 900 450
Thigat Shortbow (u) 1920 3840 1920
Thigat Shortbow 2076 4272 2206
Thigat Longbow (u) 1560 3120 1560
Thigat Longbow 1674 3408 1734
Thigat Trap 900 1800 900
Thigat Staff 1920 3840 1920
Emp. Earth Staff 3408 6816 3408

Corpsethorn (Tier 8)

Item Sell Value High Alchemy Value High Alchemy Profit
Corpsethorn Branches 525 1050 525
Corpsethorn Shortbow (u) 2181 4282 2181
Corpsethorn Shortbow 2424 4848 2424
Corpsethorn Longbow (u) 1770 3540 1770
Corpsethorn Longbow 1968 3936 1968
Corpsethorn Trap 1050 2100 1050
Corpsethorn Staff 2181 4362 2181
Emp. Fire Staff 2424 4848 2424

Entgallow (Tier 9)

Item Sell Value High Alchemy Value High Alchemy Profit
Entgallow Branches N/A N/A N/A
Entgallow Shortbow (u) N/A N/A N/A
Entgallow Shortbow N/A N/A N/A
Entgallow Longbow (u) N/A N/A N/A
Entgallow Longbow N/A N/A N/A
Entgallow Trap N/A N/A N/A
Entgallow Staff N/A 4968 N/A
Enc. Entgallow Staff N/A N/A N/A

Grave Creeper (Tier 10)

Item Sell Value High Alchemy Value High Alchemy Profit
Grave Creeper Branches N/A 1615 N/A
Grave Creeper Shortbow (u) N/A N/A N/A
Grave Creeper Shortbow N/A N/A N/A
Grave Creeper Longbow (u) N/A N/A N/A
Grave Creeper Longbow N/A N/A N/A
Grave Creeper Trap N/A N/A N/A
Grave Creeper Staff N/A N/A N/A
Enc. Grave Creeper Staff N/A N/A N/A

Cloth

Salve (Tier 1)

Item Sell Value High Alchemy Value High Alchemy Profit
Salve 84 168 84
Salve Cloth 84 168 84
Salve Gloves 84 168 84
Salve Shoes 84 168 84
Salve Hood (2 pcs) 168 336 168

Salve Robe Bottom (3 pcs)

252 504 252
Salve Robe Top (5 pcs) 420 840 420

Wildercress (Tier 2)

Item Sell Value High Alchemy Value High Alchemy Profit
Wildercress 204 408 204
Wildercress Cloth 204 408 204
Wildercress Gloves 204 408 204
Wildercress Shoes 204 408 204
Wildercress Hood (2 Cloth) 204 408 204
Wildercress Robe Bottom (3 Cloth) N/A N/A N/A
Wildercress Robe Top (5 Cloth) N/A N/A N/A

Blightleaf (Tier 3)

Item Sell Value High Alchemy Value High Alchemy Profit
Blightleaf N/A N/A N/A
Blightleaf Cloth N/A N/A N/A
Blightleaf Gloves N/A N/A N/A
Blightleaf Shoes N/A N/A N/A
Blightleaf Hood (2 Cloth) N/A N/A N/A
Blightleaf Robe Bottom (3 Cloth) N/A N/A N/A
Blightleaf Robe Top (5 Cloth) N/A N/A N/A

Roseblood (Tier 4)

Item Sell Value High Alchemy Value High Alchemy Profit
Roseblood 528 1056 528
Roseblood Cloth 528 1056 528
Roseblood Gloves 528 1056 528
Roseblood Shoes 528 1056 528
Bryll Hood (2 Cloth) 1056 2112 1056
Roseblood Robe Bottom (3 Cloth) 1584 3168 1584
Roseblood Robe Top (5 Cloth) 2640 5280 2640

Bryll (Tier 5)

Item Sell Value High Alchemy Value High Alchemy Profit
Bryll 732 1464 732
Bryll Cloth 732 1464 732
Bryll Gloves 732 1464 732
Bryll Shoes 732 1464 732
Bryll Hood (2 Cloth) 1464 2928 1464
Bryll Robe Bottom (3 Cloth) 2196 4392 2196
Bryll Robe Top (5 Cloth) 3660 7320 3660

Soulbell (Tier 7)

Item Sell Value High Alchemy Value High Alchemy Profit
Soulbell 1068 2136 1068
Soulbell Cloth 1068 2136 1068
Soulbell Gloves 1068 2136 1068
Soulbell Shoes 1068 2136 1068
Soulbell Hood (2 Cloth) 2136 4272 2136
Soulbell Robe Bottom (3 Cloth) 3204 6408 3204
Soulbell Robe Top (5 Cloth) N/A N/A N/A

Runic (Tier 9)

Item Sell Value High Alchemy Value High Alchemy Profit
Runeleaf N/A N/A N/A
Runic Cloth N/A N/A N/A
Runic Gloves 1380 2760 1380
Runic Shoes N/A N/A N/A
Runic Hood (2 Cloth) 2760 5520 2760
Runic Robe Bottom (3 Cloth) N/A N/A N/A
Runic Robe Top (5 Cloth) 6900 13800 6900

Bags

Item Sell Value High Alchemy Value High Alchemy Profit
Protoleather Torn Bag 93 186 93
Subleather Torn Bag 213 426 213
Paraleather Torn Bag 399 798 399
Archleather Torn Bag 546 1092 546
Dromoleather Torn Bag 759 1518 759
Spinoleather Torn Bag 888 1776 888
Megaleather Torn Bag 1434 2868 1434
Tyrannoleather Torn Bag 1695 3390 1695

Seeds

Item Sell Value High Alchemy Value High Alchemy Profit
Cave Potato Seed 162 324 162
Gissel Muchroom Spore 270 540 270
Edicap Muchroom Spore 900 1800 900
Valerian Seed 900 1800 900
Wormwood Seed 1350 2700 1350
Featherfoil Seed 2430 4860 2430

Herbs

Item Sell Value High Alchemy Value High Alchemy Profit
Grimy Sagewort 225 450 225
Clean Sagewort 300 600 300
Grimy Valerian 300 600 300
Clean Valerian 405 810 405
Grimy Aloe 405 810 405
Clean Aloe 540 1080 540
Grimy Winter's Grip 900 1800 900
Clean Winter's Grip 1200 2400 1200
Grimy Lycopus 1050 2100 1050
Clean Lycopus N/A N/A N/A

Charms

Item Sell Value High Alchemy Value High Alchemy Profit
Gold Charm 895 1791 896
Green Charm 2647 5295 2648
Crimson Charm 4393 8787 4394
Blue Charm 5538 11076 5538

Other

Item Sell Value High Alchemy Value High Alchemy Profit
Anti-Dragon Shield 360 760 400
Misshapen Claw 150 300 150
Firebreath Whiskey 150 300 150
Red Moss 150 300 150