Druidic mage robes
- For the Treasure Trails reward, see Third-age druidic equipment.
Druidic mage robes are a set of robes from the Fist of Guthix minigame, made up of a hood, top, and bottom. While wearing a charged set of druidic robes, binding spells such as Bind, Snare and Entangle have a higher chance of hitting the target. It should be noted that the robes do not increase the power of the binding spells. The hold time will remain the same.
The full set of robes costs 600 Fist of Guthix tokens to buy, and costs 60 Fist of Guthix tokens to repair. The items degrade over time similar to the Barrows armour, and may only be traded when completely degraded. The druidic mage robes require level 20 Magic and level 10 Defence to wear. Druidic mage robes DO degrade by casting a large number of combat spells, like fire strike. It is estimated about 3500 casts of combat spell will completely discharge the robes, though it is relatively slow compared to other robes. While this mostly rules out the Combat robes as far as reliability, the Runecrafter are in many situations the most reliable and best robes for any Free player, the Druidic mage and Combat robe sets provide the best magic attack stats, at the cost of sacrificing almost all (in the druidic mage's case, all) of their defence.
Components and bonuses
Item | Attack bonuses | Defence bonuses | Other | Absorption | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Druidic mage hood | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | +3 | 0 | +3 | 0 | 0 | 0 | ||||
Druidic mage top | 0 | 0 | 0 | +7 | 0 | 0 | 0 | 0 | +7 | 0 | +7 | 0 | 0 | 0 | ||||
Druidic mage bottom | 0 | 0 | 0 | +6 | 0 | 0 | 0 | 0 | +6 | 0 | +6 | 0 | 0 | 0 | ||||
Totals | 0 | 0 | 0 | +16 | 0 | 0 | 0 | 0 | +16 | 0 | +16 | 0 | 0 | 0 |
Degraded Druidic mage robes
Item | Attack bonuses | Defence bonuses | Other | Absorption | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Druidic mage hood | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | ||||
Druidic mage top | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | +3 | 0 | +3 | 0 | 0 | 0 | ||||
Druidic mage bottom | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | +2 | 0 | +2 | 0 | 0 | 0 | ||||
Totals | 0 | 0 | 0 | +6 | 0 | 0 | 0 | 0 | +6 | 0 | +6 | 0 | 0 | 0 |
Weight: 8 kg