Corpsethorn shortbow
(Redirected from Corpsethorn shortbow (b))
Release date | 12 April 2010 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 4,848 coins |
Low Alch | 3,232 coins |
Smuggler price | 2,424 coins |
Value | 8,080 coins |
Destroy | Unbound: Drop
Bound: The only way to unbind an item is to destroy it. |
Store price | Not sold |
Examine | A small bow, only effective at short distance. (Tier 8) |
Weight | 2 kg |
The Corpsethorn shortbow is a Ranged weapon found only in Daemonheim, used in the Dungeoneering skill. It requires 70 Ranged to wield. This bow, along with all other tiers of shortbows, may be obtained as a reward for defeating the Skeleton Trio boss in the occult floors.
Hover over image for type | A player wielding a Corpsethorn shortbow A player wielding a Corpsethorn shortbow | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | 0 | +43 | ||||||||
Defence bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 | |||||||||
AverageInterval: 3.6 seconds |
Dropping monsters
Monster Combat level Quantity Rarity Forgotten ranger 75 1 Uncommon Skeletal trio 54, 71, 96, 112, 135, 185, 200, 212, 226, 242,43, 61, 83 , 97, 118, 143, 192, 206, 220 1 Varies
Combat Styles
Template:CombatStyles Bow Template:Dungeoneering bow range bonuses