Paraleather vambraces
(Redirected from Braço de paracouro)
Release date | 12 April 2010 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 768 coins |
Low Alch | 512 coins |
Smuggler price | 384 coins |
Value | 1,280 coins |
Destroy | Unbound: Drop
Bound: The only way to unbind an item is to destroy it. |
Store price | Not sold |
Examine | Wrist protection made from scaly hides. (Tier 3) |
Weight | 0.2 kg |
Paraleather vambraces are a tier 3 item released with the Dungeoneering update. They require 20 Ranged and 20 Defence to wield. Vambraces can be made with one paramastyx hide, a needle and thread, and with a crafting level of 21. They may also be obtained as monster drops or found on the starting table.
Hover over image for type | File:Full Paraleather.png | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
-2 | -2 | -2 | -4 | +2 | ||||||||
Defence bonus | ||||||||||||
+2 | +1 | +2 | +1 | +2 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Dropping monsters
Monster Combat level Quantity Rarity Forgotten ranger 24 1 Uncommon Icy Bones 5, 14, 23, 41, 56, 71, 95, 124, 154, 188, 220, 258, 297, 340, 385, 429 1 Varies