Barbarian Assault/Wave Breakdown
Jump to navigation
Jump to search
For waves with multiple numbers in a collumn, the number in parenthesis shows the total number of monsters in that wave, the first number shows the number of monsters that initially spawn, and the second shows the monsters held in reserve.
For example, on wave 2, two runners spawn initially. Once the first runner is killed, another (the third) will spawn. On wave 3, two runners spawn initially. Once the first runner is killed, one more runner will spawn. Once another runner is killed, the fourth (and last) runner will spawn. Creatures can be killed in any order, the first ones to spawn do not need to be killed first to allow others to spawn.
Wave | Runners | Healers | Rangers | Fighters |
---|---|---|---|---|
1 | 2 | 2 | 4 | 4 |
2 | 2 + 1 (3) | 3 | 4 | 5 |
3 | 2 + 2 (4) | 2 + 1 (3) | 6 | 5 |
4 | 3 + 1 (4) | 3 + 1 (4) | 6 | 6 |
5 | 4 + 1 (5) | 4 + 1 (5) | 6 | 3+3 (6) |
6 | 4 + 2 (6) | 4 + 2 (6) | 6 + 1 (7) | 6 |
7* | 5 + 1 (6) | 4 + 3 (7) | 6 + 1 (7) | 5 + 2 (7) |
8 | 5 + 2 (7) | 5 + 2 (7) | 6 + 2 (8) | 6 + 1 (7) |
9 | 5 + 4 (9) | 6 + 2 (8) | 6 + 2 (8) | 6 + 2 (8) |
10* | 5 + 1 (6) | 4 + 3 (7) | 6 + 1 (7) | 5 + 2 (7) |
- Wave 7 and 10 have identical spawns