Template:CookingUrnCapacity/Decorated
Jump to navigation
Jump to search
Food | XP per Food |
Percent per Food |
# of Food to Fill |
---|---|---|---|
Mackerel | 60 | 0.78% | 129 |
Redberry pie | 78 | 1.01% | 100 |
Salmon | 90 | 1.16% | 86 |
Tuna | 100 | 1.29% | 78 |
Meat pie | 110 | 1.42% | 71 |
Lobster | 120 | 1.55% | 65 |
Swordfish | 140 | 1.81% | 56 |
Monkfish | 150 | 1.94% | 52 |
Shark | 210 | 2.71% | 37 |
Rocktail | 225 | 2.91% | 35 |
Summer pie | 260 | 3.36% | 30 |
This documentation is transcluded from Template:CookingUrnCapacity/Decorated/doc.
This template switches to see the maximum capacity and experience gained for the decorated cooking urn.
Usage
This template can be used by entering the following onto a relevant page.
{{CookingUrnCapacity/Decorated}}