Smithing/Bars table
| Image | Product | Level | Primary ore | Secondary ore | Experience | Notes |
|---|---|---|---|---|---|---|
| Bronze bar | 1 | 1 Copper ore | 1 Tin ore | 6.2 | The weakest smithable metal. | |
| Blurite bar | 8 | 1 Blurite ore | -- | 8 | Members only. Used only to make blurite crossbow limbs and bolts. | |
| Iron bar | 15 | 1 Iron ore | -- | 12.5 | Has a variable success rate. | |
| Elemental bar | 20 | 1 Elemental ore | 4 Coal | 7.5 | Members only. Used for creating various elemental, mind and body gear during the Elemental Workshop quest series. | |
| Silver bar | 20 | 1 Silver ore | -- | 13.7 | A Crafting metal. Used to create various silver items. | |
| Steel bar | 30 | 1 Iron ore | 2 Coal | 17.5 | ||
| Gold bar | 40 | 1 Gold ore | -- | 22.5 (56.2)1 | A Crafting metal, more valuable than silver, used to create various gold items (but not coins). | |
| 'Perfect' gold bar | 40 | 1 'Perfect' gold ore | -- | 22.5 (56.2)1 | Used only in the quest Family Crest. | |
| Mithril bar | 50 | 1 Mithril ore | 4 Coal | 30 | The lightest smithable metal. | |
| Adamant bar | 70 | 1 Adamantite ore | 6 Coal | 37.5 | The heaviest smithable metal. | |
| Rune bar | 85 | 1 Runite ore | 8 Coal | 50 | The strongest currently smithable metal. |
1 Goldsmithing gauntlets increase the experience earned from smelting gold ore.