Calculator:Farming/Trees
Trees
Type seed | Level | Plant XP | Check Health XP | Price of Seed | Price of Payment | Loss per XP (Including payment items) |
Loss per XP (Not including payment items) | |
---|---|---|---|---|---|---|---|---|
Acorn | 15 | 14 | 476.3 | 18 | 372 | −0.8 | −0.04 | |
Willow Seed | 30 | 25 | 1456.3 | 482 | 2078 | −1.73 | −0.33 | |
Maple Seed | 45 | 45 | 3403.4 | 32087 | 3699 | −10.38 | −9.3 | |
Yew Seed | 60 | 81 | 7069.9 | 84903 | 10 x | 59040 | −20.13 | −11.87 |
Magic Seed | 75 | 145.5 | 13768.3 | 294483 | 25 x | 46100 | −24.48 | −21.16 |
Fruit trees
Type seed | Level | Plant XP | Check Health XP | Price of Seed | Price of Payment | Harvest Value | Profit per XP (Buying payment items) |
Profit per XP (Obtaining payment items yourself) | ||
---|---|---|---|---|---|---|---|---|---|---|
Apple tree seed | 27 | 22 | 1199.5 | 5 | 9 x | 171 | 6 x | 2232 | 1.68 | 1.82 |
Banana tree seed | 33 | 28 | 1750.5 | 12 | 4 x | 8312 | 6 x | 456 | −4.42 | 0.25 |
Orange tree seed | 39 | 35.5 | 2470.2 | 8 | 3 x | 750 | 6 x | 3456 | 1.08 | 1.38 |
Curry tree seed | 42 | 40 | 2906.9 | 66 | 5 x | 3735 | 6 x | 5250 | 0.49 | 1.76 |
Pineapple seed | 51 | 57 | 4605.7 | 4514 | 10 x | 570 | 6 x | 426 | −1 | −0.88 |
Papaya tree seed | 57 | 145.5 | 6146.4 | 32938 | 10 x | 710 | 6 x | 4776 | −4.59 | −4.48 |
Palm tree seed | 68 | 110.5 | 10150.1 | 121922 | 15 x | 11940 | 6 x | 11064 | −11.97 | −10.8 |
Other
Type seed | Level | Plant XP | Check Health XP | Price of Seed | Price of Payment | Loss per XP (Buying payment items) |
Loss per XP (Obtaining payment items yourself) | |
---|---|---|---|---|---|---|---|---|
Calquat tree seed | 72 | 129.5 | 12096 | 16644 | 8 x | 4720 | −1.97 | −1.36 |