Book (equipment type)
In the context of equipment, a book is an item wielded in the off-hand slot that enhances a mage's spellcasting. When wielded alongside a wand, a book will increase the user's spellcasting rate from 1 cast per 4 game ticks (2.4 seconds) to 1 cast per 2 game ticks (1.2 seconds). However, spells cast will only deal 75% of their normal maximum damage to compensate for the increased speed. As there are no off-hand wands, books allow players to effectively, if not technically, dual-wield Magic spells, as the attack rate with a wand and a book is the same as with two dual-wielded melee or Ranged weapons of the same speed as a wand (Fastest).
In addition to increasing spellcasting speed, many books provide a bonus to Magic accuracy equal to the Magic level required to wield them. The exceptions are god books and illuminated god books.
Books are functionally equivalent to orbs.
List of books
Standard books
These books are currently available from the magic weapons trader. It is expected that when the Evolution of Combat is released to the live game, normal methods of obtaining these books will be revealed.
Item |
Main Hand Info | Offhand Info | Defence Info | Critical bonuses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Damage | Hit Bonus | Type | Damage | Hit Bonus | ||||||||
Wizard's book | N/A | 0 | 0 | Magic | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
Imphide book | N/A | 0 | 0 | Magic | 0 | 10 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
Bat book | N/A | 0 | 0 | Magic | 0 | 50 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
Ahrim's book of magic | N/A | 0 | 0 | Magic | 0 | 70 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
Virtus book | N/A | 0 | 0 | Magic | 0 | 80 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
God books
God books, obtained as rewards from the Horror from the Deep quest, are more powerful books. While god books do not grant bonuses to Magic accuracy, each offers a +5 prayer bonus as well as various armour, lifepoints, and critical bonuses according to the characteristics of the god associated with the book. For example, Saradomin's book offers the largest defensive bonuses and Zamorak's book offers the greatest offensive bonuses, as these gods are respectively associated with good and evil. Guthix's book provides a balance between offensive and defensive bonuses, and Armadyl's, Bandos', and Zaros' books provide bonuses specifically to their favoured combat styles -- Ranged, melee, and Magic, respectively.
Item |
Main Hand Info | Offhand Info | Defence Info | Critical bonuses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Damage | Hit Bonus | Type | Damage | Hit Bonus | ||||||||
Saradomin's holy book | N/A | 0 | 0 | Magic | 0 | 0 | 300 | 225 | 5 | 0.1% | 0.1% | 0.1% | |
Guthix's book of balance | N/A | 0 | 0 | Magic | 0 | 0 | 200 | 145 | 5 | 0.2% | 0.2% | 0.2% | |
Zamorak's unholy book | N/A | 0 | 0 | Magic | 0 | 0 | 0 | 0 | 5 | 0.5% | 0.5% | 0.5% | |
Armadyl's book of law | N/A | 0 | 0 | Magic | 0 | 0 | 100 | 75 | 5 | 0.0% | 0.1% | 0.0% | |
Bandos' book of war | N/A | 0 | 0 | Magic | 0 | 0 | 100 | 75 | 5 | 0.4% | 0.0% | 0.0% | |
Ancient book | N/A | 0 | 0 | Magic | 0 | 0 | 100 | 75 | 5 | 0.0% | 0.0% | 0.4% |
Illuminated god books
After completion of One Piercing Note and with 60 Prayer and 60 Crafting, players may create illuminated copies of their completed god books in the Abbey of St. Elspeth Citharede. This creates additional copies, rather than replacing existing books, and grants 10,000 Prayer and Crafting experience the first time a book is successfully copied. The experience is earned for each type of book, allowing for up to 60,000 Prayer and Crafting experience if all six books are copied.
In addition to carrying a +3 higher Prayer bonus, illuminated god books have higher bonuses in their respective stats than the non-illuminated books. Armour and lifepoints bonuses are boosted by approximataly 33%, and critical bonuses all increase by 0.1%.
Item |
Main Hand Info | Offhand Info | Defence Info | Critical bonuses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Damage | Hit Bonus | Type | Damage | Hit Bonus | ||||||||
Illuminated Holy Book | N/A | 0 | 0 | Magic | 0 | 0 | 400 | 300 | 8 | 0.2% | 0.2% | 0.2% | |
Illuminated Book of Balance | N/A | 0 | 0 | Magic | 0 | 0 | 266 | 200 | 8 | 0.3% | 0.3% | 0.3% | |
Illuminated Unholy Book | N/A | 0 | 0 | Magic | 0 | 0 | 0 | 0 | 8 | 0.6% | 0.6% | 0.6% | |
Illuminated Book of Law | N/A | 0 | 0 | Magic | 0 | 0 | 133 | 100 | 8 | 0.0% | 0.5% | 0.0% | |
Illuminated Book of War | N/A | 0 | 0 | Magic | 0 | 0 | 133 | 100 | 8 | 0.5% | 0.0% | 0.0% | |
Illuminated Ancient Book | N/A | 0 | 0 | Magic | 0 | 0 | 133 | 100 | 8 | 0.0% | 0.0% | 0.5% |
Other books
Item |
Main Hand Info | Offhand Info | Defence Info | Critical bonuses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Damage | Hit Bonus | Type | Damage | Hit Bonus | ||||||||
Tome of frost<ref>This item will also provide unlimited water runes when equipped.</ref> | N/A | 0 | 0 | Magic | 0 | 48 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
Mages' book | N/A | 0 | 0 | Magic | 0 | 60 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
<references /> Template:Books