Batwing equipment


Batwing robes are magical robes, requiring 50 Defence and Magic to wear. The robes are made from batwing, dropped by bats, and are for free-to-play. They can be crafted into robes, the shield and even the book and the wand with a needle and some thread.
Bonuses
Item |
Main Hand Info | Offhand Info | Defence Info | Critical bonuses |
A male player wearing full batwing robes. A male player wearing full batwing robes. |
A female player wearing full batwing robes. A female player wearing full batwing robes. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Damage | Hit Bonus | Type | Damage | Hit Bonus | |||||||||
| Bat wand | None | 0 | 450 | N/A | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | ||
| Batwing hood | N/A | 0 | 0 | N/A | 0 | 0 | 400 | 900 | 0 | 0% | 0% | 0% | ||
| Batwing torso | N/A | 0 | 0 | N/A | 0 | 0 | 800 | 1800 | 0 | 0% | 0% | 0% | ||
| Batwing legs | N/A | 0 | 0 | N/A | 0 | 0 | 600 | 1350 | 0 | 0% | 0% | 0% | ||
| Batwing gloves | N/A | 0 | 0 | N/A | 0 | 0 | 200 | 225 | 0 | 0% | 0% | 0% | ||
| Batwing feet | N/A | 0 | 0 | N/A | 0 | 0 | 200 | 225 | 0 | 0% | 0% | 0% | ||
| Batwing shield | N/A | 0 | 0 | N/A | 0 | 0 | 1600 | 1125 | 0 | 0% | 0% | 0% | ||
| Totals | N/A | 0 | 450 | N/A | 0 | 0 | 3800 | 5625 | 0 | 0% | 0% | 0% | ||
| Bat book | N/A | 0 | 0 | None | 0 | 50 | 0 | 0 | 0 | 0% | 0% | 0% | ||
| Totals | N/A | 0 | 450 | N/A | 0 | 50 | 2200 | 4500 | 0 | 0% | 0% | 0% | ||
Trivia
- The hood, legs and shield's examines seem to be references to the film "Batman: The Dark Knight". The gloves and boots examine seem to reference Batman in general.
|
|