Template:Exchange:Common Trade Index: Difference between revisions

From Darkan
Jump to navigation Jump to search
(Created page with "{{decimals|{{#expr:({{GEPrice|Coal|n}}/159 +{{GEPrice|Steel bar|n}}/540 +{{GEPrice|Gold ore|n}}/528 +{{GEPrice|Nature rune|n}}/271 +{{GEPrice|Death rune|n}}/299 +{{GEPrice|Pure essence|n}}/80 +{{GEPrice|Yew logs|n}}/411 +{{GEPrice|Magic logs|n}}/1222 +{{GEPrice|Cowhide|n}}/109 +{{GEPrice|Raw lobster|n}}/237 +{{GEPrice|Raw monkfish|n}}/350 +{{GEPrice|Flax|n}}/70 +{{GEPrice|Soft clay|n}}/207 +{{GEPrice|Limpwurt root|n}}/646 +{{GEPrice|Snape grass|n}}/428 +{{GEPrice|Clean s...")
 
(Blanked the page)
Tag: Blanking
 
Line 1: Line 1:
{{decimals|{{#expr:({{GEPrice|Coal|n}}/159
 
+{{GEPrice|Steel bar|n}}/540
+{{GEPrice|Gold ore|n}}/528
+{{GEPrice|Nature rune|n}}/271
+{{GEPrice|Death rune|n}}/299
+{{GEPrice|Pure essence|n}}/80
+{{GEPrice|Yew logs|n}}/411
+{{GEPrice|Magic logs|n}}/1222
+{{GEPrice|Cowhide|n}}/109
+{{GEPrice|Raw lobster|n}}/237
+{{GEPrice|Raw monkfish|n}}/350
+{{GEPrice|Flax|n}}/70
+{{GEPrice|Soft clay|n}}/207
+{{GEPrice|Limpwurt root|n}}/646
+{{GEPrice|Snape grass|n}}/428
+{{GEPrice|Clean snapdragon|n}}/6885
+{{GEPrice|Clean kwuarm|n}}/3030
+{{GEPrice|Abyssal whip|n}}/420951
+{{GEPrice|Dragon boots|n}}/103701
+{{GEPrice|Rune armour set (lg)|n}}/136531
+{{GEPrice|Red chinchompa|n}}/1592
+{{GEPrice|Oak plank|n}}/639
+{{GEPrice|Shark|n}}/1715
+{{GEPrice|Green dragonhide|n}}/2196
+{{GEPrice|Dragon bones|n}}/3962
+{{GEPrice|Cannonball|n}}/407
+{{GEPrice|Dragonfire shield|n}}/7946801) * 100 / 23.9535 round 2}}|2}}<noinclude>{{/doc}}</noinclude>

Latest revision as of 03:52, 15 February 2024