Template:Difficulty: Difference between revisions
Jump to navigation
Jump to search
imported>Blaze fire12 mNo edit summary |
Jawarrior1 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{#vardefine:difficulty|<span style="font-weight:bold; font-size:175%;{{#switch:{{{1}}} | {{#vardefine:difficulty|<span style="font-weight:bold; font-size:175%;{{#switch:{{{1}}} | ||
|0=color:#bbb;"><span style="display:none;">0</span>***** | |0=color:#bbb;"><span style="display:none;">0</span>***** | ||
|1=color: | |1=color:red;"><span style="display:none;">1</span>*</span><span style="font-weight:bold; font-size:175%; color:#bbb;">**** | ||
|2=color: | |2=color:red;"><span style="display:none;">2</span>**</span><span style="font-weight:bold; font-size:175%; color:#bbb;">*** | ||
|3=color: | |3=color:red;"><span style="display:none;">3</span>***</span><span style="font-weight:bold; font-size:175%; color:#bbb;">** | ||
|4=color: | |4=color:red;"><span style="display:none;">4</span>****</span><span style="font-weight:bold; font-size:175%; color:#bbb;">* | ||
|#default=color: | |#default=color:red;"><span style="display:none;">5</span>*****}}</span>}}<!-- | ||
-->{{#ifeq:{{{half|{{{2|}}}}}}|yes|{{#ifexpr:{{{1|}}}-5<0|{{#var:difficulty}}<span style="font-weight:bold; font-size:175%;color:#bbb;"><span style="display:none;">0</span>*****</span>|<span style="font-weight:bold; font-size:175%;color:#00f;"><span style="display:none;">0</span>*****</span><span style="font-weight:bold; font-size:175%;{{#switch:{{#expr:{{{1|}}}-5}} | -->{{#ifeq:{{{half|{{{2|}}}}}}|yes|{{#ifexpr:{{{1|}}}-5<0|{{#var:difficulty}}<span style="font-weight:bold; font-size:175%;color:#bbb;"><span style="display:none;">0</span>*****</span>|<span style="font-weight:bold; font-size:175%;color:#00f;"><span style="display:none;">0</span>*****</span><span style="font-weight:bold; font-size:175%;{{#switch:{{#expr:{{{1|}}}-5}} | ||
|0=color:#bbb;"><span style="display:none;">0</span>***** | |0=color:#bbb;"><span style="display:none;">0</span>***** | ||
|1=color: | |1=color:red;"><span style="display:none;">1</span>*</span><span style="font-weight:bold; font-size:175%; color:#bbb;">**** | ||
|2=color: | |2=color:red;"><span style="display:none;">2</span>**</span><span style="font-weight:bold; font-size:175%; color:#bbb;">*** | ||
|3=color: | |3=color:red;"><span style="display:none;">3</span>***</span><span style="font-weight:bold; font-size:175%; color:#bbb;">** | ||
|4=color: | |4=color:red;"><span style="display:none;">4</span>****</span><span style="font-weight:bold; font-size:175%; color:#bbb;">* | ||
|#default=color: | |#default=color:red;"><span style="display:none;">5</span>*****}}</span>}}|{{#var:difficulty}}}}<noinclude>{{/doc}}</noinclude> |
Latest revision as of 00:26, 14 February 2024
*****
This documentation is transcluded from Template:Difficulty/doc.
This template displays a list of stars for difficulty.
Usage
This template can be used by entering the following onto a relevant page.
{{Difficulty|number|ten stars}}
number
This parameter will accept the number of stars. Note that the word "number" must be removed.
ten stars
This parameter will accept either the word "yes" or "no". If yes, there will be ten blank stars displayed. If no, only five will. Note that the word "ten stars" must be removed.