<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Vyre_corpse</id>
	<title>Vyre corpse - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Vyre_corpse"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Vyre_corpse&amp;action=history"/>
	<updated>2026-07-17T21:47:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Vyre_corpse&amp;diff=49503&amp;oldid=prev</id>
		<title>imported&gt;BrainBot at 10:42, 17 November 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Vyre_corpse&amp;diff=49503&amp;oldid=prev"/>
		<updated>2012-11-17T10:42:46Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Item&lt;br /&gt;
|name = Vyre corpse&lt;br /&gt;
|image = [[File:Vyre corpse 1.png]] [[File:Vyre corpse 2.png]] [[File:Vyre corpse 3.png]] [[File:Vyre corpse 4.png]] [[File:Vyre corpse 5.png]]&lt;br /&gt;
|release = [[22 April]] [[2008]]&lt;br /&gt;
|update = Myreque Part IV - Legacy of Seergaze&lt;br /&gt;
|members = Yes&lt;br /&gt;
|quest = Yes&lt;br /&gt;
|tradeable = No&lt;br /&gt;
|equipable = No&lt;br /&gt;
|stackable = No&lt;br /&gt;
|high = 1&lt;br /&gt;
|low = 1&lt;br /&gt;
|value = 3&lt;br /&gt;
|destroy = Drop&lt;br /&gt;
|store = no&lt;br /&gt;
|examine = A Vyrewatch corpse. Just a husk, really.&lt;br /&gt;
|weight = 5&lt;br /&gt;
}}&lt;br /&gt;
[[File:Vyre corpse detail.png|left|125px]]&lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;Vyre corpse&amp;#039;&amp;#039;&amp;#039; is the slain body of a [[Vyrewatch]], [[Vyrelord]], or [[Vyrelady]]. These monsters can only be killed with blisterwood weapons or the [[Ivandis flail]]. The player character notes that the corpse feels and weighs like wood.&lt;br /&gt;
&lt;br /&gt;
==Columbarium Cremation==&lt;br /&gt;
During and after the [[Legacy of Seergaze]] quest, Vyre corpses can be cremated with [[Teak pyre logs|teak]] or better [[pyre logs]] in the [[Columbarium]] below the [[Paterdomus]]. One corpse must be cremated during the Legacy of Seergaze quest. When a corpse is cremated, a [[Spectral vyrewatch]] will rise from the pyre, and the player will receive 79 [[prayer]] experience (+50% if wearing [[Morytania legs 4]]) and [[firemaking]] experience based on what type of pyre log was used. Wearing a [[Ring of fire]] or [[Flame gloves]] does affect firemaking experience. The higher the logs used, the higher the xp returned; &amp;#039;&amp;#039;&amp;#039;higher logs do not increase chances of obtaining higher rewards&amp;#039;&amp;#039;&amp;#039;.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+Pyre Logs for Columbarium Cremation&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Log Type&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|&amp;#039;&amp;#039;&amp;#039;G.E. Cost of normal log&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Doses of Sacred Oil&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|&amp;#039;&amp;#039;&amp;#039;G.E. Cost of Pyre log&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Firemaking XP Granted for making pyre log&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Firemaking XP Granted for burning&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Teak logs.png]] [[Teak logs]]&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Teak_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|3&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Teak_pyre_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|14&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|120&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Arctic pine logs.png]] [[Arctic pine logs]]&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Arctic_pine_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|&amp;lt;span style=&amp;quot;font-style: normal; &amp;quot;&amp;gt;3&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Arctic_pyre_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|&amp;lt;span style=&amp;quot;font-style: normal; &amp;quot;&amp;gt;14&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|158&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Maple logs.png]] [[Maple Logs]]&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Maple_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|3&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Maple_pyre_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|&amp;lt;span style=&amp;quot;font-style: normal; &amp;quot;&amp;gt;14&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|175&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Mahogany logs.png]] [[Mahogany Logs]]&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Mahogany_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|3&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Mahogany_pyre_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|&amp;lt;span style=&amp;quot;font-style: normal; &amp;quot;&amp;gt;14&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|210&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Eucalyptus logs.png]] [[Eucalyptus Logs]]&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Eucalyptus_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|4&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Eucalyptus_pyre_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|&amp;lt;span style=&amp;quot;font-style: normal; &amp;quot;&amp;gt;16&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|216.5&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Yew logs.png]] [[Yew Logs]]&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Yew_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|4&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Yew_pyre_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|16&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|225&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Magic logs.png]] [[Magic Logs]]&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Magic_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|4&lt;br /&gt;
|{{Coins|{{formatnum:{{GEP|Magic_pyre_logs}}}}}}&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|16&lt;br /&gt;
| style=&amp;quot;text-align: center&amp;quot;|404.5&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
Cremating vyre corpses after the quest allows the player to acquire [[Columbarium key]]s which unlock wooden alcoves in the Columbarium. These alcoves contain rewards, including some that are otherwise only obtainable through [[Treasure Trails]].&lt;br /&gt;
&lt;br /&gt;
The spectral vyrewatch does not attack you, it merely appears briefly then leaves, dropping a key on the pedestal near the cremation table.&lt;br /&gt;
&lt;br /&gt;
A vyre corpse is cremated by first placing the pyre log on one of the pyre platforms, then placing a corpse on the log, and finally using a tinderbox to light the pyre. Only one corpse can be prepared for cremation at a time. A player who starts preparing one cremation (even if just placing the pyre logs) and then attempts to prepare a second is told that only one cremation may be &amp;#039;administered&amp;#039; at a time. However, a new &lt;br /&gt;
cremation can be set up as soon as the previous one is lit, even before the Spectral vyrewatch appears. A quick way to cremate several corpses is thus:&lt;br /&gt;
# Set up logs and a corpse on one pyre.&lt;br /&gt;
# Light the waiting pyre.&lt;br /&gt;
# As soon as the pyre is lit, set up logs and a corpse on an adjacent pyre.&lt;br /&gt;
# By the time Step 3 is done, the Spectral vyrewatch will have been released and Columbarium key will have appeared. Take the key.&lt;br /&gt;
# Repeat Steps 2-4 until all corpses are cremated.&lt;br /&gt;
This process can be further sped up by not collecting the [[Columbarium key]]s until you&amp;#039;ve cremated a full load of corpses. However, they will disappear if left upon the columns for too long, so waiting to collect the keys may not be a good idea if using a beast of burden to bring extra pyre logs. A good way to not lose any keys and still cremate at a decent speed with a War tortoise beast of burden is to light all logs in your inventory, withdraw your burden once, use up all but one log then pick up the keys and continue until no logs are left. With this method you do about half at a time and can collect all keys without them dissapearing on you. If using a War tortoise and you try to do them all without picking up the keys, you will lose 4-5 keys.&lt;br /&gt;
&lt;br /&gt;
Vyre corpses cannot be loaded onto beasts of burden, but familiars can still be used to increase carrying capacity while cremating by giving them the pyre logs instead.&lt;br /&gt;
&lt;br /&gt;
Note: Some people say wearing a ring of wealth helps with the rewards, there is no mention of the ring shining in the chatbox.&lt;br /&gt;
&lt;br /&gt;
In addition to the rewards that can be obtained via the Columbarium keys, for every 50 vyre corpses that are cremated the player becomes more &amp;#039;experienced&amp;#039; with the [[Ivandis flail]], [[Blisterwood staff]], [[Blisterwood polearm]] and [[Blisterwood stake]]. The Ivandis flail receives an invisible Attack, Strength, Defence bonus and the Blisterwood weapons receive Damage bonus against Vyrewatch. After cremating 500 corpses, the player receives the maximum possible boost for the flail, with +50 to Attack, Strength, and Defence; and the maximum possible boost for the Blisterwood weapons, with +100 to Damage.&lt;br /&gt;
&lt;br /&gt;
You can check your progress at the southern end of the columbarium, by searching the lectern. It reveals that there is a list of names, subsequently, the amount of corpses that a player has cremated is the same as the amount of names crossed off the list. It should be noted there is no limit to how many corpses you can burn but only the first 500 give bonuses to your vampyre harming weapons.&lt;br /&gt;
&lt;br /&gt;
You can also check more easily by right clicking the flail and selecting &amp;quot;check.&amp;quot; It will tell you the exact number of corpses you have cremated.&lt;br /&gt;
&lt;br /&gt;
==Columbarium key rewards==&lt;br /&gt;
&lt;br /&gt;
===Charms===&lt;br /&gt;
&lt;br /&gt;
{{Charm:Vyre corpse}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Note:&amp;#039;&amp;#039;&amp;#039; charms are a second reward, obtained with other items&lt;br /&gt;
&lt;br /&gt;
===God armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Guthix full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos  full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===God pages===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Weapons and armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Mithril hatchet|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune dagger|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Adamant javelin|Quantity=12-28|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune javelin|Quantity=6-12|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Iron arrow|Quantity=81|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Steel arrow|Quantity=62-122|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Adamant arrow|Quantity=16-29|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Adamant full helm|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Adamant platelegs|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune arrow|Quantity=6-11|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Black dragonhide set|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Rune helm|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Rune platelegs|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Rune spear|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black full helm (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black platelegs (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black plateskirt (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black kiteshield (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black platebody (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black full helm (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black platelegs (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black plateskirt (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black kiteshield (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black platebody (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant full helm (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant platelegs (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant plateskirt (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant kiteshield (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant platebody (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant full helm (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant platelegs (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant plateskirt (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant kiteshield (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant platebody (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune full helm (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune platelegs (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune plateskirt (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune kiteshield (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune platebody (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune full helm (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune platelegs (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune plateskirt (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune kiteshield (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune platebody (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Runes===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Earth rune|Quantity=62-123|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Chaos rune|Quantity=7-19|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Death rune|Quantity=8-15|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Blood rune|Quantity=7-13|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Nature rune|Quantity=8-15|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Law rune|Quantity=7-13|Rarity=Common}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Herbs===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Grimy harralander|Quantity=1-3|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy ranarr|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy toadflax|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy irit|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy avantoe|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy kwuarm|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy snapdragon|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy cadantine|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy lantadyme|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy dwarf weed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy torstol|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Seeds===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Limpwurt seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Cactus seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Irit seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Kwuarm seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Snapdragon seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Dwarf weed seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Coins|Quantity=875-1725|Rarity=Uncommon|gemw=no|Image=Coins 1000.png}}&lt;br /&gt;
{{DropsLine|Name=Adamantite ore|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Gold bar|Quantity=7-13 (noted)|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune bar|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
&lt;br /&gt;
{{DropsLine|Name=Blood talisman|Namenotes=&amp;lt;ref&amp;gt;One will always be obtained during the quest&amp;lt;/ref&amp;gt;|Quantity=1|Rarity=Common}}&lt;br /&gt;
|} &lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Rare drop table drops===&lt;br /&gt;
{{Rare drop table|intro=no}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Note: If you spam click the wooden recess to turn in keys, there is a &amp;#039;&amp;#039;very rare&amp;#039;&amp;#039; chance to obtain nothing at all. This could be due the time it takes your character to take the reward out of the cupboard. (This is very rare so do not worry to lose much drops this way.)&lt;br /&gt;
&lt;br /&gt;
==Trivia==&lt;br /&gt;
*As of the Temple Trek update on 17 August 2011, vyrewatch now drop different corpses that don&amp;#039;t always stack when banked; these do not depend on the level of the Vyrewatch killed. Different types go into different stacks when banked, and the corpses that stack always share similar inventory icons, with same colour wings and same clothing. However, all of the Vyrewatch in the [[Temple Trekking]] and [[Burgh de Rott Ramble]] activities drop the same type of corpse, distinct from the types dropped in Burgh de Rott and Meiyerditch. Since the cremation of all types of Vyre corpses give identical Columbarium keys which all stack when banked, burning different Vyre corpses makes no difference in the reward type as the game is unable to differentiate the keys. (If looked at closely each stack of corpses have a different shade/colour of body or wings which lead to how they are stacked.)&lt;br /&gt;
*There used to be a glitch where the [[Bonecrusher]], a reward from dungeoneering, &amp;quot;buried&amp;quot; the vyre corpse after killing a vyrewatch. This only happened in the Temple Trekking minigame. This was later fixed on 23 August 2011.&lt;br /&gt;
*The reference to the Vyre corpse weighing the same as wood is likely a reference to Monty Python and the Holy Grail, in which witches, being burned at the stake, were reasoned by Sir Bedivere to be thusly made of wood. Furthermore, in the same sketch, the sole purpose of witches was said to be for burning, and the sole purpose of Vyre corpses in RuneScape is for burning.&lt;br /&gt;
*There is currently a glitch where the corpse of a level 140 [[Vyrewatch]] appears to &amp;#039;float&amp;#039; on the ground when dropped.&lt;br /&gt;
&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
{{Shades of Mort&amp;#039;ton}}&lt;br /&gt;
[[fi:Vyre corpse]]&lt;/div&gt;</summary>
		<author><name>imported&gt;BrainBot</name></author>
	</entry>
</feed>