<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Revenant_knight</id>
	<title>Revenant knight - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Revenant_knight"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Revenant_knight&amp;action=history"/>
	<updated>2026-07-18T07:48:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Revenant_knight&amp;diff=44590&amp;oldid=prev</id>
		<title>imported&gt;Neitiznot at 18:27, 25 October 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Revenant_knight&amp;diff=44590&amp;oldid=prev"/>
		<updated>2012-10-25T18:27:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{beta}}&lt;br /&gt;
{{Infobox Monster&lt;br /&gt;
|name = Revenant knight&lt;br /&gt;
|image = [[File:Revenant knight.png|200px]]&lt;br /&gt;
|release = [[10 December]] [[2007]]&lt;br /&gt;
|update = Wilderness Changes, Bounty Hunter and Clan Wars!&lt;br /&gt;
|level = 126&lt;br /&gt;
|LP = 1430&lt;br /&gt;
|slaylvl = 1&lt;br /&gt;
|slayxp = 143&lt;br /&gt;
|members = No&lt;br /&gt;
|aggressive = Yes (No if a Forninthry bracelet charge is used)&lt;br /&gt;
|poisonous = Yes (88) (Members only)&lt;br /&gt;
|immune to poison = No&lt;br /&gt;
|attack style = [[Melee]], [[Magic]], and [[Ranged]]&lt;br /&gt;
|attack speed = 5&lt;br /&gt;
|max hit = 300 (exactly) (Magic, Ranged), 270 (Melee)&lt;br /&gt;
|weakness = [[Salve amulet]], Stab&lt;br /&gt;
|always drops = Nothing&lt;br /&gt;
|turael = Yes&lt;br /&gt;
|examine = A ghost of a knight slain during the God wars.}}&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;Revenant knight&amp;#039;&amp;#039;&amp;#039; is a type of [[Revenant]] found in the [[Forinthry Dungeon]], and is the undead version of [[Knight of Saradomin|Saradomin knights]]. It has the second highest combat level of all revenants, and is the strongest monster in free-to-play (excluding a very few high level bosses in [[Daemonheim]]). Revenant knights are far more dangerous than their combat levels suggest, though no where near a member with the same combat level. However, they are almost as powerful as a free-to-play player of the same level, provided the player does not own Gravite or Corrupt Dragon weaponry.&lt;br /&gt;
&lt;br /&gt;
They have the ability to hit extremely high for their combat level. Also, they can restore their lifepoints and cure themselves from poison a limited amount of times.&lt;br /&gt;
&lt;br /&gt;
Their combat level represents the old maximum player combat level of 126, which is still the maximum level in free-to-play worlds. Their max hit is 275 with melee, and 300 with ranged and magic. On members worlds, their ranged and melee attacks can inflict poison that initially deals 88 life points of damage, decreasing by 2 life points with each hit. Altogether, if not swiftly defeated, the knight will have 3430 lifepoints (ignoring lifepoint restore rate.)&lt;br /&gt;
&lt;br /&gt;
They also have very high defence and attack. Before the release of [[Summoning]] and the [[revenant dragon]], the revenant knight was the most powerful [[revenant]] in the game.&lt;br /&gt;
&lt;br /&gt;
This is also a barely killed revenant, as the other counterparts lower than it can drop the same things like it, although it does have a higher drop rate for revenant items than lower-levelled revenants, and the fact that it, along with the Revenant dragon can poison, which many players killing Revenants don&amp;#039;t take antipoison. Very few players even solo this monster because of its location, which is quite close to the western entrance to the revenants, the common spot where PKers constantly arrive.&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Warning:&amp;#039;&amp;#039;&amp;#039; This revenant, along with all the other revenants, can attack every level, from 3 to 138. For this reason, a [[Forinthry brace]] is strongly recommended to make the revenants non-aggressive for a while. Also, other players can attack you as well, so be careful when going to the dungeon. If you aren&amp;#039;t careful, you may be piled by both revenants and PKers. However, it is in a corner, and will stay there the whole time, so players shouldn&amp;#039;t worry unless they get to close to it.&lt;br /&gt;
&lt;br /&gt;
[[File:Revenant Knights.png|thumb|Revenant Knight patrol stuck near the Ardougne Lever]]&lt;br /&gt;
&lt;br /&gt;
==Habitat==&lt;br /&gt;
&lt;br /&gt;
*[[Forinthry Dungeon]]&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;WARNING:&amp;#039;&amp;#039;&amp;#039; The Forinthry Dungeon is a multi-combat, &amp;#039;&amp;#039;&amp;#039;PVP-enabled&amp;#039;&amp;#039;&amp;#039; area, meaning it is entirely possible for other players to attack you whilst fighting the revenants in the dungeon. Do not bring equipment that you are not willing to lose.&lt;br /&gt;
&lt;br /&gt;
==Drops==&lt;br /&gt;
===Weapons===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon battleaxe|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon dagger|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon longsword|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon mace|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon scimitar|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon spear|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s warhammer|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s longsword|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s spear|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s staff|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s javelin|Quantity=15-50|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s throwing axe|Quantity=15-50|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s warhammer|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s longsword|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s spear|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s staff|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s javelin|Quantity=15-50|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=C. morrigan&amp;#039;s throwing axe|Quantity=15-50|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon chainbody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon sq shield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s full helm|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s platebody|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s platelegs|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s chainbody|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s plateskirt|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s hood|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s robe top|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s robe bottom|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s coif|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s leather body|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s leather chaps|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s full helm|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s platebody|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s platelegs|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s chainbody|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s plateskirt|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s hood|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s robe top|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s robe bottom|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s coif|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s leather body|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s leather chaps|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Brawling Gloves===&lt;br /&gt;
Drops are for members only.  &lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (melee)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Melee).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (magic)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Magic).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (ranged)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Ranged).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (agility)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Agility).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (cooking)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Cooking).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (firemaking)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (fm).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (fishing)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling Gloves (fishing).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (hunter)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Hunter).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (mining)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Mining).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (prayer)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling Gloves (Prayer).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (smithing)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Smithing).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (thieving)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (thieving).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (woodcutting)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (wc).png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Ancient artifacts===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Broken statue headdress|Quantity=1|Rarity=Rare|gemw=no|Image=Broken Statue Headdress.png|AltValue=5000}}&lt;br /&gt;
{{DropsLine|Name=Third age carafe|Quantity=1|Rarity=Rare|gemw=no|Image=Third age carafe.png|AltValue=10000}}&lt;br /&gt;
{{DropsLine|Name=Bronzed dragon claw|Quantity=1|Rarity=Rare|gemw=no|Image=Bronzed Dragon Claw.png|AltValue=20000}}&lt;br /&gt;
{{DropsLine|Name=Ancient psaltery bridge|Quantity=1|Rarity=Rare|gemw=no|Image=Ancient psaltery bridge.png|AltValue=30000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin amphora|Quantity=1|Rarity=Rare|gemw=no|Image=Saradomin amphora.png|AltValue=40000}}&lt;br /&gt;
{{DropsLine|Name=Bandos scrimshaw|Quantity=1|Rarity=Rare|gemw=no|Image=Bandos Scrimshaw.png|AltValue=50000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin carving|Quantity=1|Rarity=Rare|gemw=no|Image=Saradomin Carving.png|AltValue=75000}}&lt;br /&gt;
{{DropsLine|Name=Zamorak medallion|Quantity=1|Rarity=Rare|gemw=no|Image=Zamorak medallion.png|AltValue=100000}}&lt;br /&gt;
{{DropsLine|Name=Armadyl totem|Quantity=1|Rarity=Rare|gemw=no|Image=Armadyl totem.png|AltValue=150000}}&lt;br /&gt;
{{DropsLine|Name=Guthixian brazier|Quantity=1|Rarity=Rare|gemw=no|Image=Guthixian Brazier.png|AltValue=200000}}&lt;br /&gt;
{{DropsLine|Name=Ruby chalice|Quantity=1|Rarity=Rare|gemw=no|Image=Ruby Chalice.png|AltValue=250000}}&lt;br /&gt;
{{DropsLine|Name=Bandos statuette|Quantity=1|Rarity=Rare|gemw=no|Image=Bandos statuette.png|AltValue=300000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin statuette|Quantity=1|Rarity=Rare|gemw=no|Image=Saradomin Statuette.png|AltValue=400000}}&lt;br /&gt;
{{DropsLine|Name=Zamorak statuette|Quantity=1|Rarity=Rare|gemw=no|Image=Zamorak Statuette.png|AltValue=500000}}&lt;br /&gt;
{{DropsLine|Name=Armadyl statuette|Quantity=1|Rarity=Rare|gemw=no|Image=Armadyl Statuette.png|AltValue=750000}}&lt;br /&gt;
{{DropsLine|Name=Seren statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Seren Statuette.png|AltValue=1000000|Namenotes = }}&lt;br /&gt;
{{DropsLine|Name=Ancient statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Ancient statuette.png|AltValue=5000000|Namenotes = }}&lt;br /&gt;
|}  &lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Other drops===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Coins|Quantity=1-566|Rarity=Common|gemw=no|Image=Coins 1000.png}}&lt;br /&gt;
{{DropsLine|Name=Amulet of glory|Quantity=1|Rarity=Rare|Namenotes = (m)}}&lt;br /&gt;
{{DropsLine|Name=Spin ticket|Quantity=1|Rarity=Rare|gemw=no|Image=Spin_ticket.png}}&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Trivia==&lt;br /&gt;
*From [[10 December]] [[2007]] to [[15 January]] [[2008]] these were the strongest Revenants for [[pay-to-play]]. But, after the max combat levels were raised to 138, the level 135 [[Revenant Dragon]] was added to the Wilderness.&lt;br /&gt;
*Although they wield swords, they use a battleaxe sound effect when using melee. The level 101 non-revenant versions use battleaxes, though there are a few level 101 non-revenant versions that use a sword.&lt;br /&gt;
*They are the strongest revenants in F2P and the strongest monster outside of Dungeoneering.&lt;br /&gt;
*They have a ghostly-looking blue cape that seems to resemble a Soul Wars cape, and hold the sword different from that of players. The sword seems to have a look to the old version of the 2h sword.&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
&lt;br /&gt;
*[[Knight of Saradomin]]&lt;br /&gt;
&lt;br /&gt;
{{Succession|None|Strongest Revenant (December 10, 2007 - January 15, 2008)|[[Revenant dragon]]}}&lt;br /&gt;
{{Undead}}&lt;br /&gt;
&lt;br /&gt;
[[fi:Revenant knight]]&lt;br /&gt;
[[Category:Revenants]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Neitiznot</name></author>
	</entry>
</feed>