<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Revenant_icefiend</id>
	<title>Revenant icefiend - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Revenant_icefiend"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Revenant_icefiend&amp;action=history"/>
	<updated>2026-07-18T01:04:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Revenant_icefiend&amp;diff=44604&amp;oldid=prev</id>
		<title>imported&gt;Cblair91: Added slayer master</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Revenant_icefiend&amp;diff=44604&amp;oldid=prev"/>
		<updated>2012-10-05T15:59:24Z</updated>

		<summary type="html">&lt;p&gt;Added slayer master&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{beta}}&lt;br /&gt;
{{Infobox Monster&lt;br /&gt;
|name = Revenant icefiend&lt;br /&gt;
|image = [[File:Revenant icefiend.png|Revenant icefiend|0x150px]]&lt;br /&gt;
|release = [[10 December]] [[2007]]&lt;br /&gt;
|update = Wilderness Changes, Bounty Hunter and Clan Wars!&lt;br /&gt;
|level = 45&lt;br /&gt;
|LP = 400&lt;br /&gt;
|slaylvl = 1&lt;br /&gt;
|slayxp = 40&lt;br /&gt;
|members = No&lt;br /&gt;
|aggressive = Yes&lt;br /&gt;
|turael = Yes&lt;br /&gt;
|poisonous = No&lt;br /&gt;
|immune to poison = No&lt;br /&gt;
|attack style = [[Melee]], [[Magic]], [[Ranged]]&lt;br /&gt;
|attack speed = 5&lt;br /&gt;
|max hit = 180 (approx)&lt;br /&gt;
|weakness = [[Ranged]]&lt;br /&gt;
|always drops = Nothing&lt;br /&gt;
|examine = The ghost of an icefiend slain during the God Wars.&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Revenant icefiends&amp;#039;&amp;#039;&amp;#039; are a type of monster, that inhabits the [[Forinthry Dungeon]], along with all other [[revenants]]. They are stronger than their combat level suggests, much more than a player with the same combat level. It has the ability to deal a significant amount of damage in combat with melee, ranged, and magic. It can also restore hitpoints rapidly and cure itself from poison. Regardless of its low combat level, these monsters can hit up to 200, though they rarely hit over 160. Like all revenants, they were previously found outside of the dungeon, in the Wilderness.&lt;br /&gt;
{{clear}}&lt;br /&gt;
==Drops==&lt;br /&gt;
===Weapons===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon battleaxe|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon dagger|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon longsword|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon mace|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon scimitar|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon spear|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s warhammer|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s longsword|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s spear|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s staff|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s javelin|Quantity=15-50|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s throwing axe|Quantity=15-50|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s warhammer|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s longsword|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s spear|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s staff|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s javelin|Quantity=15-50|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=C. morrigan&amp;#039;s throwing axe|Quantity=15-50|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name = Iron platebody|Quantity = 1|Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon chainbody|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon helm|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon platelegs|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon plateskirt|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon sq shield|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s full helm|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s platebody|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s platelegs|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s chainbody|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s plateskirt|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s hood|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s robe top|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s robe bottom|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s coif|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s leather body|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s leather chaps|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s full helm|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s platebody|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s platelegs|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s chainbody|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s plateskirt|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s hood|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s robe top|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s robe bottom|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s coif|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s leather body|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s leather chaps|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Brawling Gloves (m)===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (melee)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Melee).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (magic)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Magic).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (ranged)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Ranged).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (agility)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Agility).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (cooking)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Cooking).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (firemaking)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (fm).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (fishing)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling Gloves (fishing).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (hunter)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Hunter).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (mining)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Mining).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (prayer)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling Gloves (Prayer).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (smithing)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Smithing).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (thieving)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (thieving).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (woodcutting)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (wc).png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Ancient artefacts===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Broken statue headdress|Quantity=1|Rarity=Rare|gemw=no|Image=Broken Statue Headdress.png|AltValue=5000}}&lt;br /&gt;
{{DropsLine|Name=Third age carafe|Quantity=1|Rarity=Rare|gemw=no|Image=Third age carafe.png|AltValue=10000}}&lt;br /&gt;
{{DropsLine|Name=Bronzed dragon claw|Quantity=1|Rarity=Rare|gemw=no|Image=Bronzed Dragon Claw.png|AltValue=20000}}&lt;br /&gt;
{{DropsLine|Name=Ancient psaltery bridge|Quantity=1|Rarity=Rare|gemw=no|Image=Ancient psaltery bridge.png|AltValue=30000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin amphora|Quantity=1|Rarity=Rare|gemw=no|Image=Saradomin amphora.png|AltValue=40000}}&lt;br /&gt;
{{DropsLine|Name=Bandos scrimshaw|Quantity=1|Rarity=Rare|gemw=no|Image=Bandos Scrimshaw.png|AltValue=50000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin carving|Quantity=1|Rarity=Very rare|gemw=no|Image=Saradomin Carving.png|AltValue=75000}}&lt;br /&gt;
{{DropsLine|Name=Zamorak medallion|Quantity=1|Rarity=Very rare|gemw=no|Image=Zamorak medallion.png|AltValue=100000}}&lt;br /&gt;
{{DropsLine|Name=Armadyl totem|Quantity=1|Rarity=Very rare|gemw=no|Image=Armadyl totem.png|AltValue=150000}}&lt;br /&gt;
{{DropsLine|Name=Guthixian brazier|Quantity=1|Rarity=Very rare|gemw=no|Image=Guthixian Brazier.png|AltValue=200000}}&lt;br /&gt;
{{DropsLine|Name=Ruby chalice|Quantity=1|Rarity=Very rare|gemw=no|Image=Ruby Chalice.png|AltValue=250000}}&lt;br /&gt;
{{DropsLine|Name=Bandos statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Bandos statuette.png|AltValue=300000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Saradomin Statuette.png|AltValue=400000}}&lt;br /&gt;
{{DropsLine|Name=Zamorak statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Zamorak Statuette.png|AltValue=500000}}&lt;br /&gt;
{{DropsLine|Name=Armadyl statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Armadyl Statuette.png|AltValue=750000}}&lt;br /&gt;
{{DropsLine|Name=Seren statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Seren Statuette.png|AltValue=1000000}}&lt;br /&gt;
{{DropsLine|Name=Ancient statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Ancient statuette.png|AltValue=5000000}}&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Coins|gemw=no|Image=Coins 250.png|Quantity=14-316|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Choc-ice|Quantity=1-4|Rarity=Rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Spin ticket|Quantity=1|gemw=no|Rarity=Rare|Image=Spin ticket.png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{{Undead}}&lt;br /&gt;
{{Elementals}}&lt;br /&gt;
&lt;br /&gt;
[[fi:Revenant icefiend]]&lt;br /&gt;
[[Category:Fiends]]&lt;br /&gt;
[[Category:Revenants]]&lt;br /&gt;
[[Category:Monsters assigned by Turael or Spria]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Cblair91</name></author>
	</entry>
</feed>