<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Revenant_hellhound</id>
	<title>Revenant hellhound - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Revenant_hellhound"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Revenant_hellhound&amp;action=history"/>
	<updated>2026-07-17T05:05:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Revenant_hellhound&amp;diff=44599&amp;oldid=prev</id>
		<title>93.167.144.11 at 16:22, 14 October 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Revenant_hellhound&amp;diff=44599&amp;oldid=prev"/>
		<updated>2012-10-14T16:22:20Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{beta}}&lt;br /&gt;
{{Infobox Monster&lt;br /&gt;
|name = Revenant hellhound&lt;br /&gt;
|image = [[File:Revenant hellhound.png|Revenant hellhound|250px]]|250px]]&lt;br /&gt;
|release = [[10 December]] [[2007]]&lt;br /&gt;
|update = Wilderness Changes, Bounty Hunter and Clan Wars!&lt;br /&gt;
|level = 90&lt;br /&gt;
|LP = 800&lt;br /&gt;
|slaylvl = 1&lt;br /&gt;
|slayxp = 80&lt;br /&gt;
|members = No&lt;br /&gt;
|aggressive = Yes&lt;br /&gt;
|poisonous = No&lt;br /&gt;
|immune to poison = No, but can cure it during combat&lt;br /&gt;
|attack style = [[Melee]] (stab), [[Magic]], and [[Ranged]]&lt;br /&gt;
|attack speed = 5&lt;br /&gt;
|max hit = 230 (magic), 200 (ranged), 190 (melee)&lt;br /&gt;
|weakness = [[Salve amulet (e)]], [[Salve amulet]], [[Crumble Undead]] spell&lt;br /&gt;
|always drops = Nothing&lt;br /&gt;
|turael = Yes&lt;br /&gt;
|examine = The essence of a hellhound slain during the god wars.&lt;br /&gt;
|Lapalok = Yes&lt;br /&gt;
|Duradel = Yes&lt;br /&gt;
|Kuradal = Yes}}&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;Revenant hellhound&amp;#039;&amp;#039;&amp;#039; is a type of [[revenant]]. It is the undead version of the [[Hellhounds]]. It&amp;#039;s more dangerous than its combat level might suggest. All revenants are capable of using all three corners of the attack triangle effectively. It can also restore [[life points]] rapidly and cure itself from poison a limited number of times.&lt;br /&gt;
&lt;br /&gt;
As of 1 February 2011, revenants no longer patrol the Wilderness freely, and can only be found within the Forinthry Dungeon. The hellhound is at level 31 Wilderness in the Forinthry Dungeon.&lt;br /&gt;
&lt;br /&gt;
Surprisingly, Hellhounds have a higher level than the revenant hellhound. Normally, the revenant version would be higher than the monster. This is probably because of Jagex&amp;#039;s original intention for revenants to be a threat to players skilled enough to enter the wilderness, since for example, if a Revenant Dark Beast was level 182 like the normal version, the lowest level player it would be able to attack (prior to the 1 February 2011 update) is 126 (at level 56 Wilderness), making it a threat only to a select few players.&lt;br /&gt;
&lt;br /&gt;
==Habitat==&lt;br /&gt;
*[[Forinthry Dungeon]]&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;WARNING:&amp;#039;&amp;#039;&amp;#039; The Forinthry Dungeon is a multi-combat, &amp;#039;&amp;#039;&amp;#039;PVP-enabled&amp;#039;&amp;#039;&amp;#039; area, meaning it is entirely possible for other players to attack you while fighting the revenants in the dungeon. Do not bring equipment that you are not willing to lose.&lt;br /&gt;
&lt;br /&gt;
==Drops==&lt;br /&gt;
===Weapons===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Dragon dagger|Quantity=1|Rarity=Rare|Namenotes={{(m)}}|Raritynotes=&amp;lt;sup&amp;gt;(m)&amp;lt;/sup&amp;gt;}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon battleaxe|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon dagger|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon longsword|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon mace|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon scimitar|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon spear|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s warhammer|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s longsword|Quantity=1|Rarity=Very Rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s spear|Quantity=1|Rarity=Very Rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s staff|Quantity=1|Rarity=Very Rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s javelin|Quantity=1-50|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s throwing axe|Quantity=15-50|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s warhammer|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s longsword|Quantity=1|Rarity=Very Rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s spear|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s staff|Quantity=1|Rarity=Rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s javelin|Quantity=1|Rarity=Rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=C. morrigan&amp;#039;s throwing axe|Quantity=15-50|Rarity=Rare|Namenotes={{(m)}}}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon chainbody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon sq shield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s full helm|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s platebody|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s platelegs|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s chainbody|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s plateskirt|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s hood|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s robe top|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s robe bottom|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s coif|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s leather body|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s leather chaps|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s full helm|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s platebody|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s platelegs|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s chainbody|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s plateskirt|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s hood|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s robe top|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s robe bottom|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s coif|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s leather body|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s leather chaps|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Brawling Gloves===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (melee)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling gloves (Melee).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (magic)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling gloves (Magic).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (ranged)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling gloves (Ranged).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (agility)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling gloves (Agility).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (cooking)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling gloves (Cooking).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (firemaking)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling gloves (fm).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (fishing)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling Gloves (fishing).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (hunter)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling gloves (Hunter).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (mining)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling gloves (Mining).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (prayer)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling Gloves (Prayer).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (smithing)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling gloves (Smithing).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (thieving)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling gloves (thieving).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (woodcutting)|Quantity=1|Rarity=Very rare|Namenotes={{(m)}}|gemw=no|Image=Brawling gloves (wc).png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Ancient artefacts===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Broken statue headdress|Quantity=1|Rarity=Rare|gemw=no|Image=Broken Statue Headdress.png|AltValue=5000}}&lt;br /&gt;
{{DropsLine|Name=Third age carafe|Quantity=1|Rarity=Rare|gemw=no|Image=Third age carafe.png|AltValue=10000}}&lt;br /&gt;
{{DropsLine|Name=Bronzed dragon claw|Quantity=1|Rarity=Rare|gemw=no|Image=Bronzed Dragon Claw.png|AltValue=20000}}&lt;br /&gt;
{{DropsLine|Name=Ancient psaltery bridge|Quantity=1|Rarity=Rare|gemw=no|Image=Ancient psaltery bridge.png|AltValue=30000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin amphora|Quantity=1|Rarity=Rare|gemw=no|Image=Saradomin amphora.png|AltValue=40000}}&lt;br /&gt;
{{DropsLine|Name=Bandos scrimshaw|Quantity=1|Rarity=Rare|gemw=no|Image=Bandos Scrimshaw.png|AltValue=50000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin carving|Quantity=1|Rarity=Rare|gemw=no|Image=Saradomin Carving.png|AltValue=75000}}&lt;br /&gt;
{{DropsLine|Name=Zamorak medallion|Quantity=1|Rarity=Rare|gemw=no|Image=Zamorak medallion.png|AltValue=100000}}&lt;br /&gt;
{{DropsLine|Name=Armadyl totem|Quantity=1|Rarity=Rare|gemw=no|Image=Armadyl totem.png|AltValue=150000}}&lt;br /&gt;
{{DropsLine|Name=Guthixian brazier|Quantity=1|Rarity=Rare|gemw=no|Image=Guthixian Brazier.png|AltValue=200000}}&lt;br /&gt;
{{DropsLine|Name=Ruby chalice|Quantity=1|Rarity=Rare|gemw=no|Image=Ruby Chalice.png|AltValue=250000}}&lt;br /&gt;
{{DropsLine|Name=Bandos statuette|Quantity=1|Rarity=Rare|gemw=no|Image=Bandos statuette.png|AltValue=300000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Saradomin Statuette.png|AltValue=400000}}&lt;br /&gt;
{{DropsLine|Name=Zamorak statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Zamorak Statuette.png|AltValue=500000}}&lt;br /&gt;
{{DropsLine|Name=Armadyl statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Armadyl Statuette.png|AltValue=750000}}&lt;br /&gt;
{{DropsLine|Name=Seren statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Seren Statuette.png|AltValue=1000000}}&lt;br /&gt;
{{DropsLine|Name=Ancient statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Ancient statuette.png|AltValue=5000000}}&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Coins|Quantity=15-500|Rarity=Common|gemw=no|Image=coins 100.png}}&lt;br /&gt;
{{DropsLine|Name=Blood rune|Quantity=500|Rarity=Rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Amulet of glory|Quantity=1|Rarity=Rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Clue scroll (hard)|Quantity=1|Rarity=Rare|Namenotes={{(m)}}|gemw=no|Image=clue scroll.png}}&lt;br /&gt;
{{DropsLine|Name=Shark|Quantity=4|Rarity=Rare|Namenotes={{(m)}}}}&lt;br /&gt;
{{DropsLine|Name=Spin ticket|Quantity=1|Rarity=Rare|gemw=no|Image=Spin ticket.png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Trivia==&lt;br /&gt;
*These revenants can be used for either Ghost or Hellhound slayer tasks.&lt;br /&gt;
&lt;br /&gt;
{{Undead}}&lt;br /&gt;
{{Demons}}&lt;br /&gt;
[[nl:Revenant hellhound]]&lt;br /&gt;
[[fi:Revenant hellhound]]&lt;/div&gt;</summary>
		<author><name>93.167.144.11</name></author>
	</entry>
</feed>