<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Mutated_jadinko_male</id>
	<title>Mutated jadinko male - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Mutated_jadinko_male"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Mutated_jadinko_male&amp;action=history"/>
	<updated>2026-07-18T18:10:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Mutated_jadinko_male&amp;diff=88891&amp;oldid=prev</id>
		<title>imported&gt;Cheese Balls at 07:46, 4 November 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Mutated_jadinko_male&amp;diff=88891&amp;oldid=prev"/>
		<updated>2012-11-04T07:46:39Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{beta}}&lt;br /&gt;
{{HasStrategy}}&lt;br /&gt;
{{Infobox Monster&lt;br /&gt;
|name = Mutated jadinko male&lt;br /&gt;
|image = [[File:Mutated jad male.png|200px]]&lt;br /&gt;
|release = [[12 July]] [[2011]]&lt;br /&gt;
|update = Jadinko Lair&lt;br /&gt;
|level = 201&lt;br /&gt;
|LP = 2800&lt;br /&gt;
|slaylvl = 91&lt;br /&gt;
|slayxp = 308&lt;br /&gt;
|sumona = Yes&lt;br /&gt;
|lapalok = Yes&lt;br /&gt;
|kuradal = Yes&lt;br /&gt;
|members = Yes&lt;br /&gt;
|aggressive = No&lt;br /&gt;
|poisonous = No&lt;br /&gt;
|immune to poison = No&lt;br /&gt;
|attack speed = 4&lt;br /&gt;
|attack style = [[Magic]], [[melee]] (Slash)&lt;br /&gt;
|max hit = 385&amp;lt;!-- Confirmed by Monster Examine; do not change! --&amp;gt; with melee, 180+ with Magic&lt;br /&gt;
|weakness = [[Sagaie]]s, [[Bolas]], Ranged, Slash, Crush&lt;br /&gt;
|always drops = [[Excrescence]], [[mutated vine]]&lt;br /&gt;
|examine = Something horrible happened to this jadinko male.&lt;br /&gt;
}}&lt;br /&gt;
[[File:Mutated jad male icon.png|left]] &lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Mutated jadinko males&amp;#039;&amp;#039;&amp;#039; are level 201 monsters found in the [[Jadinko Lair]]. They require 91 [[Slayer]] to kill, making them the fourth-highest Slayer monster in RuneScape, and the third highest outside of [[Daemonheim]]. These monsters, along with the level 145 [[mutated jadinko guard]]s, are the only creatures to drop the [[whip vine]].&lt;br /&gt;
&lt;br /&gt;
Like all mutated jadinkos, they are a good source of blue charms, noted logs, and moderate to high level herbs.&lt;br /&gt;
&lt;br /&gt;
Each mutated jadinko male kill will give the player 10 [[favour points]] with the [[jadinkos]].&lt;br /&gt;
&lt;br /&gt;
==Strategy==&lt;br /&gt;
{{Main|/Strategies}}&lt;br /&gt;
&lt;br /&gt;
==Drops==&lt;br /&gt;
===100% Drop===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Excrescence|Quantity=4-6|Rarity=Always|gemw=no|Image=Excrescence 4.png}}&lt;br /&gt;
{{DropsLine|Name=Mutated vine|Quantity=6-10|Rarity=Always}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Charms===&lt;br /&gt;
{{Charm:Mutated jadinko male}}&lt;br /&gt;
&lt;br /&gt;
===Herbs===&lt;br /&gt;
*All herb drops are noted&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Grimy toadflax|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy spirit weed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy irit|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy wergali|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy avantoe|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy kwuarm|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy ranarr|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy cadantine|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy snapdragon|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Grimy lantadyme|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Grimy dwarf weed|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Grimy torstol|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Seeds===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Marrentill seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Tarromin seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Harralander seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Red blossom seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Blue blossom seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Ranarr seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Green blossom seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Kwuarm seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Irit seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Wildblood seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Limpwurt seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Jangerberry seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Whiteberry seed|Quantity=1|Rarity=Uncommon}} {{DropsLine|Name=Fellstalk seed|Quantity=3|Rarity=Uncommon}}{{DropsLine|Name=Bittercap mushroom spore|Quantity=1|Rarity=Rare}} {{DropsLine|Name=Poison ivy seed|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Spirit weed seed|Quantity=1|Rarity=Rare}} {{DropsLine|Name=Snapdragon seed|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Dwarf weed seed|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Torstol seed|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Jadinko fruit===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Common fruit|Quantity=1|Rarity=Common|gemw=no|Image=Common fruit.png}}&lt;br /&gt;
{{DropsLine|Name=Diseased fruit|Quantity=1|Rarity=Uncommon|gemw=no|Image=Diseased fruit.png}}&lt;br /&gt;
{{DropsLine|Name=Camouflaged fruit|Quantity=1|Rarity=Uncommon|gemw=no|Image=Camouflaged fruit.png}}&lt;br /&gt;
{{DropsLine|Name=Cannibal fruit|Quantity=1|Rarity=Uncommon|gemw=no|Image=Cannibal fruit.png}}&lt;br /&gt;
{{DropsLine|Name=Guthix fruit|Quantity=1|Rarity=Rare|gemw=no|Image=Guthix fruit.png}}&lt;br /&gt;
{{DropsLine|Name=Saradomin fruit|Quantity=1|Rarity=Rare|gemw=no|Image=Saradomin fruit.png}}&lt;br /&gt;
{{DropsLine|Name=Zamorak fruit|Quantity=1|Rarity=Rare|gemw=no|Image=Zamorak fruit.png}}&lt;br /&gt;
{{DropsLine|Name=Shadow fruit|Quantity=1|Rarity=Rare|gemw=no|Image=Shadow fruit.png}}&lt;br /&gt;
{{DropsLine|Name=Draconic fruit|Quantity=1|Rarity=Rare|gemw=no|Image=Draconic fruit.png}}&lt;br /&gt;
{{DropsLine|Name=Amphibious fruit|Quantity=1|Rarity=Rare|gemw=no|Image=Amphibious fruit.png}} &lt;br /&gt;
{{DropsLine|Name=Igneous fruit|Quantity=1|Rarity=Rare|gemw=no|Image=Igneous fruit.png}}&lt;br /&gt;
{{DropsLine|Name=Aquatic fruit|Quantity=1|Rarity=Rare|gemw=no|Image=Aquatic fruit.png}}&lt;br /&gt;
{{DropsLine|Name=Carrion fruit|Quantity=1|Rarity=Rare|gemw=no|Image=Carrion fruit.png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Juju teleport spiritbag|Quantity=1 |Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Mahogany logs|Quantity=14-16 (noted)|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Yew logs|Quantity=13-17 (noted)|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Long bone|Quantity=1|Rarity=Uncommon|Raritynotes=|gemw=no|Image=Long bone.png}}{{DropsLine|Name=Magic logs|Quantity=2-7 (noted)|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Clue scroll (hard)|Quantity=1|Rarity=Rare|gemw=no|Image=Clue_scroll.png}}&lt;br /&gt;
{{DropsLine|Name=Clue scroll (elite)|Quantity=1|Rarity=Rare|gemw=no|Image=Clue_scroll.png}}&lt;br /&gt;
{{DropsLine|Name=Starved ancient effigy|Quantity=1|Rarity=Rare|gemw=no|Image=Ancient effigy.png}}&lt;br /&gt;
{{DropsLine|Name=Whip vine|Quantity=1|Rarity=Rare|Raritynotes=&amp;lt;ref&amp;gt;Estimated at 1/492 using [[RuneScape:Data/Adventurer&amp;#039;s Logs (18 September 2012)#Effigy-assisted drop rates|gathered Adventurer&amp;#039;s Log data]] as of 18 September 2012.&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{DropsLine|Name=Spin ticket|Quantity=1|Rarity=Rare|gemw=no|Image=Spin ticket.png}}&lt;br /&gt;
{{DropsLine|Name=Curved bone|Quantity=1|Rarity=Very rare|gemw=no|Image=Curved bone.png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
===Rare Drop Table Drops===&lt;br /&gt;
{{Rare drop table}}&lt;br /&gt;
&lt;br /&gt;
== Trivia ==&lt;br /&gt;
*It is strange how they can drop Long bones and Curved bones since as Sentient plants they do not possess a skeleton and therefore have no bones to drop. They do not drop [[big bones]] as a 100% drop either as is the case for all other creatures that drop Long bones and Curved bones.&lt;br /&gt;
*Despite residing in a single-combat area, it is possible to have more than three Mutated jadinko males on you. Even though they bid vines to attack you (which is considered as an attack), it will deal no damage because no vines are nearby to attack the player. A player will not be given the message &amp;quot;You are under attack&amp;quot;, no damage will be dealt, and the player can attack a second male as if they had never been attacked. This also affects the guards, and it may be an oversight by Jagex.&lt;br /&gt;
&lt;br /&gt;
{{Slayer monsters}}&lt;br /&gt;
[[Category:Jadinko Lair]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Cheese Balls</name></author>
	</entry>
</feed>