<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=H.A.M._Guard</id>
	<title>H.A.M. Guard - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=H.A.M._Guard"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=H.A.M._Guard&amp;action=history"/>
	<updated>2026-07-18T05:37:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=H.A.M._Guard&amp;diff=35594&amp;oldid=prev</id>
		<title>imported&gt;Joeytje50: Undid revision 6474961 by 2.220.246.48 (Talk): 270?</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=H.A.M._Guard&amp;diff=35594&amp;oldid=prev"/>
		<updated>2012-10-26T12:56:12Z</updated>

		<summary type="html">&lt;p&gt;Undid revision 6474961 by &lt;a href=&quot;/Special:Contributions/2.220.246.48&quot; title=&quot;Special:Contributions/2.220.246.48&quot;&gt;2.220.246.48&lt;/a&gt; (&lt;a href=&quot;/index.php?title=User_talk:2.220.246.48&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User talk:2.220.246.48 (page does not exist)&quot;&gt;Talk&lt;/a&gt;): 270?&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{beta}}&lt;br /&gt;
{{Infobox Monster&lt;br /&gt;
|name = H.A.M. Guard&lt;br /&gt;
|image = [[File:H.A.M. guard.png|H.A.M. guard|125px]]&lt;br /&gt;
|release=[[22 February]] [[2005]]&lt;br /&gt;
|update=Wilderness Capes, and Changes&lt;br /&gt;
|level = 12/18/22&lt;br /&gt;
|LP = 150/200/300&lt;br /&gt;
|slaylvl = No&lt;br /&gt;
|members = Yes&lt;br /&gt;
|aggressive = No&lt;br /&gt;
|poisonous = No&lt;br /&gt;
|immune to poison = No&lt;br /&gt;
|attack style = Melee&lt;br /&gt;
|max hit = 26/32/34&lt;br /&gt;
|weakness = Stab, Ranged&lt;br /&gt;
|always drops = [[Bones]]&lt;br /&gt;
|examine = A guard for the humans against monster group.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[File:H.A.M. Guard chathead.png|left]]&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;H.A.M. guards&amp;#039;&amp;#039;&amp;#039; can be found in the [[H.A.M. Dungeon]].&lt;br /&gt;
&lt;br /&gt;
They appear to be wearing a old [[hardleather body]], a [[Blackjack]], a [[wooden shield]], and H.A.M. clothing.&lt;br /&gt;
&lt;br /&gt;
In the H.A.M. store rooms below the H.A.M. Dungeon, there are H.A.M. guards that can also be pickpocketed. Thieving loot includes all the possible drops, including the level 1 [[clue scroll]], plus metal keys that can be used to get gems and jewellery from chests in the H.A.M. store rooms. They can also drop extra spins for the squeal of fortune&lt;br /&gt;
&lt;br /&gt;
If you talk to them they will say &amp;quot;How did you get down here?&amp;quot;&lt;br /&gt;
&lt;br /&gt;
H.A.M. guards are very well known for dropping the level 1 [[Clue scroll]].&lt;br /&gt;
&lt;br /&gt;
==Drops==&lt;br /&gt;
===100%===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Bones|Quantity=1|Rarity=Always}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Weapons/Armour===&lt;br /&gt;
&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Steel dagger|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Leather body|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Bronze dagger|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Damaged armour|Quantity=1|Rarity=Common|gemw=no|Image=Damaged armour.png}}&lt;br /&gt;
{{DropsLine|Name=Rusty sword|Quantity=1|Rarity=Uncommon|gemw=no|Image=Rusty_sword.png}}{{DropsLine|Name=Slayer&amp;#039;s staff|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Ammo===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Bronze arrow|Quantity=1-8|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Steel arrow|Quantity=4|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Tools===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Bronze hatchet|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Iron hatchet|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Steel hatchet|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Bronze pickaxe|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Iron pickaxe|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Steel pickaxe|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Knife|Quantity=1|Rarity=Common}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Clothing===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=H.a.m. gloves|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=H.a.m. boots|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=H.a.m. shirt|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=H.a.m. robe|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=H.a.m. hood|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=H.a.m. logo|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=H.a.m. cloak|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Coins|Quantity=2-19|Rarity=Common|gemw=no|Image=Coins 25.png}}&lt;br /&gt;
{{DropsLine|Name=Uncut opal|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Uncut jade|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Raw anchovies|Quantity=1-3|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Raw chicken|Quantity=1-3|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Cowhide|Quantity=1-3|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Iron ore|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Coal|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Buttons|Quantity=1|Rarity=Uncommon|gemw=no|Image=Buttons.png}}&lt;br /&gt;
{{DropsLine|Name=Needle|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Tinderbox|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Logs|Quantity=1-3|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Clue scroll{{!}}Clue scroll (Easy)|Quantity=1|Rarity=Rare|gemw=no|Image=Clue scroll.png}}&lt;br /&gt;
{{DropsLine|Name=Bronze key (H.A.M.)|Quantity=1|Rarity=Uncommon|gemw=no|Image=Bronze key (H.A.M.).png}}&lt;br /&gt;
{{DropsLine|Name=Iron key (H.A.M.)|Quantity=1-2|Rarity=Uncommon|gemw=no|Image=Iron key (H.A.M.).png}}&lt;br /&gt;
{{DropsLine|Name=Steel key (H.A.M.)|Quantity=1-2|Rarity=Uncommon|gemw=no|Image=Steel key (H.A.M.).png}}&lt;br /&gt;
{{DropsLine|Name=Silver key (H.A.M.)|Quantity=1|Rarity=Uncommon|gemw=no|Image=Silver key ham.png}}&lt;br /&gt;
{{DropsLine|Name=Feather|Quantity=1-7|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Thread|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy marrentill|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy guam|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy tarromin|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Watermelon seed|Quantity=1-4|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Strawberry seed|Quantity=1-4|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Onion seed|Quantity=1-4|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Cabbage seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Steel studs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Spin Ticket|Quantity=1|Rarity=Rare|gemw=no|Image=Spin ticket.png}}&lt;br /&gt;
|}[[de:MGB-Wache]]&lt;br /&gt;
[[fi:H.A.M. Guard]]&lt;br /&gt;
[[Category:Guards]]&lt;br /&gt;
[[Category:Clue Drop Monsters]]&lt;br /&gt;
[[Category:Antagonists]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Joeytje50</name></author>
	</entry>
</feed>