<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Grimy_cadantine</id>
	<title>Grimy cadantine - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Grimy_cadantine"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Grimy_cadantine&amp;action=history"/>
	<updated>2026-07-18T14:45:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Grimy_cadantine&amp;diff=41626&amp;oldid=prev</id>
		<title>imported&gt;M91: Revised</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Grimy_cadantine&amp;diff=41626&amp;oldid=prev"/>
		<updated>2012-10-30T07:36:41Z</updated>

		<summary type="html">&lt;p&gt;Revised&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Item&lt;br /&gt;
|name = Grimy cadantine&lt;br /&gt;
|release = [[10 September]] [[2007]]&lt;br /&gt;
|update = Herbal Remedies&lt;br /&gt;
|image = [[File:Grimy cadantine.png|Grimy cadantine]]&lt;br /&gt;
|members = Yes&lt;br /&gt;
|quest = No&lt;br /&gt;
|tradeable = Yes&lt;br /&gt;
|equipable = No&lt;br /&gt;
|stackable = No&lt;br /&gt;
|high = 0&lt;br /&gt;
|low = 0&lt;br /&gt;
|destroy = Drop&lt;br /&gt;
|store = No&lt;br /&gt;
|exchange = GEMW&lt;br /&gt;
|examine = I need to clean this herb before I can use it.&lt;br /&gt;
|weight = 0&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[File:Grimy cadantine detail.png|left|100px|A detailed image of a grimy cadantine.]]&lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;grimy cadantine&amp;#039;&amp;#039;&amp;#039; is a herb that has not yet been cleaned to make a [[clean cadantine]]. Grimy cadantines may be grown from a [[cadantine seed]] with a [[farming]] level of 67. It is also dropped by certain [[NPC]]s. Cleaning a grimy cadantine requires a [[herblore]] level of 65 and gives 12.5 [[herblore]] experience. [[Clean cadantine]]s are used to make [[super defence potions]] with a [[herblore]] level of 66. Grimy cadantines may also be obtained from the [[Sorceress&amp;#039;s Garden]] [[minigame]].&lt;br /&gt;
&lt;br /&gt;
==Dropped by==&lt;br /&gt;
&lt;br /&gt;
{{ItemDropsTableHead}}&lt;br /&gt;
{{ItemDropsLine|Monster=Aberrant spectre|Combat=96|Quantity=1-3|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Ankou|Combat=75, 82, and 86|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Armoured zombie|Combat=85|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Bandit|Combat=57, 74|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Banshee|Combat=23|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Basilisk|Combat=61|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Black demon|Combat=172|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Bloodveld|Combat=76, 81|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Blue dragon|Combat=111|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Cave crawler|Combat=23, 138|Quantity=1-2|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Chaos druid|Combat=13|Quantity=1-2|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Cockroach worker|Combat=56|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Dust devil|Combat=93|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Fire giant|Combat=86|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Flesh crawler|Combat=28, 35, 41|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Green dragon|Combat=79|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Hill giant|Combat=13, 28|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Jungle Strykewyrm|Combat=110|Quantity=1-4|Rarity=Common}}&lt;br /&gt;
{{ItemDropsLine|Monster=Killerwatt|Combat=71|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Kurask|Combat=106|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Lesser demon|Combat=82|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Man|Combat=2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Moss giant|Combat=42|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Mountain troll|Combat=69, 71|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{ItemDropsLine|Monster=Mugger|Combat=6|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Shadow warrior|Combat=48|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Skeleton|Combat=21, 142|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Thug|Combat=10|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Tortoise|Combat=79, 92|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Turoth|Combat=83-89|Quantity=1-3|Rarity=Rare}}&lt;br /&gt;
{{ItemDropsLine|Monster=Zombie|Combat=13-85|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Herb}}&lt;br /&gt;
[[Category:Herbs]]&lt;br /&gt;
[[Category:Herblore]]&lt;/div&gt;</summary>
		<author><name>imported&gt;M91</name></author>
	</entry>
</feed>