<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Giant_ant_worker</id>
	<title>Giant ant worker - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Giant_ant_worker"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Giant_ant_worker&amp;action=history"/>
	<updated>2026-07-18T06:24:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Giant_ant_worker&amp;diff=42860&amp;oldid=prev</id>
		<title>177.40.24.81 at 04:11, 9 November 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Giant_ant_worker&amp;diff=42860&amp;oldid=prev"/>
		<updated>2012-11-09T04:11:17Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{beta}}&lt;br /&gt;
{{Infobox Monster&lt;br /&gt;
|name = Giant ant worker&lt;br /&gt;
|image = [[File:Giant ant worker.png|Giant ant worker|160px]]|160px]]&lt;br /&gt;
|release = [[9 October]] [[2007]]&lt;br /&gt;
|update = Back to my Roots quest&lt;br /&gt;
|level = 40&lt;br /&gt;
|LP = 300&lt;br /&gt;
|slaylvl = No&lt;br /&gt;
|members = Yes&lt;br /&gt;
|aggressive = No&lt;br /&gt;
|poisonous = No&lt;br /&gt;
|immune to poison = No&lt;br /&gt;
|attack style = Melee&lt;br /&gt;
|max hit = 80 (approx)&lt;br /&gt;
|weakness = Stab&lt;br /&gt;
|always drops = None&lt;br /&gt;
|examine = I wonder how much he can lift.|attack speed = 6}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Giant ant workers&amp;#039;&amp;#039;&amp;#039; are found in the [[Jade vine maze]] during &amp;#039;&amp;#039;and&amp;#039;&amp;#039; after the [[Back to my Roots]] quest, and in the [[Chaos Tunnels]]. They retreat from an attacker when low on health and hit quite high for their level. They are usually found alongside the stronger [[giant ant soldier]]s except for at the very centre of the [[Jade vine maze]] and in the [[Chaos Tunnels]].&lt;br /&gt;
&lt;br /&gt;
==Habitat==&lt;br /&gt;
* [[Jade vine maze]]&lt;br /&gt;
* [[Chaos Tunnels]]&lt;br /&gt;
&lt;br /&gt;
==Drops==&lt;br /&gt;
&lt;br /&gt;
===Seeds===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Potato seed|Quantity=|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Onion seed|Quantity=|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Tomato seed|Quantity=|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Sweetcorn seed|Quantity=2|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Strawberry seed|Quantity=2|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Watermelon seed|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Papaya tree seed|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Runes===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Air rune|Quantity=3-48|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Water rune|Quantity=28|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Earth rune|Quantity=1-9|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Nature rune|Quantity=1-15|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Death rune|Quantity=2-10|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Blood rune|Quantity=1-4|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Herbs===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Grimy guam|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy marrentill|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy tarromin|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy harralander|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy ranarr|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy irit|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy avantoe|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy kwuarm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Grimy cadantine|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Grimy lantadyme|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Grimy dwarf weed|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Strawberry|Quantity=2|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Unicorn horn dust|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Coal|Quantity=1-10 (noted)|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Trading sticks|Quantity=|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Clue scroll (medium)|Quantity=1|Rarity=Uncommon|gemw=no|Image=Clue scroll.png}} {{DropsLine|Name=Coins|Quantity=380|Rarity=Rare|gemw=no|Image=Coins 1000.png}} |}&lt;br /&gt;
&lt;br /&gt;
==Rare drop table drops==&lt;br /&gt;
{{Rare drop table}}&lt;br /&gt;
&lt;br /&gt;
===Returning Clarence===&lt;br /&gt;
Each received only once, unless destroyed after receipt. Drops all six parts of [[Clarence]] only during the [[Returning Clarence]] [[miniquest]]. &lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Left arm|Quantity=1|Rarity=Uncommon|gemw=no|Image=Left arm.png}}&lt;br /&gt;
{{DropsLine|Name=Right arm|Quantity=1|Rarity=Uncommon|gemw=no|Image=Right arm.png}}&lt;br /&gt;
{{DropsLine|Name=Left leg|Quantity=1|Rarity=Uncommon|gemw=no|Image=Left leg.png}}&lt;br /&gt;
{{DropsLine|Name=Right leg|Quantity=1|Rarity=Uncommon|gemw=no|Image=Right leg.png}}&lt;br /&gt;
{{DropsLine|Name=Foot|Quantity=1|Rarity=Uncommon|gemw=no|Image=Foot.png}}&lt;br /&gt;
{{DropsLine|Name=Torso (Back to my Roots)|Quantity=1|Rarity=Uncommon|gemw=no|Image=Torso (Back to my Roots).png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
*[[Giant ant soldier]]&lt;br /&gt;
[[Category:Clue Drop Monsters]]&lt;br /&gt;
[[Category:Back to my Roots]]&lt;/div&gt;</summary>
		<author><name>177.40.24.81</name></author>
	</entry>
</feed>