<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Ferocious_barbarian_spirit</id>
	<title>Ferocious barbarian spirit - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Ferocious_barbarian_spirit"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Ferocious_barbarian_spirit&amp;action=history"/>
	<updated>2026-07-19T07:35:52Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Ferocious_barbarian_spirit&amp;diff=62709&amp;oldid=prev</id>
		<title>imported&gt;Smith ghast4 at 11:07, 22 October 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Ferocious_barbarian_spirit&amp;diff=62709&amp;oldid=prev"/>
		<updated>2012-10-22T11:07:44Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{beta}}&lt;br /&gt;
{{Infobox Monster&lt;br /&gt;
|name = Ferocious barbarian spirit&lt;br /&gt;
|release = [[3 July]] [[2007]]&lt;br /&gt;
|update = Barbarian_Training&lt;br /&gt;
|image = [[File:Ferocious barbarian spirit.png|100px]]&lt;br /&gt;
|level = 166&lt;br /&gt;
|LP = 1900&lt;br /&gt;
|slaylvl = No&lt;br /&gt;
|members = Yes&lt;br /&gt;
|aggressive = Yes&lt;br /&gt;
|poisonous = No&lt;br /&gt;
|immune to poison = Yes&lt;br /&gt;
|attack style = Melee&lt;br /&gt;
|max hit = 188 &amp;lt;!-- Confirmed by Monster Examine; do not change! --&amp;gt;&lt;br /&gt;
|weakness = None&lt;br /&gt;
|always drops = Nothing&lt;br /&gt;
|examine = He looks a tad upset.|experience = 791}}&lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;Ferocious barbarian spirit&amp;#039;&amp;#039;&amp;#039; appears as a result of using [[Mangled bones|Mangled Bones]] at pyre site around [[Otto Godblessed|Otto]]&amp;#039;s whirlpool, south of [[Barbarian Outpost]]. &lt;br /&gt;
This monster will attack you when you have any type of log in your inventory, mangled bones, and click on the &amp;quot;Build pyre&amp;quot; spot along the edge of the lake in front of Otto the barbarian&amp;#039;s hut. Protection prayers are recommended; this monster can hit fairly hard for its level, and cannot be poisoned. This monster does not drop [[dragon full helm]]s. These can only be obtained as a direct drop from [[Mithril dragon]]s, or by building a [[pyre ship]] with [[chewed bones]], which are also obtained from killing Mithril dragons.&lt;br /&gt;
&lt;br /&gt;
==Habitat==&lt;br /&gt;
*The [[Ancient Cavern]], near the [[Baxtorian Falls]], near the staircases to Kuradal.&lt;br /&gt;
&lt;br /&gt;
==Drops==&lt;br /&gt;
===Weapons===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Adamant battleaxe|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune battleaxe|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Mithril mace|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Adamant mace|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Rune mace|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Steel scimitar|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Rune scimitar|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Steel longsword|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Bronze hasta|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Iron hasta|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Steel hasta|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Mithril hasta|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant hasta|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Battlestaff|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Mithril sq shield|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Steel full helm|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Steel kiteshield|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Iron kiteshield|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Iron plateskirt|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Dragon helm|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Arrows and runes===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Adamant knife|Quantity=20|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Adamant dart (p)|Quantity=20|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Rune arrow|Quantity=10|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Mith grapple|Quantity=2|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Runite bolts|Quantity=10|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Silver bolts|Quantity=5|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Death rune|Quantity=6-9|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Potions===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Prayer mix (1)|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Prayer mix (2)|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Super attack mix (1)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Super attack mix (2)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Super strength mix (1)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Super strength mix (2)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Super defence mix (1)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Super defence mix (2)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Antifire mix (1)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Antifire mix (2)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Anti-p supermix (1)|Quantity=1|Rarity=Rare|Image = Anti-p supermix (2).png}}&lt;br /&gt;
{{DropsLine|Name=Anti-p supermix (2)|Quantity=1|Rarity=Rare|Image = Anti-p supermix (1).png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Herbs===&lt;br /&gt;
Various grimy [[herb]]s.&lt;br /&gt;
&lt;br /&gt;
===Seeds===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Ranarr seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Coins|Quantity=106|Rarity=|gemw=no|Image=Coins 100.png|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Big bones|Quantity=10 (noted)|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Raw shark|Quantity=?|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Shark|Quantity=3|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Silver bar|Quantity=2|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Mithril bar|Quantity=2 (noted)|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant bar|Quantity=1 (noted)|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune bar|Quantity=1 (noted)|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Yew shortbow|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Yew logs|Quantity=1,3|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Ancient page|Quantity=1|Rarity=Uncommon|gemw=no|Image=Ancient page B.png}}&lt;br /&gt;
{{DropsLine|Name=Clue scroll (medium)|Quantity=1|Rarity=Rare|gemw=no|Image=Clue scroll.png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Rare drop table drops==&lt;br /&gt;
{{Rare drop table}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Smith ghast4</name></author>
	</entry>
</feed>