<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Dungeoneering%2FRewards</id>
	<title>Dungeoneering/Rewards - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Dungeoneering%2FRewards"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Dungeoneering/Rewards&amp;action=history"/>
	<updated>2026-07-18T08:06:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Dungeoneering/Rewards&amp;diff=69384&amp;oldid=prev</id>
		<title>imported&gt;Jr Mime at 21:01, 25 September 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Dungeoneering/Rewards&amp;diff=69384&amp;oldid=prev"/>
		<updated>2012-09-25T21:01:33Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Dungeoneering]] rewards are rewards you buy with [[Dungeoneering tokens|tokens]], which are rewarded from dungeon raids. The amount of tokens varies depending on the experience you earn from that raid, which is 1 Token per 10 Experience.&lt;br /&gt;
&lt;br /&gt;
Every raid you gain experience. That experience is used for earning tokens. These [[Dungeoneering tokens|tokens]] are smuggled outside of [[Daemonheim]] so that you can trade them with the [[rewards trader]] in the Daemonheim camp for items to be used outside of the dungeons.&lt;br /&gt;
&lt;br /&gt;
Every 10 Experience you have gained from that raid will give you 1 Token. Tokens a player should have in total is equal to about 9%~10% (logarithmically increasing to 10% with higher levels) of the total experience, considering the rounding effects.&lt;br /&gt;
&lt;br /&gt;
The [[rewards trader]] can be found cowering in the Fremennik camp to the south of Daemonheim. The [[Dungeoneering tokens|tokens]] will have been transferred to him via the smuggler, so you only need to visit the reward trader to start cashing in your winnings.&lt;br /&gt;
&lt;br /&gt;
Players who wish to recover traded rewards lost through alchemy, destruction or other means must pay Dungeoneering tokens in full - players &amp;#039;&amp;#039;&amp;#039;cannot&amp;#039;&amp;#039;&amp;#039; receive the same reward for free.&lt;br /&gt;
&lt;br /&gt;
It is worth noting that just to purchase the &amp;#039;&amp;#039;cheapest&amp;#039;&amp;#039; item available (Gem Bag), you must have 2,000 tokens. Assuming optimistically that you lose no [[Dungeoneering tokens|tokens]] to the round-downs and get no non-token giving experience, you must get 20,000 experience in Dungeoneering, or level 33 in order to purchase the &amp;#039;&amp;#039;&amp;#039;cheapest reward. &amp;#039;&amp;#039;&amp;#039;To get a &amp;#039;chaotic&amp;#039; weapon, you must earn 200k tokens, or 2 million experience, which is [[Experience#Table|level 80]].&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;To purchase &amp;#039;&amp;#039;&amp;#039;every&amp;#039;&amp;#039;&amp;#039; Free-to-play item&amp;#039;&amp;#039;, one must have 363,500 tokens, or, assuming no loss of tokens whatsoever, 3,635,000 experience which is [[Experience#Table|level 86]].&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;To purchase &amp;#039;&amp;#039;&amp;#039;every&amp;#039;&amp;#039;&amp;#039; Pay-to-play item&amp;#039;&amp;#039;, one must have 2,614,000 tokens, or, again assuming no loss of tokens, 26,140,000 experience which is [[Experience#Table|level 106]].&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;To purchase &amp;#039;&amp;#039;&amp;#039;every&amp;#039;&amp;#039;&amp;#039; item Free-to-play and Pay-to-play&amp;#039;&amp;#039;,one must have 2,997,500 tokens, or, again assuming no loss of tokens, 29,775,000 experience which is [[Experience#Table|level 107]].&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039; All of the rewards are &amp;#039;&amp;#039;&amp;#039;untradeable&amp;#039;&amp;#039;&amp;#039;.&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
On [[Update:Slayer Challenges|21 April 2010]], an update radically lowered the prices of all rewards. Previously, the prices were so high that a player could not earn enough tokens to buy the items by the time they achieved the level required. But, for most items, this still seems to be the case.&lt;br /&gt;
&lt;br /&gt;
== Rewards Table ==&lt;br /&gt;
&amp;#039;&amp;#039;Due to the sheer size of the article with its full descriptions of rewards, it has been moved and only summaries are listed here. Please Visit &amp;#039;&amp;#039;&amp;#039;[[Dungeoneering/Rewards/Full]]&amp;#039;&amp;#039;&amp;#039;.&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
Jagex announced the minimum levels to obtain and use an item; however, even after a price decrease, many of the level requirements are still inaccurate (meaning a player needs more experience than listed in order to have received the tokens required to purchase an item.) The Jagex requirements and token requirements are both listed in the below list, but bear in mind a player must get the higher level of the two in order to have a chance of obtaining the reward. All token level requirements are calculated based on experience needed to get the item as a player&amp;#039;s first reward. (The higher of two requirements is bolded for ease of reference) Obtaining something after using some tokens on something else will require an even higher dungeoneering level than the given token based level.&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Item&lt;br /&gt;
! Item&lt;br /&gt;
! Token Cost&lt;br /&gt;
! [[File:Dungeoneering-icon.png]] Token Imposed Level Requirement&lt;br /&gt;
! [[File:Dungeoneering-icon.png]] Level Requirement&lt;br /&gt;
! Members Only?&lt;br /&gt;
! Other skill requirements&lt;br /&gt;
! Description&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Gem Bag.png]]&lt;br /&gt;
|[[Gem bag]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|2,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;34&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|25&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|25 {{Skill clickpic|Crafting}}&lt;br /&gt;
|Holds up to 100 uncut gems (only F2P gems)&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Coal bag.png]]&lt;br /&gt;
|[[Coal bag]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|4,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;40&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|35&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|35 {{Skill clickpic|Mining}}&lt;br /&gt;
|Holds up to 27 pieces of coal.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Arcane pulse necklace.png]]&lt;br /&gt;
|[[Arcane pulse necklace]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|6,500&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;45&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|30&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|30 {{Skill clickpic|Magic}}&lt;br /&gt;
|Provides a 5% boost to magic damage along with a high magic attack bonus.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Arcane blast necklace.png]]&lt;br /&gt;
|[[Arcane blast necklace]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|15,500&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|54&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;55&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|50 {{Skill clickpic|Magic}}&lt;br /&gt;
|Provides a 10% boost to magic damage along with a high magic attack bonus.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Arcane_stream_necklace.png]]&lt;br /&gt;
|[[Arcane stream necklace]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|30,500&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|61&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;70&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|70 {{Skill clickpic|Magic}}&lt;br /&gt;
|Provides a 15% boost to magic damage along with a high magic attack bonus.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Twisted bird skull necklace.png]]&lt;br /&gt;
|[[Twisted bird skull necklace]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|8,500&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;48&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|30&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|30 {{Skill clickpic|Prayer}}&lt;br /&gt;
|When equipped, this item restores 10 Prayer points for each bone buried, when burying regular bones, Burnt bones or Bat bones.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Split dragontooth necklace.png]]&lt;br /&gt;
|[[Split dragontooth necklace]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|17,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|55&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;60&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|60 {{Skill clickpic|Prayer}}&lt;br /&gt;
|When equipped, this item has features equivalent to Twisted bird skull necklace, and restores 20 prayer points for each Big bone, Baby dragon bone or Wyvern bone buried.&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Demon horn necklace.png]]&lt;br /&gt;
|[[Demon horn necklace]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|35,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|68&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;90&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|90 {{Skill clickpic|Prayer}}&lt;br /&gt;
|When equipped, this item has features equivalent to Split Dragontooth necklace, and restores 30 prayer points for burying dragon, ourg, and frost dragon bones.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Longbow sight.png]]&lt;br /&gt;
|[[Longbow sight]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|10,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;49&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|45&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|45 {{Skill clickpic|Ranged}}&lt;br /&gt;
|Can be attached to maple and magic longbows to increase their accuracy drastically, and increase the attack speed by 1 tick. (speed increase is not mentioned officially)&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Scroll of Life.png]]&lt;br /&gt;
|[[Scroll of life]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|10,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;49&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|25&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|25 {{Skill clickpic|Farming}}&lt;br /&gt;
|Gives a permanent effect: When harvesting farming patches (including dead), there is a 10% chance your seeds will be returned to you. There is also a 5% chance of getting a tree seed back from a dead tree.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Law staff.png]]&lt;br /&gt;
|[[Law staff]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|10,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;49&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|45&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|45 {{Skill clickpic|Magic}}&lt;br /&gt;
|Stores up to 1000 Law runes. When a spell requiring Law runes is used while the staff is wielded, there is a 1/10 chance of the necessary Law runes not being used.&lt;br /&gt;
|-{{#var:TJGLR}}&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Nature staff.png]]&lt;br /&gt;
|[[Nature staff]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|12,500&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|52&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;53&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|53 {{Skill clickpic|Magic}}&lt;br /&gt;
|Stores up to 1000 Nature runes. When a spell requiring Nature runes is used while the staff is wielded, there is a 1/10 chance of the necessary Nature runes not being used.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Scroll of cleansing.png]]&lt;br /&gt;
|[[Scroll of cleansing]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|20,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;56&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|49&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|49 {{Skill clickpic|Herblore}}&lt;br /&gt;
|Gives a permanent effect: Whenever the player creates a potion, they have a 1/8 chance of making that potion twice as fast, as well as a 1/10 chance of receiving a secondary ingredient back.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Scroll of efficiency.png]]&lt;br /&gt;
|[[Scroll of efficiency]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|20,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;56&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|55&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|55 {{Skill clickpic|Smithing}}&lt;br /&gt;
|Gives a permanent effect: Whenever the player smiths an item that requires three or more bars to create, there is a chance that they will retain a bar. This chance is dependent on the bars that are being smithed.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Bonecrusher.png]]&lt;br /&gt;
|[[Bonecrusher]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|34,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;62&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|21&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|21 {{Skill clickpic|Prayer}}&lt;br /&gt;
|When you have a Bonecrusher in your inventory, monsters that normally drop bones will no longer drop bones, instead you will receive the same amount of prayer experience you would have received for burying each bone yourself.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Herbicide.png]]&lt;br /&gt;
|[[Herbicide]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|34,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;62&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|21&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|21 {{Skill clickpic|Herblore}}&lt;br /&gt;
|With the herbicide in your inventory, you can designate certain types of herbs to erode instead of receiving them as drops, destroying the chosen herbs and giving you twice the normal herblore experience you would have received cleaning them.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Amulet of zealots.png]]&lt;br /&gt;
|[[Amulet of zealots]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|40,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;63&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|48&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|48 {{Skill clickpic|Prayer}}&lt;br /&gt;
|When equipped, adds +5% to the effect of certain stat-boosting prayers, but gives -8 Prayer bonus.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Gravite 2h sword.png]]&lt;br /&gt;
|[[Gravite equipment|Gravite weapons]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|40,000 (each)&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;63&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|45&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|45 {{Skill clickpic|Attack}}&amp;lt;br /&amp;gt;or 45 {{Skill clickpic|Magic}}&amp;lt;br /&amp;gt;or 45 {{Skill clickpic|Ranged}}&lt;br /&gt;
|Some of the strongest free-to-play degradable weapons.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Magical blastbox.png]]&lt;br /&gt;
|[[Magical blastbox]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|40,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;63&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|30&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|30 {{Skill clickpic|Magic}}&amp;lt;br /&amp;gt; 30 {{Skill clickpic|Runecrafting}}&lt;br /&gt;
|Air, Chaos and Death runes can be stored in it as charges (each charge requires a set amount of runes, for example 1 Chaos and 3 Air). These runes will then be used to cast bolt and blast spells when the box is wielded in the shield slot. Also adds the chance of critical hits with these spells to add 25% damage.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Celestial surgebox.png]]&lt;br /&gt;
|[[Celestial surgebox]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|65,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|68&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;70&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|70 {{Skill clickpic|Magic}}&amp;lt;br /&amp;gt; 70 {{Skill clickpic|Runecrafting}}&lt;br /&gt;
|The celestial surgebox can be charged with certain runes used in wave or surge spells. Runes within the surgebox can be used alongside other runes or rune-supplying items such as elemental staves to cast wave or surge spells, depending on which setting the box is set to.&lt;br /&gt;
Every fifth spell cast from the celestial surgebox will score a &amp;quot;critical hit&amp;quot; and deal 25% extra damage in a separate hitsplat. &lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Tome of frost.png]]&lt;br /&gt;
|[[Tome of frost]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|43,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;64&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|48&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|No&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|48 {{Skill clickpic|Magic}}&lt;br /&gt;
|When wielded in the shield slot, it provides an infinite stock of [[water rune]]s.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Totem.png]]&lt;br /&gt;
|[[Anti-poison totem]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|44,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;64&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|60&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|60 {{Skill clickpic|Defence}}&amp;lt;br /&amp;gt; 70 {{Skill clickpic|Herblore}}&lt;br /&gt;
|You can not be poisoned while wielding it in your shield slot. Has defensive bonuses similar to a [[Rune kiteshield]].&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Spirit cape.png]]&lt;br /&gt;
|[[Spirit cape]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|45,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;64&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|50&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|50 {{Skill clickpic|Defence}}&amp;lt;br /&amp;gt; 50 {{Skill clickpic|Summoning}}&lt;br /&gt;
|While worn, the special attack cost for combat summoning familiars is reduced by 20%.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Mercenary&amp;#039;s gloves.png]]&lt;br /&gt;
|[[Mercenary&amp;#039;s gloves]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|48,500&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|65&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;73&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|73 {{Skill clickpic|Ranged}}&lt;br /&gt;
|Gloves with the highest ranged bonus in the game, tied with [[Swift Gloves]].&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Ring of Vigour.png]]&lt;br /&gt;
|[[Ring of vigour]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|50,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;66&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|62&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|62 {{Skill clickpic|Attack}}&lt;br /&gt;
|Reduces the cost of special attacks to 90% of the original cost. For example, the Dragon Claws special attack costs 50%; while wielding this ring it will cost 90% of 50 = 45%.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Scroll of renewal.png]]&lt;br /&gt;
|[[Scroll of renewal]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|107,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;73&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|65&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|65 {{Skill clickpic|Prayer}}&lt;br /&gt;
|Gives a permanent effect: teaches you the [[Rapid Renewal]] prayer which restores your life points at 5 times the normal restore rate.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Scroll of rigour.png]]&lt;br /&gt;
|[[Scroll of rigour]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|140,000&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;77&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|74&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|Yes&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|74 {{Skill clickpic|Prayer}}&lt;br /&gt;
|Gives a permanent effect: teaches you the [[Rigour]] prayer, which boosts your Ranged attack by 20% and your Defence by 25%.&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|[[File:Scroll of augury.png]]&lt;br /&gt;
|[[Scroll of augury]]&lt;br /&gt;
|style=&amp;quot;text-align: center;&amp;quot;|153,000&lt;br /&gt;
