<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Dagannoth_%28Waterbirth_Island%29</id>
	<title>Dagannoth (Waterbirth Island) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Dagannoth_%28Waterbirth_Island%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Dagannoth_(Waterbirth_Island)&amp;action=history"/>
	<updated>2026-07-19T08:58:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Dagannoth_(Waterbirth_Island)&amp;diff=62575&amp;oldid=prev</id>
		<title>imported&gt;Saftzie: The new template doesn&#039;t pick up different slay xp values</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Dagannoth_(Waterbirth_Island)&amp;diff=62575&amp;oldid=prev"/>
		<updated>2012-11-08T07:00:38Z</updated>

		<summary type="html">&lt;p&gt;The new template doesn&amp;#039;t pick up different slay xp values&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{beta}}&lt;br /&gt;
{{Switch infobox&lt;br /&gt;
|item1 = {{Infobox Monster&lt;br /&gt;
|name = Dagannoth (88)&lt;br /&gt;
|image = [[File:Dagannoth ranged.png|200px|The level 88 dagannoth, which attacks using ranged.]]&lt;br /&gt;
|release = [[1 August]] [[2005]]&lt;br /&gt;
|update = Waterbirth Island&lt;br /&gt;
|level = 88&lt;br /&gt;
|LP = 850&lt;br /&gt;
|slaylvl = 1&lt;br /&gt;
|slayxp = 85 / 99.6&lt;br /&gt;
|Chaeldar = Yes&lt;br /&gt;
|Duradel = Yes&lt;br /&gt;
|Kuradal = Yes&lt;br /&gt;
|Sumona = Yes&lt;br /&gt;
|members = Yes&lt;br /&gt;
|aggressive = Yes&lt;br /&gt;
|poisonous = No&lt;br /&gt;
|immune to poison = No&lt;br /&gt;
|attack style = Ranged&lt;br /&gt;
|max hit = 114&lt;br /&gt;
|weakness = [[Melee]], [[Balmung]]&lt;br /&gt;
|always drops = [[Bones]]&lt;br /&gt;
|examine = A spiny horror from the ocean depths...&lt;br /&gt;
|attack speed = 6&lt;br /&gt;
}}&lt;br /&gt;
|text1 = 88&lt;br /&gt;
|item2 = {{Infobox Monster&lt;br /&gt;
|name = Dagannoth (90)&lt;br /&gt;
|image =  [[File:Dagannoth melee.png|200px|The level 90 dagannoth, which attacks using melee.]]&lt;br /&gt;
|release = [[1 August]] [[2005]]&lt;br /&gt;
|update = Waterbirth Island&lt;br /&gt;
|level = 90&lt;br /&gt;
|LP = 950&lt;br /&gt;
|slaylvl = 1&lt;br /&gt;
|slayxp = 99.6&lt;br /&gt;
|Chaeldar = Yes&lt;br /&gt;
|Duradel = Yes&lt;br /&gt;
|Kuradal = Yes&lt;br /&gt;
|Sumona = Yes&lt;br /&gt;
|members = Yes&lt;br /&gt;
|aggressive = Yes&lt;br /&gt;
|poisonous = No&lt;br /&gt;
|immune to poison = No&lt;br /&gt;
|attack style = Melee&lt;br /&gt;
|max hit = 159&lt;br /&gt;
|weakness = [[Melee]], [[Balmung]]&lt;br /&gt;
|always drops = [[Bones]]&lt;br /&gt;
|examine = A darkened horror from the ocean depths...&lt;br /&gt;
|attack speed = 6&lt;br /&gt;
}}&lt;br /&gt;
|text2 = 90&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Dagannoth&amp;#039;&amp;#039;&amp;#039; are monsters that live in [[Waterbirth Island Dungeon]]. There are four types: level 88 and level 90 Dagannoth, level 70 [[Dagannoth Fledgling]]s, and level 42 [[Dagannoth spawn]]. This article deals with the level 88 and 90 varieties.&lt;br /&gt;
&lt;br /&gt;
The level 90 Dagannoth use an accurate melee attack, which hits often and hard against players. Protect from Melee, Barrows armour or better, and food is recommended. Like all Dagannoth, they are weak against the [[Balmung]].  &lt;br /&gt;
The level 88 Dagannoth use a fast and very accurate ranged attack. &lt;br /&gt;
&lt;br /&gt;
Level 90 Dagannoth are found in the main room (single combat area), and the multi-combat areas. Level 88 Dagannoth are in the southern path to go deeper inside the dungeon and also in multi-combat areas.&lt;br /&gt;
&lt;br /&gt;
These Dagannoths are a good source of Crimson charms, unlike the ones at the Lighthouse which drop Golds more often then Crimsons. They also drop Medium clue scrolls, runes and ranged weapons/ammo frequently. Occasionaly they may drop a Warrior, Berserker, Farseer or Archer helm.&lt;br /&gt;
&lt;br /&gt;
==Habitat==&lt;br /&gt;
*[[Waterbirth Island]] dungeon&lt;br /&gt;
&lt;br /&gt;
==Drops==&lt;br /&gt;
===100% drops===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Bones|Quantity=1|Rarity=Always}}&lt;br /&gt;
|}&lt;br /&gt;
===Charms===&lt;br /&gt;
{{Charm:Dagannoth (Waterbirth Island)}}&lt;br /&gt;
&lt;br /&gt;
===Weapons and armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Gloves (Fremennik)|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Fremennik shirt (brown)|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak (brown)|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Steel hatchet|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Mithril javelin|Quantity=3|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Steel arrow|Quantity=15|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Iron spear|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Mithril spear|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Spined boots|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Spined gloves|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik shield|Quantity=1|Rarity=Uncommon|gemw=no|Image=Fremennik shield.png}}&lt;br /&gt;
{{DropsLine|Name=Fremennik helm|Quantity=1|Rarity=Uncommon|gemw=no|Image=Fremennik helm.png}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak (purple)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak (red)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak (grey)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak (lavender)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak (black)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak (pink)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak (teal)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak (gold)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak (bright blue)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak (green)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik blade|Quantity=1|Rarity=Uncommon|gemw=no|Image=Fremennik blade.png}}&lt;br /&gt;
{{DropsLine|Name=Fremennik shirt (blue)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik shirt (grey)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik shirt (red)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik shirt (tan)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Berserker helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Archer helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Farseer helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Warrior helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Herbs and seeds===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Grimy guam|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy marrentill|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy tarromin|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy harralander|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy ranarr|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy kwuarm|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy irit|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy avantoe|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy cadantine|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy lantadyme|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy dwarf weed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Irit seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Toadflax seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Avantoe seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Dwarf weed seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Kwuarm seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Belladonna seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Cactus seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Runes and talismans===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Air talisman|Quantity=1|Rarity=Uncommon}} &lt;br /&gt;
{{DropsLine|Name=Water talisman|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Earth talisman|Quantity=1|Rarity=Uncommon}} &lt;br /&gt;
{{DropsLine|Name=Fire talisman|Quantity=1|Rarity=Uncommon}}  &lt;br /&gt;
{{DropsLine|Name=Mind talisman|Quantity=1|Rarity=Uncommon}} &lt;br /&gt;
{{DropsLine|Name=Body talisman|Quantity=1|Rarity=Uncommon}} &lt;br /&gt;
{{DropsLine|Name=Water rune|Quantity=10|Rarity=Uncommon}} &lt;br /&gt;
{{DropsLine|Name=Nature rune|Quantity=1-12|Rarity=Uncommon}} &lt;br /&gt;
{{DropsLine|Name=Blood rune|Quantity=1-10|Rarity=Uncommon}} &lt;br /&gt;
{{DropsLine|Name=Law rune|Quantity=1-10|Rarity=Uncommon}} &lt;br /&gt;
{{DropsLine|Name=Cosmic talisman|Quantity=1|Rarity=Rare}} &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Seafood===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Raw lobster|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Oyster pearl|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Oyster|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Oyster pearls|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Feather|Quantity=15|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fishing bait|Quantity=50, 100|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Harpoon|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Lobster pot|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Raw sardine|Quantity=5|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Raw herring|Quantity=3|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Seaweed|Quantity=10|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Edible seaweed|Quantity=2-5|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Dagannoth hide|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Tinderbox|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Dagannoth ribs|Quantity=1|Rarity=Uncommon|Raritynotes=&amp;lt;ref&amp;gt;Only during [[Rag and Bone Man wish list]]&amp;lt;/ref&amp;gt;|gemw=no|Image=Dagannoth ribs.png}}&lt;br /&gt;
{{DropsLine|Name=Coins|Quantity=3-81|Rarity=Uncommon|gemw=no|Image=Coins 25.png}}&lt;br /&gt;
{{DropsLine|Name=Flattened hide|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Stretched hide|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Circular hide|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Opal bolt tips|Quantity=12|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Keg of beer|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Casket|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Clue scroll (medium)|Quantity=1|Rarity=Rare|gemw=no|Image=clue scroll.png}}&lt;br /&gt;
{{DropsLine|Name=Spin ticket|Quantity=1|Rarity=Rare|gemw=no|Image=Spin ticket.png}}&lt;br /&gt;
{{DropsLine|Name=Starved ancient effigy|Quantity=1|Rarity=Very rare|gemw=no|Image=Ancient effigy.png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Rare drop table drops===&lt;br /&gt;
{{Rare drop table}}&lt;br /&gt;
&lt;br /&gt;
{{Dagannoth}}&lt;br /&gt;
[[nl:Dagannoth (Waterbirth Island)]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Saftzie</name></author>
	</entry>
</feed>