<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Dagannoth_%28Chaos_Tunnels%29</id>
	<title>Dagannoth (Chaos Tunnels) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Dagannoth_%28Chaos_Tunnels%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Dagannoth_(Chaos_Tunnels)&amp;action=history"/>
	<updated>2026-07-19T04:34:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Dagannoth_(Chaos_Tunnels)&amp;diff=62578&amp;oldid=prev</id>
		<title>imported&gt;Samba37 at 23:28, 1 November 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Dagannoth_(Chaos_Tunnels)&amp;diff=62578&amp;oldid=prev"/>
		<updated>2012-11-01T23:28:15Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{beta}}&lt;br /&gt;
{{Infobox Monster&lt;br /&gt;
|name = Dagannoth&lt;br /&gt;
|image = [[File:Dagannoth ranged.png|250px|Dagannoth]]&lt;br /&gt;
|release = [[15 January]] [[2008]]&lt;br /&gt;
|update = Chaos Tunnels, Interface Improvements, Extra Bank Space and More!&lt;br /&gt;
|level = 88&lt;br /&gt;
|LP = 850&lt;br /&gt;
|slaylvl = 1&lt;br /&gt;
|slayxp = 85&lt;br /&gt;
|Chaeldar = yes&lt;br /&gt;
|Sumona = yes&lt;br /&gt;
|Duradel = yes&lt;br /&gt;
|Kuradal = yes&lt;br /&gt;
|members = Yes&lt;br /&gt;
|aggressive = Yes&lt;br /&gt;
|poisonous = No&lt;br /&gt;
|immune to poison = No&lt;br /&gt;
|attack style = [[Ranged]]&lt;br /&gt;
|attack speed = 7&lt;br /&gt;
|max hit = 200+ (approx)&lt;br /&gt;
|weakness = Stab, [[Balmung]]&lt;br /&gt;
|always drops = [[Bones]]&lt;br /&gt;
|examine = A spiny horror from the ocean depths...&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Dagannoth&amp;#039;&amp;#039;&amp;#039; are monsters that live in the north-western cave of the [[Chaos Tunnels]]. The tunnels are multiway combat, and the dagannoth can only be reached by going through caves filled with other dangerous, aggressive creatures. The cave that houses the dagannoth is also the entrance to [[Bork]]&amp;#039;s Lair.&lt;br /&gt;
&lt;br /&gt;
==Strategy==&lt;br /&gt;
A good strategy for fighting these dagannoth is to bring high prayer-boosting armour, such as [[Initiate]] or [[Proselyte]], and use the Protect from Missiles prayer or the Deflect Missiles curse. This negates all damage from the monsters, and makes it a useful spot for [[Slayer]] tasks if the player does not wish to cannon them.&lt;br /&gt;
&lt;br /&gt;
As with most monsters that reside in Waterbirth Dungeon, they will occasionally retreat when their lifepoints are low.&lt;br /&gt;
&lt;br /&gt;
Even though the Chaos Tunnels are multiway combat, a Dwarf Cannon cannot be placed anywhere inside them.&lt;br /&gt;
&lt;br /&gt;
[[File:Daganoths Prayer.png|thumb|200px|A player using protection prayers against the dagannoth&amp;#039;s ranged attack.]]&lt;br /&gt;
&lt;br /&gt;
Like all dagannoth, they are weak against the [[Balmung]]. Using Balmung to kill a dagannoth here will not necessarily count towards the elite fremennik tasks.&lt;br /&gt;
&lt;br /&gt;
Killing dagannoth here can be very dangerous without protection prayers. Also, they are quite far from a bank.&lt;br /&gt;
&lt;br /&gt;
==Drops==&lt;br /&gt;
===100% drop===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Bones|Quantity=1|Rarity=Always}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Spined boots|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Spined gloves|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Gloves (Fremennik)|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik shield|Quantity=1|Rarity=Uncommon|gemw=no|Image=Fremennik shield.png}}&lt;br /&gt;
{{DropsLine|Name=Fremennik cloak|Quantity=1|Rarity=Uncommon|gemw=no|Image=Fremennik cloak (brown).png}}&lt;br /&gt;
{{DropsLine|Name=Fremennik shirt|Quantity=1|Rarity=Uncommon|gemw=no|Image=Fremennik shirt (brown).png}}&lt;br /&gt;
{{DropsLine|Name=Fremennik helm|Quantity=1|Rarity=Uncommon|gemw=no|Image=Fremennik helm.png}}&lt;br /&gt;
{{DropsLine|Name=Warrior helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Archer helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Berserker helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Farseer helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Arrows/Weapons===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Steel hatchet|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Steel arrow|Quantity=1-30|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Mithril javelin|Quantity=1-5|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Fremennik blade|Quantity=1|Rarity=Uncommon|gemw=no|Image=Fremennik blade.png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Seeds===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Irit seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Avantoe seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Kwuarm seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Dwarf weed seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Toadflax seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Poison ivy seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Lantadyme seed|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Potato seed|Quantity=8|Rarity=Very rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Herbs===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Grimy guam|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy marrentill|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy tarromin|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy harralander|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy ranarr|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy toadflax|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy irit|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy avantoe|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy kwuarm|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy cadantine|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Grimy lantadyme|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Grimy dwarf weed|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Runes===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Water rune|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Nature rune|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Law rune|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Blood rune|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Talismans===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Air talisman|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Mind talisman|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Body talisman|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Cosmic talisman|Quantity=1|Rarity=Common}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Charms===&lt;br /&gt;
{{Charm:Dagannoth_(Chaos_Tunnels)}}&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Dagannoth ribs|Quantity=1|Rarity=Common|Raritynotes=&amp;lt;ref&amp;gt;Only during [[Rag and Bone Man wish list]]&amp;lt;/ref&amp;gt;|gemw =no|Image=Dagannoth ribs.png}}&lt;br /&gt;
{{DropsLine|Name=Oyster pearls|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Opal bolt tips|Quantity=1-19|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Tinderbox|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Seaweed|Quantity=1-10|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Anagogic ort|Quantity=20|Rarity=Uncommon|gemw=no|Image=Anagogic_ort.png}}&lt;br /&gt;
{{DropsLine|Name=Edible seaweed|Quantity= 1-5|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Stretched hide|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Flattened hide|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Circular hide|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Raw lobster|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Raw bass|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Keg of beer|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Casket|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Clue scroll (medium)|Quantity=1|Rarity=Rare|gemw=no|Image=Clue scroll.png}}&lt;br /&gt;
{{DropsLine|Name=Spin ticket|Quantity=1|Rarity=Rare|gemw=no|Image=Spin ticket.png}}&lt;br /&gt;
{{DropsLine|Name=Starved ancient effigy|Quantity=1|Rarity=Very rare|gemw=no|Image=Ancient effigy.png}}&lt;br /&gt;
|}  &lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Rare drop table drops===&lt;br /&gt;
{{Rare drop table}}&lt;br /&gt;
&lt;br /&gt;
{{Dagannoth}}&lt;br /&gt;
[[nl:Dagannoth (Chaos Tunnels)]]&lt;br /&gt;
[[Category:Clue Drop Monsters]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Samba37</name></author>
	</entry>
</feed>