<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Columbarium_key</id>
	<title>Columbarium key - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Columbarium_key"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Columbarium_key&amp;action=history"/>
	<updated>2026-07-18T05:03:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Columbarium_key&amp;diff=49504&amp;oldid=prev</id>
		<title>imported&gt;BrainBot at 10:43, 17 November 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Columbarium_key&amp;diff=49504&amp;oldid=prev"/>
		<updated>2012-11-17T10:43:10Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Item&lt;br /&gt;
|name = Columbarium key&lt;br /&gt;
|image = [[File:columbarium key.png]]&lt;br /&gt;
|release = [[22 April]] [[2008]]&lt;br /&gt;
|update = Myreque Part IV - Legacy of Seergaze&lt;br /&gt;
|members = Yes&lt;br /&gt;
|quest = No&lt;br /&gt;
|tradeable = No&lt;br /&gt;
|equipable = No&lt;br /&gt;
|stackable = No&lt;br /&gt;
|high = No&lt;br /&gt;
|low = No&lt;br /&gt;
|value = 3&lt;br /&gt;
|destroy = Drop&lt;br /&gt;
|store = No&lt;br /&gt;
|examine = An ornate key: precise workmanship and an ethereal glow. (Legacy of Seergaze)&lt;br /&gt;
|weight = 0.1&lt;br /&gt;
}}&lt;br /&gt;
[[File:Columbarium key detail.png|left|50px]]A &amp;#039;&amp;#039;&amp;#039;Columbarium key&amp;#039;&amp;#039;&amp;#039; is acquired by the player after cremating a [[vyre corpse]] in the [[Columbarium]] below [[Paterdomus]] after the [[Legacy of Seergaze]] [[quest]]. It unlocks wooden alcoves in the columbarium yielding various rewards. The keys look identical to the [[ornate tomb key]] received during the quest. This is the only way to get [[treasure trail]] items besides the treasure trails themselves, and trading with other players. Please note that the [[Ring of wealth]] does not affect the treasure obtained.&lt;br /&gt;
&lt;br /&gt;
{{clear|left}}&lt;br /&gt;
==Cremating rewards==&lt;br /&gt;
===Charms===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Gold charm|Quantity=1|Rarity=Common|gemw=no|Image=Gold charm.png}}&lt;br /&gt;
{{DropsLine|Name=Green charm|Quantity=1|Rarity=Common|gemw=no|Image=Green charm.png}}&lt;br /&gt;
{{DropsLine|Name=Crimson charm|Quantity=1|Rarity=Common|gemw=no|Image=Crimson charm.png}}&lt;br /&gt;
{{DropsLine|Name=Blue charm|Quantity=1|Rarity=Common|gemw=no|Image=Blue charm.png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Note:&amp;#039;&amp;#039;&amp;#039; charms are a second reward, obtained with other items&lt;br /&gt;
&lt;br /&gt;
===God armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Guthix full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===God pages===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 1|Quantity=1|Rarity=Very rare|Raritynotes = }}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 2|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 3|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 4|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 1|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 2|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 3|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 4|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 1|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 2|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 3|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 4|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Weapons and armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Black full helm (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black full helm (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black platelegs (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black plateskirt (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black platebody (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black platebody (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black platelegs (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black plateskirt (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black kiteshield (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black kiteshield (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant full helm (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant full helm (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Adamant full helm|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Adamant platelegs|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Adamant plateskirt (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Black dragonhide set|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune full helm (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune helm|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Rune platebody (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune platebody (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune kiteshield (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune platelegs|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Rune platelegs (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Mithril hatchet|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune dagger|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Adamant javelin|Quantity=12-28|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune javelin|Quantity=6-12|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Iron arrow|Quantity=81|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Steel arrow|Quantity=62-122|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Adamant arrow|Quantity=15-29|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune arrow|Quantity=6-11|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Rune spear|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Dragon spear|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Runes===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Earth rune|Quantity=62-122|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Chaos rune|Quantity=7-19|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Death rune|Quantity=8-15|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Blood rune|Quantity=7-13|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Nature rune|Quantity=8-15|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Law rune|Quantity=7-13|Rarity=Common}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Herbs===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Grimy harralander|Quantity=2-3|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy ranarr|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy toadflax|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy irit|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy avantoe|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy kwuarm|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy snapdragon|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Grimy cadantine|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy lantadyme|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy dwarf weed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Grimy torstol|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Seeds===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Irit seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Kwuarm seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Snapdragon seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Dwarf weed seed|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Limpwurt seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Cactus seed|Quantity=1|Rarity=Common}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Coins|Quantity=875-1736|Rarity=Uncommon|gemw=no|Image=Coins 1000.png}}&lt;br /&gt;
{{DropsLine|Name=Adamantite ore|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Gold bar|Quantity=7-20 (noted)|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune bar|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Nature talisman|Quantity=1|Rarity=Rare}}&lt;br /&gt;
&lt;br /&gt;
{{DropsLine|Name=Blood talisman|Namenotes=&amp;lt;ref&amp;gt;One will always be obtained during the quest&amp;lt;/ref&amp;gt;|Quantity=1|Rarity=Common}}&lt;br /&gt;
|}   &lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Rare drop table drops===&lt;br /&gt;
{{Rare drop table|intro=no}}&lt;br /&gt;
[[Category:Legacy of Seergaze]]&lt;/div&gt;</summary>
		<author><name>imported&gt;BrainBot</name></author>
	</entry>
</feed>