<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Chaos_Elemental</id>
	<title>Chaos Elemental - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Chaos_Elemental"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Chaos_Elemental&amp;action=history"/>
	<updated>2026-07-18T05:28:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Chaos_Elemental&amp;diff=31717&amp;oldid=prev</id>
		<title>imported&gt;TyA: Reverted edits by 99.234.63.132 (Talk) to last version by Dungeonmaster12</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Chaos_Elemental&amp;diff=31717&amp;oldid=prev"/>
		<updated>2012-11-09T01:43:14Z</updated>

		<summary type="html">&lt;p&gt;Reverted edits by &lt;a href=&quot;/Special:Contributions/99.234.63.132&quot; title=&quot;Special:Contributions/99.234.63.132&quot;&gt;99.234.63.132&lt;/a&gt; (&lt;a href=&quot;/index.php?title=User_talk:99.234.63.132&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User talk:99.234.63.132 (page does not exist)&quot;&gt;Talk&lt;/a&gt;) to last version by &lt;a href=&quot;/Special:Contributions/Dungeonmaster12&quot; title=&quot;Special:Contributions/Dungeonmaster12&quot;&gt;Dungeonmaster12&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{beta}}&lt;br /&gt;
{{HasStrategy}}&lt;br /&gt;
{{Infobox Monster&lt;br /&gt;
|name = Chaos Elemental&lt;br /&gt;
|image = [[File:Chaos Elemental.png|200px]]&lt;br /&gt;
|release = [[20 February]] [[2006]]&lt;br /&gt;
|update = Updates, updates and more updates...&lt;br /&gt;
|level = 305&lt;br /&gt;
|LP = 2500&lt;br /&gt;
|slaylvl = No&lt;br /&gt;
|members = Yes&lt;br /&gt;
|aggressive = Yes&lt;br /&gt;
|poisonous = No&lt;br /&gt;
|immune to poison = No&lt;br /&gt;
|attack style = [[Magic]], [[Ranged]], [[Melee]] (Slash)&lt;br /&gt;
|attack speed = 5&lt;br /&gt;
|max hit = 295&lt;br /&gt;
|weakness = [[Ranged]], [[Slash]]&lt;br /&gt;
|always drops = Nothing&lt;br /&gt;
|examine = &amp;lt;!-- DO NOT CHANGE THIS EXAMINE! This is the actual way that it is stylized --&amp;gt;pUre A cHaOs of crEatuRe!&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;Chaos Elemental&amp;#039;&amp;#039;&amp;#039; is the 14th most powerful monster with a combat level of 305 and 2500 life points. It used to be the strongest monster in the [[Wilderness]], overtaking the [[King Black Dragon]], which held the title for 4 years. The Chaos Elemental held the title for another 2 years and 7 months before the introduction of the [[Corporeal Beast]]. It is currently the most powerful non-[[quest]] monster in the Wilderness. &lt;br /&gt;
&lt;br /&gt;
The Chaos Elemental is almost always hunted in groups because of its dangerous location, and it is coveted for the [[dragon 2h sword]] it drops, which sells at {{formatnum:{{GEPrice|Dragon 2h sword}}}} coins. It can also drop [[Ancient Warrior&amp;#039;s equipment]] and ancient artifacts, which can sell anywhere from 5000 to 40 million coins. However, the rate of the PvP items and artifacts are much more rarer then killing [[Revenant]]s. Some players prefer that the elemental is better as it has some sort of drop worth much more coins then the Revenants themselves. &lt;br /&gt;
&lt;br /&gt;
On [[1 February]] [[2011]], the Chaos Elemental received a graphical update. Prior to this [[Update:The Wilderness and Free Trade Return!|update]], it resembled a dark cloud with six tentacles and a lavender tint. &lt;br /&gt;
&lt;br /&gt;
The Chaos Elemental is a superb choice of farming Chaos runes, as it drops the highest amount out of any monster in RuneScape. &lt;br /&gt;
&lt;br /&gt;
==Location==&lt;br /&gt;
The Chaos Elemental dwells in the members-only section of the [[Wilderness]], just west of the [[Rogue&amp;#039;s Castle]]. This area is moderately easy to access from the deep Wilderness teleport lever in [[Ardougne]] or [[Edgeville]]. A [[Wilderness Obelisk]] can randomly teleport players southeast of the Rogue&amp;#039;s Castle.&lt;br /&gt;
&lt;br /&gt;
==Attacks==&lt;br /&gt;
[[File:Ceattacks.png|thumb|300px|left|The different attack types]]&lt;br /&gt;
[[File:Fighting chaos elemental.png|thumb|Fighting the Chaos Elemental with Melee.]]&lt;br /&gt;
&lt;br /&gt;
The Chaos Elemental&amp;#039;s primary attack, a magic attack, is a series of different colours fired at the target. It also has a ranged attack and a far reaching melee attack that looks exactly the same. They hit a maximum of 284, but it is still suggested that you use [[Protect from Magic]] to reduce the chance of being hit, as it uses its magic attacks most frequently.&lt;br /&gt;
&lt;br /&gt;
It also has two special attacks. The first one teleports players a short space or several spaces away from it. The second attack unequips items that players are wielding, forcing them to take time to re-equip their armour and weapons before continuing the battle.&lt;br /&gt;
&lt;br /&gt;
==Strategy==&lt;br /&gt;
{{Main|Chaos Elemental/Strategies}}&lt;br /&gt;
&lt;br /&gt;
==Drops==&lt;br /&gt;
As of [[Update:The Wilderness and Free Trade Return!|1 February 2011]], the drops from the Chaos Elemental have been improved, as it now drops [[Ancient Warriors&amp;#039; Equipment]], [[Ancient artefacts]] and [[Brawling gloves]] in addition to previous drops.&lt;br /&gt;
&lt;br /&gt;
===Weapons===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Rune sword|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Rune battleaxe|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Dragon 2h sword|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune 2h sword|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon battleaxe|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon dagger|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon longsword|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon mace|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon scimitar|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon spear|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s warhammer|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s longsword|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s spear|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s staff|Quantity=1|Rarity = Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s warhammer|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s longsword|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s spear|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s staff|Quantity=1|Rarity = Very rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Armour===&lt;br /&gt;
&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Rune sq shield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon chainbody|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon helm|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon platelegs|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon plateskirt|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt dragon sq shield|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s full helm|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s platebody|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Statius&amp;#039;s platelegs|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s chainbody|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Vesta&amp;#039;s plateskirt|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s hood|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s robe top|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Zuriel&amp;#039;s robe bottom|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s coif|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s leather body|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s leather chaps|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s full helm|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s platebody|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt statius&amp;#039;s platelegs|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s chainbody|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt vesta&amp;#039;s plateskirt|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s hood|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s robe top|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt zuriel&amp;#039;s robe bottom|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s coif|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s leather body|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Corrupt morrigan&amp;#039;s leather chaps|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Ranged Equipment===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Iron arrow|Quantity=500, 1000|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Mithril dart|Quantity=400|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune arrow|Quantity=200|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s javelin|Quantity=19-50|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Morrigan&amp;#039;s throwing axe|Quantity=19-50|Rarity=Very rare}}{{DropsLine|Name=Corrupt morrigan&amp;#039;s javelin|Quantity=19-50|Rarity=Very rare}}{{DropsLine|Name=C. morrigan&amp;#039;s throwing axe|Quantity=19-50|Rarity=Very rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Ancient artefacts===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Broken statue headdress|Quantity=1|Rarity=Very rare|gemw=no|Image=Broken Statue Headdress.png|AltValue = 5,000}}&lt;br /&gt;
{{DropsLine|Name=Third age carafe|Quantity=1|Rarity=Very rare|gemw=no|Image=Third age carafe.png|AltValue = 10,000}}&lt;br /&gt;
{{DropsLine|Name=Bronzed dragon claw|Quantity=1|Rarity=Very rare|gemw=no|Image=Bronzed Dragon Claw.png|AltValue = 20,000}}&lt;br /&gt;
{{DropsLine|Name=Ancient psaltery bridge|Quantity=1|Rarity=Very rare|gemw=no|Image=Ancient psaltery bridge.png|AltValue = 30,000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin amphora|Quantity=1|Rarity=Very rare|gemw=no|Image=Saradomin amphora.png|AltValue = 40,000}}&lt;br /&gt;
{{DropsLine|Name=Bandos scrimshaw|Quantity=1|Rarity=Very rare|gemw=no|Image=Bandos Scrimshaw.png|AltValue = 50,000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin carving|Quantity=1|Rarity=Very rare|gemw=no|Image=Saradomin Carving.png|AltValue = 75,000}}&lt;br /&gt;
{{DropsLine|Name=Zamorak medallion|Quantity=1|Rarity=Very rare|gemw=no|Image=Zamorak medallion.png|AltValue = 100,000}}&lt;br /&gt;
{{DropsLine|Name=Armadyl totem|Quantity=1|Rarity=Very rare|gemw=no|Image=Armadyl totem.png|AltValue = 150,000}}&lt;br /&gt;
{{DropsLine|Name=Guthixian brazier|Quantity=1|Rarity=Very rare|gemw=no|Image=Guthixian Brazier.png|AltValue = 200,000}}&lt;br /&gt;
{{DropsLine|Name=Ruby chalice|Quantity=1|Rarity=Very rare|gemw=no|Image=Ruby Chalice.png|AltValue = 250,000}}&lt;br /&gt;
{{DropsLine|Name=Bandos statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Bandos statuette.png|AltValue = 300,000}}&lt;br /&gt;
{{DropsLine|Name=Saradomin statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Saradomin Statuette.png|AltValue = 400,000}}&lt;br /&gt;
{{DropsLine|Name=Zamorak statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Zamorak Statuette.png|AltValue = 500,000}}&lt;br /&gt;
{{DropsLine|Name=Armadyl statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Armadyl Statuette.png|AltValue = 750,000}}&lt;br /&gt;
{{DropsLine|Name=Seren statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Seren Statuette.png|AltValue = 1,000,000}}&lt;br /&gt;
{{DropsLine|Name=Ancient statuette|Quantity=1|Rarity=Very rare|gemw=no|Image=Ancient statuette.png|AltValue = 5,000,000}} &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Brawling Gloves===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (melee)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Melee).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (magic)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Magic).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (ranged)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Ranged).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (agility)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Agility).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (cooking)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Cooking).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (firemaking)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (fm).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (fishing)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling Gloves (fishing).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (hunter)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Hunter).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (mining)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Mining).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (prayer)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling Gloves (Prayer).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (smithing)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (Smithing).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (thieving)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (thieving).png}}&lt;br /&gt;
{{DropsLine|Name=Brawling gloves (woodcutting)|Quantity=1|Rarity=Very rare|gemw=no|Image=Brawling gloves (wc).png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Runes===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Air rune|Quantity=500|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Chaos rune|Quantity=100-2500|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Death rune|Quantity=45, 500|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Blood rune|Quantity=500|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Potions/Food===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Strength potion (1)|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Antipoison (4)|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Attack potion (1)|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Defence potion (1)|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Plain pizza|Quantity=3|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Tuna|Quantity=5|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Strange fruit|Quantity=1-6|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name = Shark|Quantity = 10|Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name=Weapon poison|Quantity=1|Rarity=Uncommon}} &lt;br /&gt;
{{DropsLine|Name = Stew|Quantity = 10|Rarity = Uncommon}}&lt;br /&gt;
{{DropsLine|Name = Saradomin brew (2)|Quantity = 5-6|Rarity = Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Seeds===&lt;br /&gt;
Seeds are usually dropped in assortments of 3 seeds, but only a single seed of one kind is also possible.&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Wildblood seed|Quantity=1-3|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Avantoe seed|Quantity=1-3|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Limpwurt seed|Quantity=1-3|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Spirit weed seed|Quantity=1-3|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Strawberry seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Tarromin seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Ranarr seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Toadflax seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Jangerberry seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Irit seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Poison ivy seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Marrentill seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Cactus seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Kwuarm seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Harralander seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Belladonna seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Cadantine seed|Quantity=1-3|Rarity=Unknown}}&lt;br /&gt;
{{DropsLine|Name=Whiteberry seed|Quantity=1-3|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Lantadyme seed|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Coins|Quantity=274-12,000|Rarity=Common|gemw=no|Image=Coins 1000.png}}&lt;br /&gt;
{{DropsLine|Name=Bones|Quantity=4|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Bat bones|Quantity=5|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Big bones|Quantity=3|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Dragon bones|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Babydragon bones|Quantity=1-2|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Spin ticket|Quantity=1|Rarity=Rare|gemw=no|Image=Spin ticket.png}}&lt;br /&gt;
{{DropsLine|Name=Clue scroll (hard)|Quantity=1|Rarity=Rare|gemw=no|Image=Clue scroll.png}}&lt;br /&gt;
{{DropsLine|Name=Clue scroll (elite)|Quantity=1|Rarity=Rare|gemw=no|Image=Clue scroll.png}}&lt;br /&gt;
{{DropsLine|Name=Court summons|Quantity=1|Rarity=Very rare|gemw=no|Image=Court summons.png}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Rare drop table drops===&lt;br /&gt;
{{Rare drop table}}&lt;br /&gt;
&lt;br /&gt;
==Letters==&lt;br /&gt;
{{main|Letters to the Chaos Elemental}}&lt;br /&gt;
The Chaos Elemental&amp;#039;s letters in [[Postbag from the hedge]] hint at forthcoming updates, in a rather cryptic manner.&lt;br /&gt;
&lt;br /&gt;
==Trivia==&lt;br /&gt;
*It is the only major &amp;quot;boss&amp;quot; monster that does not exist in its own &amp;quot;area&amp;quot; or &amp;quot;arena&amp;quot; ([[Dagannoth king]]s live in their cave, [[Kalphite Queen]] lives in her lair, etc.). Though, the [[Wilderness]] could be viewed as quite chaotic at times.&lt;br /&gt;
*The examine information of the Chaos Elemental, &amp;#039;&amp;#039;pUre A cHaOs of crEatuRe!&amp;#039;&amp;#039;, reflects its chaotic nature. A grammatically correct examine would be &amp;quot;&amp;#039;&amp;#039;A creature of pure chaos.&amp;#039;&amp;#039;&amp;quot; The chaotic nature of the examine text is also symbolised by the alternating between upper and lower case.&lt;br /&gt;
*In Postbag from the Hedge #39, [[Reldo]] states that the Chaos Elemental is related to the [[Balance Elemental]] by some means.{{CitePostbag |url=http://services.runescape.com/m=rswiki/en/Postbag_39|issue= 39|letter= Letter 6 |title=Who is the greatest of them all? |date=21:37, December 27, 2011 (UTC)|name= }}&lt;br /&gt;
*In Postbag from the Hedge #41, Postie Pete went through the Chaos Elemental&amp;#039;s suitcase and found it to be full of paper. He had previously asked the elemental&amp;#039;s actual name, and although the Chaos Elemental teleported, the words on the scraps of paper either underlined or circle with red spell the phrase &amp;#039;Is Eondethwleaos&amp;#039; when reversed.&lt;br /&gt;
*After killing the Chaos Elemental, your adventurer&amp;#039;s log will say &amp;quot;I killed the cHaOs EleMeNTal.&amp;quot; Which is like the examine text, as it alternates between upper and lower case. After Jagex&amp;#039;s Runescape website was updated, this is was no longer visible. However, due to a hidden update, it is now possible to view one&amp;#039;s adventurer&amp;#039;s log.&lt;br /&gt;
*The Chaos Elemental has a skeleton-like ribcage and four skeletal-like arms, which it uses for attacking.&lt;br /&gt;
*Killing more then one Chaos elemental will result in the Adventurer&amp;#039;s log saying &amp;quot;I killed # cHaOs EleMeNTalS.&amp;quot;&lt;br /&gt;
**Despite this, if you look, it will say &amp;quot;I killed 14 Chaos Elementals.&amp;quot; This may be an oversight for Jagex.&lt;br /&gt;
*The Chaos Elemental is not killed often because of the difficulty of it, the slow respawn rate, random drops and it&amp;#039;s dangerous multi-combat area (both PKers and the elemental will attack, making it a lethal combo)&lt;br /&gt;
*When the Chaos Elemental is defeated, it freezes up (stops moving) for a second or so before blowing up. This might be a glitch as other monsters do not pause up before dying unless you were to attack them after they stopped attacking you.&lt;br /&gt;
*The Chaos Elemental has unusual drops for its level, as it drops items such as various bones, food and equipment.&lt;br /&gt;
*The Chaos Elemental can use melee attacks at a distance. It is unknown if it was intended or not.&lt;br /&gt;
*The best drop you could get from the Chaos Elemental was a Dragon 2h sword until the Wilderness Graphical update, which allowed it to drop PvP armours and weapons. The current best drop you can get now is [[Vesta&amp;#039;s longsword]] (though the chances are extremely rare)&lt;br /&gt;
*Despite being able to drop the PvP armours and weapons, it seems as though most revenants have a better chance of dropping artefacts and PvP equipment than the Chaos elemental.&lt;br /&gt;
*Outside near the border of the wilderness, you can see signs and some have the words BEWARE on them with a picture of a circle with 2 lines on top on each side, this could be a small drawing of the original Chaos Elemental&amp;#039;s look: A cloud with tentacles on top.&lt;br /&gt;
*Currently, this monster holds the record for having the largest drop table, with 128 different items, not counting different quantities or the rare drop table.&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Elementals}}&lt;br /&gt;
[[fi:Chaos Elemental]]&lt;br /&gt;
[[no:Chaos elemental]]&lt;br /&gt;
[[nl:Chaos Elemental]]&lt;br /&gt;
[[Category:Bosses]]&lt;br /&gt;
[[Category:Elementals]]&lt;/div&gt;</summary>
		<author><name>imported&gt;TyA</name></author>
	</entry>
</feed>