<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Casket_%28hard%29</id>
	<title>Casket (hard) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Casket_%28hard%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Casket_(hard)&amp;action=history"/>
	<updated>2026-07-18T14:28:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Casket_(hard)&amp;diff=81545&amp;oldid=prev</id>
		<title>190.247.147.148: Updated price</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Casket_(hard)&amp;diff=81545&amp;oldid=prev"/>
		<updated>2012-10-27T13:34:55Z</updated>

		<summary type="html">&lt;p&gt;Updated price&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Item &lt;br /&gt;
|name = Casket (hard)&lt;br /&gt;
|image = [[File:Casket (medium).png]]&lt;br /&gt;
|release = [[4 August]] [[2010]]&lt;br /&gt;
|update = Elite Treasure Trails and New Rewards&lt;br /&gt;
|members = Yes&lt;br /&gt;
|quest = No&lt;br /&gt;
|tradeable = No&lt;br /&gt;
|equipable = No&lt;br /&gt;
|stackable = No&lt;br /&gt;
|high = 30&lt;br /&gt;
|low = 20&lt;br /&gt;
|value = 50&lt;br /&gt;
|destroy = Drop&lt;br /&gt;
|store = No&lt;br /&gt;
|examine = I hope there&amp;#039;s treasure in it.&lt;br /&gt;
|weight = 5&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;Casket (hard)&amp;#039;&amp;#039;&amp;#039; is received after from completing the final clue scroll of a [[Clue scroll (hard)|hard clue scroll]] trail, and contains the reward for the trail. Multiple rewards can be found in the chest. It counts for having a clue scroll in the player&amp;#039;s bank and thus players can not have more than one casket at a time. The rewards from the casket can come up to six items at a time.&lt;br /&gt;
&lt;br /&gt;
Treasure Trail NPCs, such as Uri, may give you one. You can also receive a casket by digging at a map spot or after completing a Coordinate clue.&lt;br /&gt;
&lt;br /&gt;
==Rewards==&lt;br /&gt;
===Weapons===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Rune pickaxe|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune crossbow|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune dagger|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune longsword|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune battleaxe|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune cane|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Willow composite bow|Quantity=1|Rarity=Uncommon}} {{DropsLine|Name=Yew composite bow|Quantity=1|Rarity=Uncommon|MinDropQty = 8|MaxDropQty = 150}}&lt;br /&gt;
{{DropsLine|Name=Magic composite bow|Quantity=1|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Ammo===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Runite bolts|Quantity=1-22|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Zamorak arrows|Quantity=50-80|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Guthix arrows|Quantity=50-80|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Saradomin arrows|Quantity=50-80|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Black d&amp;#039;hide body|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Black d&amp;#039;hide chaps|Quantity=1|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune platebody|Quantity=1-2|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune platelegs|Quantity=1-2|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune full helm|Quantity=1-2|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune plateskirt|Quantity=1-2|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Rune kiteshield|Quantity=1-2|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Amulet of glory (t4)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Robin hood hat|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune platelegs (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune platelegs (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune platebody (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune platebody (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune full helm (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune full helm (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune plateskirt (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune plateskirt (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune kiteshield (g)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Rune kiteshield (t)|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Gilded full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Gilded platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Gilded platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Gilded kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Gilded plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak platebody|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak full helm|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak platelegs|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak kiteshield|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak plateskirt|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age platebody|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age platelegs|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age full helmet|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age kiteshield|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age mage hat|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age robe top|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age robe|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age amulet|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age range coif|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age range top|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age range legs|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
{{DropsLine|Name=Third-age vambraces|Quantity=1|Rarity=Very rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Food===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Shark|Quantity=1-20 (noted)|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Lobster|Quantity=1-17 (noted)|Rarity=Common}}&lt;br /&gt;
{{DropsLine|Name=Biscuits|Quantity=1-14|Rarity=Rare|gemw=no|Image = Biscuits 10.png}}&lt;br /&gt;
{{DropsLine|Name=Purple sweets|Quantity=1-20|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Runes===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Nature rune|Quantity=1-47|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Blood rune|Quantity=1-39|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Law rune|Quantity=1-77|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Summoning===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Fetch casket scroll|Quantity=1-25|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Jewellery ===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Sapphire amulet|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Emerald amulet|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ruby amulet|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Diamond amulet|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Dragonstone ammy|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Construction items===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Rune nails|Quantity=|Rarity=}}&lt;br /&gt;
{{DropsLine|Name=Mahogany plank|Quantity=1-55 (noted)|Rarity=Uncommon}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Misc.===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Coins|gemw=no|Quantity=1-3029|Rarity=Uncommon|Image=Coins 1000.png}}&lt;br /&gt;
{{DropsLine|Name=Tai bwo wannai teleport|Quantity=1-5|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Bandit camp teleport|Quantity=1-8|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Phoenix lair teleport|Quantity=1-5|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Lumber yard teleport|Quantity=1-8|Rarity=Uncommon}}&lt;br /&gt;
{{DropsLine|Name=Top hat|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Zamorak page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Saradomin page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Bandos page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Ancient page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Armadyl page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 1|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 2|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 3|Quantity=1|Rarity=Rare}}&lt;br /&gt;
{{DropsLine|Name=Guthix page 4|Quantity=1|Rarity=Rare}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{{Clue item}}&lt;/div&gt;</summary>
		<author><name>190.247.147.148</name></author>
	</entry>
</feed>