<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3ATemplate%2FFarming%2FTree_to_herb</id>
	<title>Calculator:Template/Farming/Tree to herb - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3ATemplate%2FFarming%2FTree_to_herb"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Calculator:Template/Farming/Tree_to_herb&amp;action=history"/>
	<updated>2026-07-18T18:39:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Calculator:Template/Farming/Tree_to_herb&amp;diff=82398&amp;oldid=prev</id>
		<title>imported&gt;Blaze fire12 at 08:21, 4 November 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Calculator:Template/Farming/Tree_to_herb&amp;diff=82398&amp;oldid=prev"/>
		<updated>2012-11-04T08:21:45Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#vardefine:level|{{{lvl|99}}}}}&lt;br /&gt;
{{#vardefine:hrs|{{HerbForLevel|{{#var:level}}}}}}&lt;br /&gt;
{{#vardefine:hname|{{#explode:{{#var:hrs}}|XXX|1}}}}&lt;br /&gt;
{{#vardefine:hcost|{{#expr:{{#explode:{{#var:hrs}}|XXX|2}}}}}}&lt;br /&gt;
&lt;br /&gt;
==Herbs==&lt;br /&gt;
&lt;br /&gt;
The most profitable herb at your level ({{#explode:{{#var:hrs}}|XXX|3}}) is: {{ucfirst:{{#var:hname}}}} which gives a profit of {{Coins|Amount={{#var:hcost}}}}&lt;br /&gt;
&lt;br /&gt;
==Trees==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Level !! Seed !! Protection !! Cost !! Needed Herbs !! Time !! Overall Profit&lt;br /&gt;
|-&lt;br /&gt;
{{TreeCalc2Row|Acorn|Tomatoes (5)|1|Acorn 5.png|15|Basket-of-tomatoes 3.png|Basket of Tomatoes|link=Tomatoes|{{#var:hcost}}|140}}&lt;br /&gt;
{{TreeCalc2Row|Willow seed|Apples (5)|1|Willow_seed_5.png|30|Apples(5).png|Basket of Apples|link=Apples|{{#var:hcost}}|220}}&lt;br /&gt;
{{TreeCalc2Row|Maple seed|Oranges (5)|1|Maple_seed_5.png|45|Oranges.png|Basket of Orange|link=Oranges|{{#var:hcost}}|300}}&lt;br /&gt;
{{TreeCalc2Row|Yew seed|Cactus spine|10|Yew_seed_5.png|60|Cactus_spine.PNG|Cactus Spine|link=Cactus spine|{{#var:hcost}}|380}}&lt;br /&gt;
{{TreeCalc2Row|Magic seed|Coconut|25|Magic_seed_5.png|75|Coconut (whole).png|Coconut|link=Coconut|{{#var:hcost}}|460}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Fruit Trees==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Level !! Seed !! Protection !! Cost !! Needed Herbs !! Time !! Overall Profit&lt;br /&gt;
|-&lt;br /&gt;
{{TreeCalc2Row|Apple tree seed|Sweetcorn|9|Apple_tree_seed_5.png|27|Sweetcorn.png|Sweetcorn|link=Sweetcorn|{{#var:hcost}}|880}}&lt;br /&gt;
{{TreeCalc2Row|Banana tree seed|Apples (5)|4|Banana_tree_seed_5.png|33|Apples(5).png|Basket of Apples|link=Apples|{{#var:hcost}}|880}}&lt;br /&gt;
{{TreeCalc2Row|Orange tree seed|Strawberries (5)|3|Orange_tree_seed_5.png|39|Strawberries.png|Basket of Strawberries|link=Strawberries|{{#var:hcost}}|880}}&lt;br /&gt;
{{TreeCalc2Row|Curry tree seed|Bananas (5)|5|Curry_tree_seed_5.png|42|Basket of bananas 3.png|Basket of Bananas|link=Bananas|{{#var:hcost}}|880}}&lt;br /&gt;
{{TreeCalc2Row|Pineapple seed|Watermelon|10|Pineapple_seed_5.png|51|Watermelon.png|Watermelon|link=Watermelon|{{#var:hcost}}|880}}&lt;br /&gt;
{{TreeCalc2Row|Papaya tree seed|Pineapple|10|Papaya_tree_seed_5.png|57|Pineapple.png|Pineapple|link=Pineapple|{{#var:hcost}}|880}}&lt;br /&gt;
{{TreeCalc2Row|Palm tree seed|Papaya fruit|15|Palm_tree_seed_5.png|68|Papaya fruit.png|Papaya fruit|link=Papaya|{{#var:hcost}}|880}}&lt;br /&gt;
{{TreeCalc2Row|Calquat tree seed|Poison ivy berries|8|Calquat_tree_seed_5.png|72|Poison ivy berries.png|Poison ivy berries|link=Poison ivy berries|{{#var:hcost}}|880}}&lt;br /&gt;
|}&lt;br /&gt;
[[Category:Calculator templates]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Blaze fire12</name></author>
	</entry>
</feed>