<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3ATemplate%2FConstruction</id>
	<title>Calculator:Template/Construction - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3ATemplate%2FConstruction"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Calculator:Template/Construction&amp;action=history"/>
	<updated>2026-07-18T06:53:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Calculator:Template/Construction&amp;diff=77846&amp;oldid=prev</id>
		<title>imported&gt;Henneyj at 01:03, 31 March 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Calculator:Template/Construction&amp;diff=77846&amp;oldid=prev"/>
		<updated>2012-03-31T01:03:24Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;&amp;lt;span style=&amp;quot;display:none;&amp;quot;&amp;gt;&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:agxp|&lt;br /&gt;
{{#if:{{{spiller|}}}&lt;br /&gt;
| {{#ifeq:&lt;br /&gt;
 {{Hiscore|{{{spiller}}}|firemaking}}&lt;br /&gt;
 |1&lt;br /&gt;
 | {{#ifeq:&lt;br /&gt;
 {{{agxp}}}&lt;br /&gt;
 |Level&lt;br /&gt;
 |{{XP|{{{agm}}}}}&lt;br /&gt;
 |{{{agm}}}&lt;br /&gt;
 }}&lt;br /&gt;
 |{{#ifeq:&lt;br /&gt;
 {{Hiscore|{{{spiller}}}|firemaking}}&lt;br /&gt;
 |-1&lt;br /&gt;
 | {{#ifeq:&lt;br /&gt;
 {{{agxp}}}&lt;br /&gt;
 |Level&lt;br /&gt;
 |{{XP|{{{agm}}}}}&lt;br /&gt;
 |{{{agm}}}&lt;br /&gt;
 }}&lt;br /&gt;
 |{{Hiscore|{{{spiller}}}|firemaking|exp}}&lt;br /&gt;
 }}&lt;br /&gt;
 }}&lt;br /&gt;
| {{#ifeq:&lt;br /&gt;
 {{{agxp}}}&lt;br /&gt;
 |Level&lt;br /&gt;
 |{{XP|{{{agm}}}}}&lt;br /&gt;
 |{{{agm}}}&lt;br /&gt;
 }}&lt;br /&gt;
}}&lt;br /&gt;
}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;{{#vardefine:xpback&lt;br /&gt;
| {{#expr:(&lt;br /&gt;
 {{#ifeq:&lt;br /&gt;
 {{{mallxp}}}&lt;br /&gt;
 |Level&lt;br /&gt;
 |{{XP|{{{malm}}}}}&lt;br /&gt;
 |{{{malm}}}&lt;br /&gt;
 }}&lt;br /&gt;
 -&lt;br /&gt;
 {{#var:agxp}})&lt;br /&gt;
 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;{{formatnum:{{#var:xpback}}}} experience is required to reach the target.&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
{{#ifeq: {{{scham}}} |Yes|This is will require at most {{formatnum:{{#expr:ceil({{#var:xpback}}/50750)}}}} sacred clay hammers. &lt;br /&gt;
({{formatnum:{{#expr:ceil(({{#var:xpback}}/50750)*20)}}}} Stealing Creation points)&lt;br /&gt;
|}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;table class=&amp;quot;wikitable sortable&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&lt;br /&gt;
&amp;lt;th&amp;gt;&lt;br /&gt;
Level&lt;br /&gt;
&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;th&amp;gt;&lt;br /&gt;
Icon&lt;br /&gt;
&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;th&amp;gt;&lt;br /&gt;
Name&lt;br /&gt;
&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;th&amp;gt;&lt;br /&gt;
XP&lt;br /&gt;
&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;th&amp;gt;&lt;br /&gt;
Amount&lt;br /&gt;
&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;th&amp;gt;&lt;br /&gt;
Cost per item&lt;br /&gt;
&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;th&amp;gt;&lt;br /&gt;
Total cost&lt;br /&gt;
&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;/tr&amp;gt;&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=1|File=Crude wooden chair.png|Name=Crude wooden chair|XP={{#ifeq:{{{scham}}}|Yes|132|66}}|GE=2|mats=plank,iron nails|nums=2,2}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=5|File=Decorative rock.png|Name=Decorative Rock|XP={{#ifeq:{{{scham}}}|Yes|200|100}}|GE=1|mats=limestone brick|nums=5}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=8|File=Wooden chair.png|Name=Wooden chair|XP={{#ifeq:{{{scham}}}|Yes|174|87}}|GE=2|mats=plank,iron nails|nums=3,3}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=9|File=Wooden larder.png|Name=Wooden larder|XP={{#ifeq:{{{scham}}}|Yes|456|228}}|GE=2|mats=plank,iron nails|nums=8,8}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=10|File=Pond.png|Name=Pond|XP={{#ifeq:{{{scham}}}|Yes|200|100}}|GE=1|mats=soft clay|nums=10}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=12|File=Wood kitchen table.png|Name=Wood table|XP={{#ifeq:{{{scham}}}|Yes|174|87}}|GE=2|mats=plank,iron nails|nums=3,3}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=14|File=Rocking chair.png|Name=Rocking chair|XP={{#ifeq:{{{scham}}}|Yes|174|87}}|GE=2|mats=plank,iron nails|nums=3,3}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=19|File=Oak chair.png|Name=Oak chair|XP={{#ifeq:{{{scham}}}|Yes|240|120}}|GE=1|mats=oak plank|nums=2}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=22|File=Oak table.png|Name=Oak dining table|XP={{#ifeq:{{{scham}}}|Yes|480|240}}|GE=1|mats=oak plank|nums=4}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=26|File=Oak armchair.png|Name=Oak armchair|XP={{#ifeq:{{{scham}}}|Yes|360|180}}|GE=1|mats=oak plank|nums=3}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=31|File=Carved oak table.png|Name=Carved oak table|XP={{#ifeq:{{{scham}}}|Yes|720|360}}|GE=1|mats=oak plank|nums=6}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=31|File=Carved oak bench.png|Name=Carved oak bench|XP={{#ifeq:{{{scham}}}|Yes|440|220}}|GE=1|mats=oak plank|nums=4}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=32|File=Oak table.png|Name=Oak table|XP={{#ifeq:{{{scham}}}|Yes|360|180}}|GE=1|mats=oak plank|nums=3}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=33|File=Stone fireplace.png|Name=Stone fireplace|XP={{#ifeq:{{{scham}}}|Yes|80|40}}|GE=1|mats=limestone brick|nums=2}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=33|File=Oak larder.png|Name=Oak larder|XP={{#ifeq:{{{scham}}}|Yes|960|480}}|GE=1|mats=oak plank|nums=8}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=38|File=Teak table.png|Name=Teak table|XP={{#ifeq:{{{scham}}}|Yes|720|360}}|GE=1|mats=teak plank|nums=4}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=43|File=Teak larder.png|Name=Teak larder|XP={{#ifeq:{{{scham}}}|Yes|1500|750}}|GE=2|mats=teak plank,bolt of cloth|nums=8,2}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|Level=52|File=Mahogany table.png|Name=Mahogany table|XP={{#ifeq:{{{scham}}}|Yes|1680|840}}|GE=1|mats=mahogany plank|nums=6}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|File=Teak kitchen table.png|Level=52|Name=Teak kitchen table|XP={{#ifeq:{{{scham}}}|Yes|540|270}}|GE=1|mats=teak plank|nums=3}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|File=Carved teak magic wardrobe.png|Level=69|Name=Carved teak magic wardrobe|XP={{#ifeq:{{{scham}}}|Yes|1080|540}}|GE=1|mats=teak plank|nums=6}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|File=Oak door.gif|Level=74|Name=Oak door|XP={{#ifeq:{{{scham}}}|Yes|1200|600}}|GE=1|mats=oak plank|nums=10}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|File=Mahogany magic wardrobe.png|Level=78|Name=Mahogany magic wardrobe|XP={{#ifeq:{{{scham}}}|Yes|1120|560}}|GE=1|mats=mahogany plank|nums=4}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|File=Steel door.png|Level=84|Name=Steel plated door|XP={{#ifeq:{{{scham}}}|Yes|1600|800}}|GE=2|mats=oak plank,steel bar|nums=10,10}}&lt;br /&gt;
{{Calculator:Skill_calculators/Include/Item|File=Marble door.gif|Level=94|Name=Marble door|XP={{#ifeq:{{{scham}}}|Yes|4000|2000}}|GE=1|mats=marble block|nums=4}}&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;br /&gt;
&amp;lt;/includeonly&amp;gt;&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Calculators]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;Henneyj</name></author>
	</entry>
</feed>