<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3ASmithing%2FBarrows_repair</id>
	<title>Calculator:Smithing/Barrows repair - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3ASmithing%2FBarrows_repair"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Calculator:Smithing/Barrows_repair&amp;action=history"/>
	<updated>2026-07-18T11:27:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Calculator:Smithing/Barrows_repair&amp;diff=130057&amp;oldid=prev</id>
		<title>imported&gt;The Buzzfizzler: sorting a merged column is not wise</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Calculator:Smithing/Barrows_repair&amp;diff=130057&amp;oldid=prev"/>
		<updated>2012-03-19T19:39:35Z</updated>

		<summary type="html">&lt;p&gt;sorting a merged column is not wise&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The &amp;#039;&amp;#039;&amp;#039;Barrows repair calculator&amp;#039;&amp;#039;&amp;#039; calculates the profit of buying broken [[Barrows equipment]], fixing it, and selling it.&lt;br /&gt;
&lt;br /&gt;
*The &amp;#039;&amp;#039;Profit with Bob&amp;#039;&amp;#039; is the profit made by using [[Bob (smith)|Bob]] in [[Lumbridge]] to repair it.&lt;br /&gt;
*The &amp;#039;&amp;#039;Profit at level 50/99&amp;#039;&amp;#039; is the profit made by repairing the equipment at an [[armour stand]] in a [[player-owned house]].&lt;br /&gt;
*The &amp;#039;&amp;#039;Break-even level&amp;#039;&amp;#039; is the minimum level required to repair it at an armour stand with a profit of 0 coins or higher. Remember that up to level 105 can be obtained using a boost (dwarven stout, dwarven stout (m), spicy stew).&lt;br /&gt;
&lt;br /&gt;
{{#vardefine:helmrepair|60000}}{{#vardefine:bodyrepair|90000}}{{#vardefine:legrepair|80000}}{{#vardefine:weaponrepair|100000}}&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
!colspan=&amp;quot;2&amp;quot; class=&amp;quot;unsortable&amp;quot;|Item&lt;br /&gt;
!Broken price&lt;br /&gt;
!Fixed price&lt;br /&gt;
!Default repair cost&lt;br /&gt;
!Profit with Bob&lt;br /&gt;
!Profit at level 50&lt;br /&gt;
!Profit at level 99&lt;br /&gt;
!Break-even level&lt;br /&gt;
{{/Template|Ahrim&amp;#039;s hood|{{#var:helmrepair}}}}&lt;br /&gt;
{{/Template|Ahrim&amp;#039;s robe top|{{#var:bodyrepair}}}}&lt;br /&gt;
{{/Template|Ahrim&amp;#039;s robe skirt|{{#var:legrepair}}}}&lt;br /&gt;
{{/Template|Ahrim&amp;#039;s staff|{{#var:weaponrepair}}}}&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;9&amp;quot;|&lt;br /&gt;
{{/Template|Dharok&amp;#039;s helm|{{#var:helmrepair}}}}&lt;br /&gt;
{{/Template|Dharok&amp;#039;s platebody|{{#var:bodyrepair}}}}&lt;br /&gt;
{{/Template|Dharok&amp;#039;s platelegs|{{#var:legrepair}}}}&lt;br /&gt;
{{/Template|Dharok&amp;#039;s greataxe|{{#var:weaponrepair}}}}&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;9&amp;quot;|&lt;br /&gt;
{{/Template|Guthan&amp;#039;s helm|{{#var:helmrepair}}}}&lt;br /&gt;
{{/Template|Guthan&amp;#039;s platebody|{{#var:bodyrepair}}}}&lt;br /&gt;
{{/Template|Guthan&amp;#039;s chainskirt|{{#var:legrepair}}}}&lt;br /&gt;
{{/Template|Guthan&amp;#039;s warspear|{{#var:weaponrepair}}}}&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;9&amp;quot;|&lt;br /&gt;
{{/Template|Karil&amp;#039;s coif|{{#var:helmrepair}}}}&lt;br /&gt;
{{/Template|Karil&amp;#039;s top|{{#var:bodyrepair}}}}&lt;br /&gt;
{{/Template|Karil&amp;#039;s skirt|{{#var:legrepair}}}}&lt;br /&gt;
{{/Template|Karil&amp;#039;s crossbow|{{#var:weaponrepair}}}}&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;9&amp;quot;|&lt;br /&gt;
{{/Template|Torag&amp;#039;s helm|{{#var:helmrepair}}}}&lt;br /&gt;
{{/Template|Torag&amp;#039;s platebody|{{#var:bodyrepair}}}}&lt;br /&gt;
{{/Template|Torag&amp;#039;s platelegs|{{#var:legrepair}}}}&lt;br /&gt;
{{/Template|Torag&amp;#039;s hammers|{{#var:weaponrepair}}}}&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;9&amp;quot;|&lt;br /&gt;
{{/Template|Verac&amp;#039;s helm|{{#var:helmrepair}}}}&lt;br /&gt;
{{/Template|Verac&amp;#039;s brassard|{{#var:bodyrepair}}}}&lt;br /&gt;
{{/Template|Verac&amp;#039;s plateskirt|{{#var:legrepair}}}}&lt;br /&gt;
{{/Template|Verac&amp;#039;s flail|{{#var:weaponrepair}}}}&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;9&amp;quot;|&lt;br /&gt;
{{/Template|Akrisae&amp;#039;s hood|{{#var:helmrepair}}}}&lt;br /&gt;
{{/Template|Akrisae&amp;#039;s robe top|{{#var:bodyrepair}}}}&lt;br /&gt;
{{/Template|Akrisae&amp;#039;s robe skirt|{{#var:legrepair}}}}&lt;br /&gt;
{{/Template|Akrisae&amp;#039;s war mace|{{#var:weaponrepair}}}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Calculators|{{SUBPAGENAME}}]]&lt;/div&gt;</summary>
		<author><name>imported&gt;The Buzzfizzler</name></author>
	</entry>
</feed>