<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3AHerblore%2FHerbs</id>
	<title>Calculator:Herblore/Herbs - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3AHerblore%2FHerbs"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Calculator:Herblore/Herbs&amp;action=history"/>
	<updated>2026-07-18T22:44:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Calculator:Herblore/Herbs&amp;diff=49128&amp;oldid=prev</id>
		<title>imported&gt;Rich Farmbrough: /* Herb cleaning calculator */</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Calculator:Herblore/Herbs&amp;diff=49128&amp;oldid=prev"/>
		<updated>2012-10-10T13:44:19Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Herb cleaning calculator&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Herb cleaning calculator ==&lt;br /&gt;
The table shows costs of cleaning herb using live data from the [[Grand Exchange Market Watch]]. The final column also calculates the profit per Herblore experience point. &lt;br /&gt;
&lt;br /&gt;
* It is recommended that you double check all prices and exchange trends before buying in bulk. &lt;br /&gt;
* Also you should check the latest GE update, if it&amp;#039;s been long ago you shouldn&amp;#039;t bulk buy because the price may change soon.&lt;br /&gt;
* The GE suggested price and the amount items actually sell/buy for can vary enough that this table may misguide you; always do a small test group first.&lt;br /&gt;
&lt;br /&gt;
It is also worth noting that creating unfinished potions more than doubles the time (~68 herbs cleaned compared to ~42 vials filled a minute) for no additional experience (unless one wears full factory gear). &lt;br /&gt;
&lt;br /&gt;
:{| class=&amp;quot;wikitable sortable&amp;quot; width=&amp;quot;86%&amp;quot; cellpadding=&amp;quot;2&amp;quot;&lt;br /&gt;
!Herb || Level || XP || Buy grimy || Sell clean || Profit/loss || Profit/loss per XP || Unf sell price || Clean+unf profit/loss&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Guam --&amp;gt;&lt;br /&gt;
|[[File:Clean guam.png|link=Guam]] [[Clean guam|Guam]]&lt;br /&gt;
| 1&lt;br /&gt;
| 2.5&lt;br /&gt;
|[[File:Grimy guam.png|link=Grimy guam]] [[Exchange:Grimy guam|{{GEPrice|Grimy guam}}]]&lt;br /&gt;
|[[File:Clean guam.png|link=Clean guam]] [[Exchange:Clean guam|{{GEPrice|Clean guam}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean guam|View=price}}-{{:Exchange:Grimy guam|View=price}}))}}}}&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean guam|View=price}}-{{:Exchange:Grimy guam|View=price}}))/2.5 round 2}}}}&lt;br /&gt;
|[[Exchange:Guam potion (unf)|{{GEPrice|Guam potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Guam potion (unf)|View=price}}-{{:Exchange:Grimy guam|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Marrentill --&amp;gt;&lt;br /&gt;
|[[File:Clean marrentill.png|link=Marrentill]] [[Clean marrentill|Marrentill]]&lt;br /&gt;
| 5&lt;br /&gt;
| 3.8&lt;br /&gt;
|[[File:Grimy marrentill.png|link=Grimy marrentill]] [[Exchange:Grimy marrentill|{{GEPrice|Grimy marrentill}}]]&lt;br /&gt;
|[[File:Clean marrentill.png|link=Clean marrentill]] [[Exchange:Clean marrentill|{{GEPrice|Clean marrentill}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean marrentill|View=price}}-{{:Exchange:Grimy marrentill|View=price}}))}}}}&lt;br /&gt;
 ||{{Coins|Amount={{#expr:(({{:Exchange:Clean marrentill|View=price}}-{{:Exchange:Grimy marrentill|View=price}}))/3.8 round 2}}}}&lt;br /&gt;
|[[Exchange:Marrentill potion (unf)|{{GEPrice|Marrentill potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Marrentill potion (unf)|View=price}}-{{:Exchange:Grimy marrentill|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Tarromin --&amp;gt;&lt;br /&gt;
|[[File:Clean tarromin.png|link=Tarromin]] [[Clean tarromin|Tarromin]]&lt;br /&gt;
| 11&lt;br /&gt;
| 5&lt;br /&gt;
|[[File:Grimy tarromin.png|link=Grimy tarromin]] [[Exchange:Grimy tarromin|{{GEPrice|Grimy tarromin}}]]&lt;br /&gt;
|[[File:Clean tarromin.png|link=Clean Tarromin]] [[Exchange:Clean tarromin|{{GEPrice|Clean tarromin}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean tarromin|View=price}}-{{:Exchange:Grimy tarromin|View=price}}))}}}}&lt;br /&gt;
 ||{{Coins|Amount={{#expr:(({{:Exchange:Clean tarromin|View=price}}-{{:Exchange:Grimy tarromin|View=price}}))/5 round 2}}}}&lt;br /&gt;
|[[Exchange:Tarromin potion (unf)|{{GEPrice|Tarromin potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Tarromin potion (unf)|View=price}}-{{:Exchange:Grimy tarromin|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Harralander --&amp;gt;&lt;br /&gt;
|[[File:Clean harralander.png|link=Harralander]] [[Clean harralander|Harralander]]&lt;br /&gt;
| 20&lt;br /&gt;
| 6.3&lt;br /&gt;
|[[File:Grimy harralander.png|link=Grimy harralander]] [[Exchange:Grimy harralander|{{GEPrice|Grimy harralander}}]]&lt;br /&gt;
|[[File:Clean harralander.png|link=Clean harralander]] [[Exchange:Clean harralander|{{GEPrice|Clean harralander}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean harralander|View=price}}-{{:Exchange:Grimy harralander|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean harralander|View=price}}-{{:Exchange:Grimy harralander|View=price}}))/6.3 round 2}}}}&lt;br /&gt;
|[[Exchange:Harralander potion (unf)|{{GEPrice|Harralander potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Harralander potion (unf)|View=price}}-{{:Exchange:Grimy harralander|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Ranarr --&amp;gt;&lt;br /&gt;
|[[File:Clean ranarr.png|link=Ranarr]] [[Clean ranarr|Ranarr]]&lt;br /&gt;
| 25&lt;br /&gt;
| 7.5&lt;br /&gt;
|[[File:Grimy ranarr.png|link=Grimy ranarr]] [[Exchange:Grimy ranarr|{{GEPrice|Grimy ranarr}}]]&lt;br /&gt;
|[[File:Clean ranarr.png|link=Clean ranarr]] [[Exchange:Clean ranarr|{{GEPrice|Clean ranarr}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean ranarr|View=price}}-{{:Exchange:Grimy ranarr|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean ranarr|View=price}}-{{:Exchange:Grimy ranarr|View=price}}))/7.5 round 2}}}}&lt;br /&gt;
|[[Exchange:Ranarr potion (unf)|{{GEPrice|Ranarr potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Ranarr potion (unf)|View=price}}-{{:Exchange:Grimy ranarr|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Toadflax --&amp;gt;&lt;br /&gt;
|[[File:Clean toadflax.png|link=Toadflax]] [[Clean toadflax|Toadflax]]&lt;br /&gt;
| 30&lt;br /&gt;
| 8&lt;br /&gt;
|[[File:Grimy toadflax.png|link=Grimy toadflax]] [[Exchange:Grimy toadflax|{{GEPrice|Grimy toadflax}}]]&lt;br /&gt;
|[[File:Clean toadflax.png|link=Clean toadflax]] [[Exchange:Clean toadflax|{{GEPrice|Clean toadflax}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean toadflax|View=price}}-{{:Exchange:Grimy toadflax|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean toadflax|View=price}}-{{:Exchange:Grimy toadflax|View=price}}))/8 round 2}}}}&lt;br /&gt;
|[[Exchange:Toadflax potion (unf)|{{GEPrice|Toadflax potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Toadflax potion (unf)|View=price}}-{{:Exchange:Grimy toadflax|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Spirit weed --&amp;gt;&lt;br /&gt;
|[[File:Clean spirit weed.png|link=Spirit weed]] [[Clean spirit weed|Spirit weed]]&lt;br /&gt;
| 35&lt;br /&gt;
| 7.8&lt;br /&gt;
|[[File:Grimy spirit weed.png|link=Grimy spirit weed]] [[Exchange:Grimy spirit weed|{{GEPrice|Grimy spirit weed}}]]&lt;br /&gt;
|[[File:Clean spirit weed.png|link=Clean spirit weed]] [[Exchange:Clean spirit weed|{{GEPrice|Clean spirit weed}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean spirit weed|View=price}}-{{:Exchange:Grimy spirit weed|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean spirit weed|View=price}}-{{:Exchange:Grimy spirit weed|View=price}}))/7.8 round 2}}}}&lt;br /&gt;
|[[Exchange:Spirit weed potion (unf)|{{GEPrice|Spirit weed potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Spirit weed potion (unf)|View=price}}-{{:Exchange:Grimy spirit weed|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Irit --&amp;gt;&lt;br /&gt;
|[[File:Clean irit.png|link=Irit]] [[Clean irit|Irit]]&lt;br /&gt;
| 40&lt;br /&gt;
| 8.8&lt;br /&gt;
|[[File:Grimy irit.png|link=Grimy irit]] [[Exchange:Grimy irit|{{GEPrice|Grimy irit}}]]&lt;br /&gt;
|[[File:Clean irit.png|link=Clean irit]] [[Exchange:Clean irit|{{GEPrice|Clean irit}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean irit|View=price}}-{{:Exchange:Grimy irit|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean irit|View=price}}-{{:Exchange:Grimy irit|View=price}}))/8.8 round 2}}}}&lt;br /&gt;
|[[Exchange:Irit potion (unf)|{{GEPrice|Irit potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Irit potion (unf)|View=price}}-{{:Exchange:Grimy irit|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Wergali --&amp;gt;&lt;br /&gt;
|[[File:Clean wergali.png|link=Wergali]] [[Clean wergali|Wergali]]&lt;br /&gt;
| 41&lt;br /&gt;
| 9.5&lt;br /&gt;
|[[File:Grimy wergali.png|link=Grimy wergali]] [[Exchange:Grimy wergali|{{GEPrice|Grimy wergali}}]]&lt;br /&gt;
|[[File:Clean wergali.png|link=Clean Wergali]] [[Exchange:Clean wergali|{{GEPrice|Clean wergali}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean wergali|View=price}}-{{:Exchange:Grimy wergali|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean wergali|View=price}}-{{:Exchange:Grimy wergali|View=price}}))/9.5 round 2}}}}&lt;br /&gt;
|[[Exchange:Wergali potion (unf)|{{GEPrice|Wergali potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Wergali potion (unf)|View=price}}-{{:Exchange:Grimy wergali|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Avantoe --&amp;gt;&lt;br /&gt;
|[[File:Clean avantoe.png|link=Avantoe]] [[Clean avantoe|Avantoe]]&lt;br /&gt;
| 48&lt;br /&gt;
| 10&lt;br /&gt;
|[[File:Grimy avantoe.png|link=Grimy avantoe]] [[Exchange:Grimy avantoe|{{GEPrice|Grimy avantoe}}]]&lt;br /&gt;
|[[File:Clean avantoe.png|link=Clean avantoe]] [[Exchange:Clean avantoe|{{GEPrice|Clean avantoe}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean avantoe|View=price}}-{{:Exchange:Grimy avantoe|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean avantoe|View=price}}-{{:Exchange:Grimy avantoe|View=price}}))/10 round 2}}}}&lt;br /&gt;
|[[Exchange:Avantoe potion (unf)|{{GEPrice|Avantoe potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Avantoe potion (unf)|View=price}}-{{:Exchange:Grimy avantoe|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Kwuarm --&amp;gt;&lt;br /&gt;
|[[File:Clean kwuarm.png|link=Kwuarm]] [[Clean kwuarm|Kwuarm]]&lt;br /&gt;
| 54&lt;br /&gt;
| 11.3&lt;br /&gt;
|[[File:Grimy kwuarm.png|link=Grimy kwuarm]] [[Exchange:Grimy kwuarm|{{GEPrice|Grimy kwuarm}}]]&lt;br /&gt;
|[[File:Clean kwuarm.png|link=Clean kwuarm]] [[Exchange:Clean kwuarm|{{GEPrice|Clean kwuarm}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean kwuarm|View=price}}-{{:Exchange:Grimy kwuarm|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean kwuarm|View=price}}-{{:Exchange:Grimy kwuarm|View=price}}))/11.3 round 2}}}}&lt;br /&gt;
|[[Exchange:Kwuarm potion (unf)|{{GEPrice|Kwuarm potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Kwuarm potion (unf)|View=price}}-{{:Exchange:Grimy kwuarm|View=price}}))}}}}&lt;br /&gt;
|-1120 clean sell for and u buy grimy for 1200&lt;br /&gt;
&amp;lt;!-- Snapdragon --&amp;gt;&lt;br /&gt;
|[[File:Clean snapdragon.png|link=Snapdragon]] [[Clean snapdragon|Snapdragon]]&lt;br /&gt;
| 59&lt;br /&gt;
| 11.8&lt;br /&gt;
|[[File:Grimy snapdragon.png|link=Grimy snapdragon]] [[Exchange:Grimy snapdragon|{{GEPrice|Grimy snapdragon}}]]&lt;br /&gt;
|[[File:Clean snapdragon.png|link=Clean snapdragon]] [[Exchange:Clean snapdragon|{{GEPrice|Clean snapdragon}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean snapdragon|View=price}}-{{:Exchange:Grimy snapdragon|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean snapdragon|View=price}}-{{:Exchange:Grimy snapdragon|View=price}}))/11.8 round 2}}}}&lt;br /&gt;
|[[Exchange:Snapdragon potion (unf)|{{GEPrice|Snapdragon potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Snapdragon potion (unf)|View=price}}-{{:Exchange:Grimy snapdragon|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Cadantine --&amp;gt;&lt;br /&gt;
|[[File:Clean cadantine.png|link=Cadantine]] [[Clean cadantine|Cadantine]]&lt;br /&gt;
| 65&lt;br /&gt;
| 12.5&lt;br /&gt;
|[[File:Grimy cadantine.png|link=Grimy cadantine]] [[Exchange:Grimy cadantine|{{GEPrice|Grimy cadantine}}]]&lt;br /&gt;
|[[File:Clean cadantine.png|link=Clean cadantine]] [[Exchange:Clean cadantine|{{GEPrice|Clean cadantine}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean cadantine|View=price}}-{{:Exchange:Grimy cadantine|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean cadantine|View=price}}-{{:Exchange:Grimy cadantine|View=price}}))/12.5 round 2}}}}&lt;br /&gt;
|[[Exchange:Cadantine potion (unf)|{{GEPrice|Cadantine potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Cadantine potion (unf)|View=price}}-{{:Exchange:Grimy cadantine|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Lantadyme --&amp;gt;&lt;br /&gt;
|[[File:Clean lantadyme.png|link=Lantadyme]] [[Clean lantadyme|Lantadyme]]&lt;br /&gt;
| 67&lt;br /&gt;
| 13.1&lt;br /&gt;
|[[File:Grimy lantadyme.png|link=Grimy lantadyme]] [[Exchange:Grimy lantadyme|{{GEPrice|Grimy lantadyme}}]]&lt;br /&gt;
|[[File:Clean lantadyme.png|link=Clean lantadyme]] [[Exchange:Clean lantadyme|{{GEPrice|Clean lantadyme}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean lantadyme|View=price}}-{{:Exchange:Grimy lantadyme|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean lantadyme|View=price}}-{{:Exchange:Grimy lantadyme|View=price}}))/13.1 round 2}}}}&lt;br /&gt;
|[[Exchange:lantadyme potion (unf)|{{GEPrice|Lantadyme potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Lantadyme potion (unf)|View=price}}-{{:Exchange:Grimy lantadyme|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Dwarf weed --&amp;gt;&lt;br /&gt;
|[[File:Clean dwarf weed.png|link=Dwarf weed]] [[Clean dwarf weed|Dwarf weed]]&lt;br /&gt;
| 70&lt;br /&gt;
| 13.8&lt;br /&gt;
|[[File:Grimy dwarfweed.png|link=Grimy dwarf weed]] [[Exchange:Grimy dwarf weed|{{GEPrice|Grimy dwarf weed}}]]&lt;br /&gt;
|[[File:Clean dwarf weed.png|link=Clean dwarf weed]] [[Exchange:Clean dwarf weed|{{GEPrice|Clean dwarf weed}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean dwarf weed|View=price}}-{{:Exchange:Grimy dwarf weed|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean dwarf weed|View=price}}-{{:Exchange:Grimy dwarf weed|View=price}}))/13.8 round 2}}}}&lt;br /&gt;
|[[Exchange:Dwarf weed potion (unf)|{{GEPrice|Dwarf weed potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Dwarf weed potion (unf)|View=price}}-{{:Exchange:Grimy dwarf weed|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Torstol --&amp;gt;&lt;br /&gt;
|[[File:Clean torstol.png|link=Torstol]] [[Clean torstol|Torstol]]&lt;br /&gt;
| 75&lt;br /&gt;
| 15&lt;br /&gt;
|[[File:Grimy torstol.png|link=Grimy torstol]] [[Exchange:Grimy torstol|{{GEPrice|Grimy torstol}}]]&lt;br /&gt;
|[[File:Clean torstol.png|link=Clean torstol]] [[Exchange:Clean torstol|{{GEPrice|Clean torstol}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean torstol|View=price}}-{{:Exchange:Grimy torstol|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean torstol|View=price}}-{{:Exchange:Grimy torstol|View=price}}))/15 round 2}}}}&lt;br /&gt;
|[[Exchange:Torstol potion (unf)|{{GEPrice|Torstol potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Torstol potion (unf)|View=price}}-{{:Exchange:Grimy torstol|View=price}}))}}}}&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;!-- Fellstalk --&amp;gt;&lt;br /&gt;
|[[File:Clean fellstalk.png|Link=Fellstalk]] [[Clean fellstalk|Fellstalk]]&lt;br /&gt;
| 91&lt;br /&gt;
| 16.8&lt;br /&gt;
|[[File:Grimy fellstalk.png|link=Grimy Fellstalk]] [[Exchange:Grimy_fellstalk|&lt;br /&gt;
{{GEPrice|Grimy_fellstalk}}]]&lt;br /&gt;
|[[File:Clean fellstalk.png|link=Clean Fellstalk]] [[Exchange:Grimy fellstalk|&lt;br /&gt;
{{GEPrice|Clean_fellstalk}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Clean_fellstalk|View=price}}-&lt;br /&gt;
{{:Exchange:Grimy_fellstalk|View=price}}))}}}}&lt;br /&gt;
|{{Coins|Amount={{#expr:(({{:Exchange:Clean_fellstalk|View=price}}-{{:Exchange:Grimy_fellstalk|View=price}}))/16.8 round 2}}}}&lt;br /&gt;
|[[Exchange:Fellstalk potion (unf)|{{GEPrice|Fellstalk potion (unf)}}]]&lt;br /&gt;
| {{Coins|Amount={{#expr:(({{:Exchange:Fellstalk potion (unf)|View=price}}-{{:Exchange:Grimy fellstalk|View=price}}))}}}}&lt;br /&gt;
|}&lt;br /&gt;
[[nl:Calculators/Herbs]]&lt;br /&gt;
[[Category:Calculators]]&lt;br /&gt;
[[Category:Calculators that need to be checked]]&lt;br /&gt;
[[Category:Herblore]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Rich Farmbrough</name></author>
	</entry>
</feed>